Probe #df5b94ef8d of Apple Mac-77F17D7DA9285301... (iMac18,2)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 15 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 10474 0 0 IR-IO-APIC 9-fasteoi acpi
16: 2 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
18: 0 0 0 0 IR-IO-APIC 18-fasteoi mmc0
24: 0 0 0 0 DMAR-MSI 1-edge dmar1
30: 0 0 0 0 IR-PCI-MSI-0000:05:01.0 0-edge pciehp
31: 0 0 0 0 IR-PCI-MSI-0000:05:02.0 0-edge pciehp
32: 0 0 0 0 IR-PCI-MSI-0000:05:04.0 0-edge pciehp
33: 0 167 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge thunderbolt
34: 0 0 167 0 IR-PCI-MSIX-0000:06:00.0 1-edge thunderbolt
49: 0 0 0 117747 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
50: 69800 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
55: 0 0 0 0 IR-PCI-MSI-0000:07:00.0 0-edge xhci_hcd
60: 0 0 0 220030 IR-PCI-MSI-0000:01:00.0 0-edge amdgpu
63: 29 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
64: 0 232 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
65: 0 0 1207 0 IR-PCI-MSI-0000:01:00.1 0-edge snd_hda_intel:card1
66: 0 0 0 120407 IR-PCI-MSI-0000:02:00.0 0-edge brcmf_pcie_intr
67: 1 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0f0-tx-0
68: 0 1 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge enp3s0f0-rx-1
69: 0 0 1 0 IR-PCI-MSIX-0000:03:00.0 2-edge enp3s0f0-rx-2
NMI: 14 13 14 14 Non-maskable interrupts
LOC: 393759 333858 373560 343374 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 14 13 14 14 Performance monitoring interrupts
IWI: 144 7 79 239 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 29322 30094 32039 26926 Rescheduling interrupts
CAL: 632804 643990 600579 608108 Function call interrupts
TLB: 677075 681609 626912 619845 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 7 8 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event