Probe #e0a58907d4 of Avell High Performance B.ON
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0          0          0          0          0        286          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:       1246          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0       2697  IR-IO-APIC   14-fasteoi   INT34C5:00
  16:        167          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   intel_ish_ipc, i801_smbus
  18:          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i2c_designware.0
  27:          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   i2c_designware.1, idma64.1
  29:          0          0          0      35011          0          0          0          0  IR-IO-APIC   29-fasteoi   i2c_designware.2, idma64.2
  30:          0          0          0          0          0          0          0          0  IR-IO-APIC   30-fasteoi   i2c_designware.3, idma64.3
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
 121:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
 122:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 123:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 124:          0          0          0          0          0          0          0          0  DMAR-MSI    4-edge      dmar4
 125:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:07.0    0-edge      PCIe PME, pciehp
 127:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:07.2    0-edge      PCIe PME, pciehp
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 136:          0          0          0          0          0       6959          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 144:          0          0          0          0          0          0          0       2697  intel-gpio  327  UNIW0001:00
 145:          0         51          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 146:      16716          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 147:          0      15191          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 148:          0          0      16565          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 149:          0          0          0      20080          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 150:          0          0          0          0      14399          0          0          0  IR-PCI-MSIX-0000:01:00.0    5-edge      nvme0q5
 151:          0          0          0          0          0      16582          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      nvme0q6
 152:          0          0          0          0          0          0      11399          0  IR-PCI-MSIX-0000:01:00.0    7-edge      nvme0q7
 153:          0          0          0          0          0          0          0      12885  IR-PCI-MSIX-0000:01:00.0    8-edge      nvme0q8
 154:          0          0      36661          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 155:          0          0          0          0        121          0          0          0  IR-PCI-MSIX-0000:00:0d.2    0-edge      thunderbolt
 156:          0          0          0          0          0        130          0          0  IR-PCI-MSIX-0000:00:0d.2    1-edge      thunderbolt
 171:          0          0          0         77          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 172:          0          0          0          0          0          0          0          0  als-dev0       als_consumer0
 174:          0          0          0          0          0          0       2835          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 175:        190          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 176:          0        305          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 177:          0          0        231          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 178:          0          0          0        329          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 179:          0          0          0          0        416          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 180:          0          0          0          0          0        218          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 181:          0          0          0          0          0          0        234          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 182:          0          0          0          0          0          0          0        253  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 183:          0          0          0          0          0          0          0          5  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:exception
 184:        623          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 185:          0        121          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:0d.3    0-edge      thunderbolt
 186:          0          0        130          0          0          0          0          0  IR-PCI-MSIX-0000:00:0d.3    1-edge      thunderbolt
 NMI:          1          1          1          1          1          1          2          2   Non-maskable interrupts
 LOC:      45453      42797      40389      43296      38253      37906      39453      42491   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          1          1          1          1          1          1          2          2   Performance monitoring interrupts
 IWI:        419        464      18649        528        382        318        291        440   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       2693       3105       2050       1925       2528       2051       1952       2943   Rescheduling interrupts
 CAL:      34229      34976      34231      34033      31325      34675      29214      38538   Function call interrupts
 TLB:      13053      11698      12650      13633      13114      15396      11686      17264   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          1          2          2          2          2          2          2          2   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
 PMN:          0          0          0          0          0          0          0          0   Posted MSI notification event