Probe #e27d08b364 of Apple MacBookPro10,1
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 41 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 16343 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi pciehp
17: 0 0 0 0 0 295 0 0 IO-APIC 17-fasteoi mmc0, snd_hda_intel:card1
18: 0 0 0 2 0 0 0 0 IO-APIC 18-fasteoi i801_smbus
22: 0 0 0 0 0 0 0 1204 IO-APIC 22-fasteoi ehci_hcd:usb2
23: 0 0 0 0 0 0 207 0 IO-APIC 23-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
30: 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:03.0 0-edge pciehp
31: 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:04.0 0-edge pciehp
32: 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:05.0 0-edge pciehp
33: 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:06.0 0-edge pciehp
34: 38045 0 0 0 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
35: 0 3559 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge thunderbolt
36: 0 0 3559 0 0 0 0 0 PCI-MSIX-0000:07:00.0 1-edge thunderbolt
51: 0 0 0 0 60061 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
52: 0 0 0 0 0 0 168 0 PCI-MSI-0000:00:02.0 0-edge i915
55: 0 0 0 0 0 0 0 21 PCI-MSI-0000:00:16.0 0-edge mei_me
56: 560131 0 0 0 0 0 0 0 PCI-MSI-0000:01:00.0 0-edge nvkm
57: 0 865 0 0 0 0 0 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
58: 0 0 162935 0 0 0 0 0 PCI-MSIX-0000:0a:00.0 0-edge ens9-tx-0
59: 0 0 0 171155 0 0 0 0 PCI-MSIX-0000:0a:00.0 1-edge ens9-rx-1
60: 0 0 0 0 172103 0 0 0 PCI-MSIX-0000:0a:00.0 2-edge ens9-rx-2
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1982460 3153547 3081511 3294476 3197726 3471129 3711443 3479223 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 8910 7049 9039 8687 8087 6468 8586 9301 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4730 5330 5544 6311 5778 5935 5999 5605 Rescheduling interrupts
CAL: 126849 118324 115291 107194 89380 76900 84191 111521 Function call interrupts
TLB: 18418 28956 43119 39890 41847 24776 35127 24566 TLB shootdowns
TRM: 4264 4264 4264 4264 4264 4264 4264 4264 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event