Probe #ec5c700007 of ASUSTek PRIME Z690-P WIFI Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1056:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi processor_thermal_device_pci
17: 0 0 3577 1739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5589 IR-IO-APIC 17-fasteoi snd_hda_intel:card2
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1a.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.4 0-edge PCIe PME, aerdrv
129: 41259445 0 0 0 0 0 0 0 0 0 0 0 82570273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
138: 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
139: 0 0 0 5446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
140: 1719 0 0 0 0 0 16044522 0 0 0 0 0 0 0 0 13164141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge enp6s0
141: 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
142: 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 0-edge nvme0q0
143: 55051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 1-edge nvme0q1
144: 0 26390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 2-edge nvme0q2
145: 0 0 63365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 3-edge nvme0q3
146: 0 0 0 23527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 4-edge nvme0q4
147: 0 0 0 0 53872 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 5-edge nvme0q5
148: 0 0 0 0 0 23806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 6-edge nvme0q6
149: 0 0 0 0 0 0 56326 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 7-edge nvme0q7
150: 0 0 0 0 0 0 0 17231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 8-edge nvme0q8
151: 0 0 0 0 0 0 0 0 53738 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 9-edge nvme0q9
152: 0 0 0 0 0 0 0 0 0 29490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 10-edge nvme0q10
153: 0 0 0 0 0 0 0 0 0 0 67591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 11-edge nvme0q11
154: 0 0 0 0 0 0 0 0 0 0 0 39586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 12-edge nvme0q12
155: 0 0 0 0 0 0 0 0 0 0 0 0 95769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 13-edge nvme0q13
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 12502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 14-edge nvme0q14
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 15-edge nvme0q15
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 16-edge nvme0q16
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 17-edge nvme0q17
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 18-edge nvme0q18
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67728 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 19-edge nvme0q19
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50922 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 20-edge nvme0q20
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44660 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 21-edge nvme0q21
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37493 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 22-edge nvme0q22
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29699 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 23-edge nvme0q23
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30021 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 24-edge nvme0q24
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22416 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 25-edge nvme0q25
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20239 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 26-edge nvme0q26
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20452 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 27-edge nvme0q27
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22919 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 28-edge nvme0q28
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21734 0 0 0 IR-PCI-MSIX-0000:08:00.0 29-edge nvme0q29
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22523 0 0 IR-PCI-MSIX-0000:08:00.0 30-edge nvme0q30
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21153 0 IR-PCI-MSIX-0000:08:00.0 31-edge nvme0q31
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17403 IR-PCI-MSIX-0000:08:00.0 32-edge nvme0q32
175: 0 0 0 18228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
176: 0 0 0 0 0 0 0 15217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
177: 0 0 0 0 0 0 0 0 0 0 0 21927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11121 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5114 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6202 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
182: 54440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121442 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
188: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
190: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
197: 9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3385 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
199: 383779731 0 0 0 0 0 0 0 0 0 0 0 0 0 45878057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 148117776 47575109 123554411 25624608 123479279 21194714 164160303 20928203 218070386 50146482 242381587 50902496 343129931 20148870 175538895 45550382 139997777 145984671 143509721 142820413 146968879 144065044 140387850 136528091 106086143 99955875 96003188 92569192 89237648 85789854 82342279 79735626 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2975 125 1119 237 1101 93 904 203 1860 176 2083 592 1512 66 1356 258 7853 7598 5349 4210 21803 22808 23430 25851 8029 7777 8395 8752 29682 30929 15570 10862 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7303820 2316361 4713620 1438020 3611743 1023700 3035202 803864 2589488 633207 2318509 513744 2681463 449213 2407681 402282 13902362 8055903 5404972 3970627 3862589 3172741 2641697 2249811 1964091 1659827 1373490 1132311 2093998 1890047 1225392 893733 Rescheduling interrupts
CAL: 55278872 28860669 17577233 8614512 14331755 6157956 16444285 6436248 13608210 5395815 13375876 5414849 17372608 5229307 15589469 5709436 15381729 14291648 13520387 12602158 14440125 13392570 12576523 11700768 13215714 12114623 11290650 10661027 12362550 11524943 10707423 10064830 Function call interrupts
TLB: 872833 620098 1113777 485111 1171380 434654 1210245 435822 1352366 644157 1346788 737784 1403597 359483 1281168 420100 830036 694432 613001 532156 564616 517846 544625 486887 500744 509981 498987 515732 553207 553352 565108 558586 TLB shootdowns
TRM: 14370 14369 14367 14367 14387 14387 18657 18657 14367 14367 17024 17024 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 14367 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1638 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 1636 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event