Probe #f32e977a85 of Chuwi MiniBook X
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       
   1:          0          0          0          6  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       2991          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0        515          0  IR-IO-APIC   14-fasteoi   INTC1057:00
  16:         52          0          0          0  IR-IO-APIC   16-fasteoi   mmc0, i801_smbus, processor_thermal_device_pci
  27:          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  29:       4491          0          0          0  IR-IO-APIC   29-fasteoi   idma64.2, i2c_designware.2
  31:          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.4, i2c_designware.4
  32:          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.5, i2c_designware.5
  33:          0        536          0          0  IR-IO-APIC   33-fasteoi   idma64.3, i2c_designware.3
  40:          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
  56:          0          0          1          0  IR-IO-APIC   56-fasteoi   XXXX0000:05
 120:          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME
 123:          0          0          0     454230  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 128:          0          0        108          0  IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 129:       1154          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 130:          0       1586          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 131:          0          0       1763          0  IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 132:          0          0          0       1662  IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 133:          0          0        515          0  intel-gpio  306  GDIX1002:00
 134:          0         48          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 135:          0          0     169097          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 136:      42979          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 137:          0      19101          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 138:          0          0     100937          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 139:          0          0          0      55492  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 140:          0          0          0          3  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:exception
 141:     280292          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 142:          0       1975          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 NMI:         88         79         92         86   Non-maskable interrupts
 LOC:    1482206    1497982    1499650    1574184   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:         88         79         92         86   Performance monitoring interrupts
 IWI:     227203      13773      12474      11924   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:      20227      18107      17472      25900   Rescheduling interrupts
 CAL:     135647     121813     110407     112711   Function call interrupts
 TLB:      38407      28698      36285      30726   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:          7          8          8          8   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event