Probe #f72ba9e16b of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 14064 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 6 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 672 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
18: 0 0 0 0 0 4 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 0 12 0 0 0 0 0 0 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 1 0 1 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 86 22 0 217 11 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
127: 4677 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
128: 0 3633 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
129: 0 0 3708 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
130: 0 0 0 6804 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
131: 0 0 0 0 3297 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
132: 0 0 0 0 0 4220 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
133: 0 0 0 0 0 0 3973 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
134: 0 0 0 0 0 0 0 5559 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
135: 0 15596 4084 1524 0 1755 3007 11451 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
136: 0 782 2853 10973 6995 7722 35430 563 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
137: 0 0 0 0 9018666 0 429 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
138: 0 0 0 0 0 0 0 51 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
139: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge eno1
140: 108703 0 0 0 132 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
141: 0 1170 86 770 0 713 490 291 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
142: 0 371 400 506 0 416 667 906 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
143: 0 270 480 1233 18 1627 312 298 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
144: 0 943 228 481 0 1114 1086 1319 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
145: 0 749 1230 327 11 740 172 1084 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
146: 0 536 139 1138 0 7491 272 924 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
147: 0 695 326 1429 2 160 627 561 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
148: 0 305 700 599 1 110 244 1003 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
149: 0 0 1 0 0 5 0 1 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
150: 0 0 0 0 0 0 1093 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2810608 2558575 2460851 2443126 3278764 2312715 2300645 2289049 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 82121 80305 76253 70837 2249471 127695 115051 91238 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 13719 12413 13692 15896 11619 11041 12053 11603 Rescheduling interrupts
CAL: 403898 256281 222401 204585 201804 187565 184727 184206 Function call interrupts
TLB: 141617 120403 128660 132493 94209 121914 121108 123867 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 105 106 106 106 106 106 106 106 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event