Probe #93cfbd1d1d of Lenovo ThinkPad L15 Gen 1 2...
Log: lspci_all
00:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne Root Complex [1022:1630]
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
00:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne IOMMU [1022:1631]
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 255
	Capabilities: [40] Secure device <?>
	Capabilities: [64] MSI: Enable- Count=1/4 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [74] HyperTransport: MSI Mapping Enable+ Fixed+
00:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge [1022:1632]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 0
00:02.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge [1022:1632]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 1
00:02.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634] (prog-if 00 [Normal decode])
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin ? routed to IRQ 28
	IOMMU group: 2
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: [disabled] [32-bit]
	Memory behind bridge: fd700000-fd7fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), IntMsgNum 0
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+ TEE-IO-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr+ NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, LnkDisable- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s, Width x4
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- ARIFwd+
			 AtomicOpsCtl: ReqEn- EgressBlck-
			 IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Lenovo Device [17aa:507e]
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=32us PortTPowerOnTime=150us
		L1SubCtl1: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+
			   T_CommonMode=32us LTR1.2_Threshold=188416ns
		L1SubCtl2: T_PwrOn=150us
	Capabilities: [380 v1] Downstream Port Containment
		DpcCap:	IntMsgNum 0, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 6, DL_ActiveErr+
		DpcCtl:	Trigger:0 Cmpl- INT- ErrCor- PoisonedTLP- SwTrigger- DL_ActiveErr-
		DpcSta:	Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
		Source:	0000
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver
		PortCap: Uses Driver-
		PortSta: MargReady- MargSoftReady-
	Kernel driver in use: pcieport
00:02.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634] (prog-if 00 [Normal decode])
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin ? routed to IRQ 29
	IOMMU group: 3
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 2000-2fff [size=4K] [16-bit]
	Memory behind bridge: fd600000-fd6fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), IntMsgNum 0
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+ TEE-IO-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #2, Speed 8GT/s, Width x1, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, LnkDisable- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
			 IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis+
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Lenovo Device [17aa:507e]
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=150us PortTPowerOnTime=150us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=150us LTR1.2_Threshold=306176ns
		L1SubCtl2: T_PwrOn=150us
	Capabilities: [380 v1] Downstream Port Containment
		DpcCap:	IntMsgNum 0, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 6, DL_ActiveErr+
		DpcCtl:	Trigger:0 Cmpl- INT- ErrCor- PoisonedTLP- SwTrigger- DL_ActiveErr-
		DpcSta:	Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
		Source:	0000
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver
		PortCap: Uses Driver-
		PortSta: MargReady- MargSoftReady-
	Kernel driver in use: pcieport
00:02.3 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634] (prog-if 00 [Normal decode])
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin ? routed to IRQ 30
	IOMMU group: 4
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: [disabled] [32-bit]
	Memory behind bridge: [disabled] [32-bit]
	Prefetchable memory behind bridge: 270200000-2703fffff [size=2M] [32-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), IntMsgNum 0
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+ TEE-IO-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr+ FatalErr- UnsupReq+ AuxPwr- TransPend-
		LnkCap:	Port #3, Speed 8GT/s, Width x1, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, LnkDisable- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
			 IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Lenovo Device [17aa:507e]
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=10us PortTPowerOnTime=150us
		L1SubCtl1: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+
			   T_CommonMode=10us LTR1.2_Threshold=166912ns
		L1SubCtl2: T_PwrOn=150us
	Capabilities: [380 v1] Downstream Port Containment
		DpcCap:	IntMsgNum 0, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 6, DL_ActiveErr+
		DpcCtl:	Trigger:0 Cmpl- INT- ErrCor- PoisonedTLP- SwTrigger- DL_ActiveErr-
		DpcSta:	Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
		Source:	0000
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver
		PortCap: Uses Driver-
		PortSta: MargReady- MargSoftReady-
	Kernel driver in use: pcieport
00:02.4 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634] (prog-if 00 [Normal decode])
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin ? routed to IRQ 31
	IOMMU group: 5
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: [disabled] [32-bit]
	Memory behind bridge: fd500000-fd5fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), IntMsgNum 0
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+ TEE-IO-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr+ FatalErr- UnsupReq+ AuxPwr- TransPend-
		LnkCap:	Port #4, Speed 8GT/s, Width x1, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, LnkDisable- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
			 IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Lenovo Device [17aa:507e]
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=120us PortTPowerOnTime=150us
		L1SubCtl1: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+
			   T_CommonMode=120us LTR1.2_Threshold=2654208ns
		L1SubCtl2: T_PwrOn=2500us
	Capabilities: [380 v1] Downstream Port Containment
		DpcCap:	IntMsgNum 0, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 6, DL_ActiveErr+
		DpcCtl:	Trigger:0 Cmpl- INT- ErrCor- PoisonedTLP- SwTrigger- DL_ActiveErr-
		DpcSta:	Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
		Source:	0000
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver
		PortCap: Uses Driver-
		PortSta: MargReady- MargSoftReady-
	Kernel driver in use: pcieport
00:02.5 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge [1022:1634] (prog-if 00 [Normal decode])
	Subsystem: Lenovo Device [17aa:507e]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin ? routed to IRQ 32
	IOMMU group: 6
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	I/O behind bridge: [disabled] [32-bit]
	Memory behind bridge: fd400000-fd4fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), IntMsgNum 0
