/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 521ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Dec 21 12:58:58 2019 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 1) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x79) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 36) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 083 083 000 - 15191h+48m+50.940s
12 Power_Cycle_Count -O--CK 099 099 000 - 1475
171 Program_Fail_Count -O-R-- 000 000 000 - 0
172 Erase_Fail_Count -O--CK 000 000 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 197
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 000 000 000 - 0
182 Erase_Fail_Count -O--CK 000 000 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 031 048 000 - 31 (Min/Max 18/48)
194 Temperature_Celsius -O---K 031 048 000 - 31 (Min/Max 18/48)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left PO--C- 100 100 010 - 0
233 SandForce_Internal -O--CK 000 000 000 - 6697
234 SandForce_Internal -O--CK 000 000 000 - 6087
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 6087
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 5230
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 1 Device Statistics log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 31 Celsius
Power Cycle Min/Max Temperature: 127/-127 Celsius
Lifetime Min/Max Temperature: 18/-127 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/65 Celsius
Min/Max Temperature Limit: 0/70 Celsius
Temperature History Size (Index): 478 (91)
Index Estimated Time Temperature Celsius
92 2019-12-18 05:20 31 ************
... ..( 12 skipped). .. ************
105 2019-12-18 07:30 31 ************
106 2019-12-18 07:40 30 ***********
107 2019-12-18 07:50 31 ************
108 2019-12-18 08:00 ? -
109 2019-12-18 08:10 32 *************
110 2019-12-18 08:20 ? -
111 2019-12-18 08:30 31 ************
... ..( 4 skipped). .. ************
116 2019-12-18 09:20 31 ************
117 2019-12-18 09:30 30 ***********
118 2019-12-18 09:40 30 ***********
119 2019-12-18 09:50 31 ************
120 2019-12-18 10:00 31 ************
121 2019-12-18 10:10 31 ************
122 2019-12-18 10:20 30 ***********
... ..( 2 skipped). .. ***********
125 2019-12-18 10:50 30 ***********
126 2019-12-18 11:00 29 **********
127 2019-12-18 11:10 29 **********
128 2019-12-18 11:20 ? -
129 2019-12-18 11:30 ? -
130 2019-12-18 11:40 31 ************
131 2019-12-18 11:50 31 ************
132 2019-12-18 12:00 30 ***********
133 2019-12-18 12:10 ? -
134 2019-12-18 12:20 ? -
135 2019-12-18 12:30 31 ************
136 2019-12-18 12:40 31 ************
137 2019-12-18 12:50 31 ************
138 2019-12-18 13:00 30 ***********
139 2019-12-18 13:10 ? -
140 2019-12-18 13:20 32 *************
... ..( 5 skipped). .. *************
146 2019-12-18 14:20 32 *************
147 2019-12-18 14:30 31 ************
148 2019-12-18 14:40 31 ************
149 2019-12-18 14:50 34 ***************
150 2019-12-18 15:00 ? -
151 2019-12-18 15:10 26 *******
152 2019-12-18 15:20 30 ***********
153 2019-12-18 15:30 31 ************
154 2019-12-18 15:40 31 ************
155 2019-12-18 15:50 32 *************
156 2019-12-18 16:00 32 *************
157 2019-12-18 16:10 32 *************
158 2019-12-18 16:20 ? -
159 2019-12-18 16:30 26 *******
160 2019-12-18 16:40 29 **********
161 2019-12-18 16:50 ? -
162 2019-12-18 17:00 31 ************
163 2019-12-18 17:10 31 ************
164 2019-12-18 17:20 31 ************
165 2019-12-18 17:30 32 *************
166 2019-12-18 17:40 34 ***************
167 2019-12-18 17:50 33 **************
168 2019-12-18 18:00 32 *************
169 2019-12-18 18:10 32 *************
170 2019-12-18 18:20 ? -
171 2019-12-18 18:30 29 **********
172 2019-12-18 18:40 30 ***********
173 2019-12-18 18:50 31 ************
... ..( 2 skipped). .. ************
176 2019-12-18 19:20 31 ************
177 2019-12-18 19:30 29 **********
178 2019-12-18 19:40 30 ***********
179 2019-12-18 19:50 30 ***********
180 2019-12-18 20:00 31 ************
... ..( 4 skipped). .. ************
185 2019-12-18 20:50 31 ************
186 2019-12-18 21:00 30 ***********
187 2019-12-18 21:10 30 ***********
188 2019-12-18 21:20 ? -
189 2019-12-18 21:30 30 ***********
... ..( 2 skipped). .. ***********
192 2019-12-18 22:00 30 ***********
193 2019-12-18 22:10 29 **********
194 2019-12-18 22:20 30 ***********
195 2019-12-18 22:30 29 **********
196 2019-12-18 22:40 30 ***********
197 2019-12-18 22:50 30 ***********
198 2019-12-18 23:00 29 **********
199 2019-12-18 23:10 29 **********
200 2019-12-18 23:20 29 **********
201 2019-12-18 23:30 ? -
202 2019-12-18 23:40 30 ***********
203 2019-12-18 23:50 30 ***********
204 2019-12-19 00:00 29 **********
205 2019-12-19 00:10 30 ***********
206 2019-12-19 00:20 31 ************
207 2019-12-19 00:30 30 ***********
208 2019-12-19 00:40 30 ***********
209 2019-12-19 00:50 ? -
210 2019-12-19 01:00 ? -
211 2019-12-19 01:10 ? -
212 2019-12-19 01:20 24 *****
213 2019-12-19 01:30 26 *******
214 2019-12-19 01:40 27 ********
215 2019-12-19 01:50 27 ********
216 2019-12-19 02:00 28 *********
217 2019-12-19 02:10 28 *********
218 2019-12-19 02:20 27 ********
219 2019-12-19 02:30 ? -
220 2019-12-19 02:40 30 ***********
221 2019-12-19 02:50 31 ************
... ..( 24 skipped). .. ************
246 2019-12-19 07:00 31 ************
247 2019-12-19 07:10 32 *************
... ..( 5 skipped). .. *************
253 2019-12-19 08:10 32 *************
254 2019-12-19 08:20 31 ************
... ..( 2 skipped). .. ************
257 2019-12-19 08:50 31 ************
258 2019-12-19 09:00 32 *************
... ..( 4 skipped). .. *************
263 2019-12-19 09:50 32 *************
264 2019-12-19 10:00 30 ***********
265 2019-12-19 10:10 31 ************
266 2019-12-19 10:20 30 ***********
... ..( 2 skipped). .. ***********
269 2019-12-19 10:50 30 ***********
270 2019-12-19 11:00 29 **********
... ..( 5 skipped). .. **********
276 2019-12-19 12:00 29 **********
277 2019-12-19 12:10 28 *********
... ..( 34 skipped). .. *********
312 2019-12-19 18:00 28 *********
313 2019-12-19 18:10 29 **********
314 2019-12-19 18:20 29 **********
315 2019-12-19 18:30 30 ***********
316 2019-12-19 18:40 30 ***********
317 2019-12-19 18:50 30 ***********
318 2019-12-19 19:00 29 **********
... ..( 2 skipped). .. **********
321 2019-12-19 19:30 29 **********
322 2019-12-19 19:40 28 *********
... ..( 34 skipped). .. *********
357 2019-12-20 01:30 28 *********
358 2019-12-20 01:40 ? -
359 2019-12-20 01:50 31 ************
360 2019-12-20 02:00 31 ************
361 2019-12-20 02:10 ? -
362 2019-12-20 02:20 25 ******
363 2019-12-20 02:30 27 ********
364 2019-12-20 02:40 28 *********
365 2019-12-20 02:50 28 *********
366 2019-12-20 03:00 29 **********
... ..( 16 skipped). .. **********
383 2019-12-20 05:50 29 **********
384 2019-12-20 06:00 31 ************
385 2019-12-20 06:10 31 ************
386 2019-12-20 06:20 32 *************
387 2019-12-20 06:30 31 ************
... ..( 3 skipped). .. ************
391 2019-12-20 07:10 31 ************
392 2019-12-20 07:20 32 *************
393 2019-12-20 07:30 31 ************
... ..( 2 skipped). .. ************
396 2019-12-20 08:00 31 ************
397 2019-12-20 08:10 30 ***********
... ..( 7 skipped). .. ***********
405 2019-12-20 09:30 30 ***********
406 2019-12-20 09:40 31 ************
... ..( 5 skipped). .. ************
412 2019-12-20 10:40 31 ************
413 2019-12-20 10:50 ? -
414 2019-12-20 11:00 ? -
415 2019-12-20 11:10 27 ********
416 2019-12-20 11:20 28 *********
417 2019-12-20 11:30 29 **********
418 2019-12-20 11:40 29 **********
419 2019-12-20 11:50 30 ***********
420 2019-12-20 12:00 30 ***********
421 2019-12-20 12:10 30 ***********
422 2019-12-20 12:20 29 **********
423 2019-12-20 12:30 29 **********
424 2019-12-20 12:40 30 ***********
425 2019-12-20 12:50 31 ************
426 2019-12-20 13:00 32 *************
427 2019-12-20 13:10 32 *************
428 2019-12-20 13:20 31 ************
429 2019-12-20 13:30 32 *************
430 2019-12-20 13:40 ? -
431 2019-12-20 13:50 25 ******
432 2019-12-20 14:00 27 ********
433 2019-12-20 14:10 ? -
434 2019-12-20 14:20 31 ************
435 2019-12-20 14:30 ? -
436 2019-12-20 14:40 ? -
437 2019-12-20 14:50 27 ********
438 2019-12-20 15:00 29 **********
439 2019-12-20 15:10 28 *********
... ..( 2 skipped). .. *********
442 2019-12-20 15:40 28 *********
443 2019-12-20 15:50 29 **********
... ..( 2 skipped). .. **********
446 2019-12-20 16:20 29 **********
447 2019-12-20 16:30 30 ***********
... ..( 4 skipped). .. ***********
452 2019-12-20 17:20 30 ***********
453 2019-12-20 17:30 ? -
454 2019-12-20 17:40 24 *****
455 2019-12-20 17:50 26 *******
456 2019-12-20 18:00 30 ***********
457 2019-12-20 18:10 28 *********
... ..( 6 skipped). .. *********
464 2019-12-20 19:20 28 *********
465 2019-12-20 19:30 29 **********
... ..( 15 skipped). .. **********
3 2019-12-20 22:10 29 **********
4 2019-12-20 22:20 30 ***********
5 2019-12-20 22:30 30 ***********
6 2019-12-20 22:40 30 ***********
7 2019-12-20 22:50 29 **********
8 2019-12-20 23:00 29 **********
9 2019-12-20 23:10 30 ***********
10 2019-12-20 23:20 30 ***********
11 2019-12-20 23:30 30 ***********
12 2019-12-20 23:40 29 **********
... ..( 4 skipped). .. **********
17 2019-12-21 00:30 29 **********
18 2019-12-21 00:40 31 ************
19 2019-12-21 00:50 ? -
20 2019-12-21 01:00 24 *****
21 2019-12-21 01:10 30 ***********
22 2019-12-21 01:20 32 *************
23 2019-12-21 01:30 32 *************
24 2019-12-21 01:40 32 *************
25 2019-12-21 01:50 ? -
26 2019-12-21 02:00 24 *****
27 2019-12-21 02:10 31 ************
28 2019-12-21 02:20 30 ***********
29 2019-12-21 02:30 30 ***********
30 2019-12-21 02:40 30 ***********
31 2019-12-21 02:50 31 ************
32 2019-12-21 03:00 31 ************
33 2019-12-21 03:10 ? -
34 2019-12-21 03:20 25 ******
35 2019-12-21 03:30 26 *******
36 2019-12-21 03:40 28 *********
37 2019-12-21 03:50 29 **********
... ..( 4 skipped). .. **********
42 2019-12-21 04:40 29 **********
43 2019-12-21 04:50 30 ***********
44 2019-12-21 05:00 30 ***********
45 2019-12-21 05:10 30 ***********
46 2019-12-21 05:20 32 *************
... ..( 4 skipped). .. *************
51 2019-12-21 06:10 32 *************
52 2019-12-21 06:20 33 **************
... ..( 4 skipped). .. **************
57 2019-12-21 07:10 33 **************
58 2019-12-21 07:20 32 *************
... ..( 2 skipped). .. *************
61 2019-12-21 07:50 32 *************
62 2019-12-21 08:00 31 ************
63 2019-12-21 08:10 ? -
64 2019-12-21 08:20 31 ************
65 2019-12-21 08:30 ? -
66 2019-12-21 08:40 30 ***********
67 2019-12-21 08:50 31 ************
68 2019-12-21 09:00 29 **********
69 2019-12-21 09:10 ? -
70 2019-12-21 09:20 31 ************
71 2019-12-21 09:30 30 ***********
72 2019-12-21 09:40 31 ************
73 2019-12-21 09:50 30 ***********
74 2019-12-21 10:00 ? -
75 2019-12-21 10:10 ? -
76 2019-12-21 10:20 24 *****
77 2019-12-21 10:30 32 *************
78 2019-12-21 10:40 32 *************
79 2019-12-21 10:50 ? -
80 2019-12-21 11:00 32 *************
81 2019-12-21 11:10 ? -
82 2019-12-21 11:20 26 *******
83 2019-12-21 11:30 31 ************
84 2019-12-21 11:40 30 ***********
85 2019-12-21 11:50 ? -
86 2019-12-21 12:00 ? -
87 2019-12-21 12:10 ? -
88 2019-12-21 12:20 31 ************
... ..( 2 skipped). .. ************
91 2019-12-21 12:50 31 ************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1475 --- Lifetime Power-On Resets
0x01 0x018 6 12765866874 --- Logical Sectors Written
0x01 0x028 6 10968484901 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 6 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 31 --- Current Temperature
0x05 0x010 1 29 --- Average Short Term Temperature
0x05 0x018 1 32 --- Average Long Term Temperature
0x05 0x020 1 47 --- Highest Temperature
0x05 0x028 1 20 --- Lowest Temperature
0x05 0x030 1 42 --- Highest Average Short Term Temperature
0x05 0x038 1 27 --- Lowest Average Short Term Temperature
0x05 0x040 1 38 --- Highest Average Long Term Temperature
0x05 0x048 1 30 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 6070 --- Number of ASR Events
0x06 0x018 4 65 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 9 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 8 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
/dev/sdb
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MK..75GSX
Device Model: TOSHIBA MK7575GSX
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: GT001C
User Capacity: 750,156,374,016 bytes [750 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sat Dec 21 12:58:58 2019 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x51) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 167) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 050 - 0
2 Throughput_Performance POS--K 100 100 050 - 0
3 Spin_Up_Time PO---K 100 100 002 - 2206
4 Start_Stop_Count -O--CK 100 100 000 - 4276
5 Reallocated_Sector_Ct PO--CK 099 099 010 - 168
7 Seek_Error_Rate POSR-K 100 100 050 - 0
8 Seek_Time_Performance P-S--K 100 100 050 - 0
9 Power_On_Hours -O--CK 057 057 000 - 17547
10 Spin_Retry_Count PO--CK 185 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 2292
183 Runtime_Bad_Block -O--CK 100 100 001 - 204
184 End-to-End_Error PO--CK 100 100 097 - 0
185 Unknown_Attribute -O--CK 100 100 001 - 65535
187 Reported_Uncorrect -O--CK 001 001 000 - 10023
188 Command_Timeout -O--CK 100 093 000 - 602
189 High_Fly_Writes -O-RCK 100 100 001 - 0
190 Airflow_Temperature_Cel -O---K 063 043 040 - 37 (Min/Max 24/39)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 16
192 Power-Off_Retract_Count -O---K 100 100 000 - 6357089
193 Load_Cycle_Count -O--CK 084 084 000 - 162080
196 Reallocated_Event_Count -O--CK 100 100 000 - 18
197 Current_Pending_Sector -O--CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 5217
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 19215 (device log contains only the most recent 256 errors)
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 19215 [14] occurred at disk power-on lifetime: 10717 hours (446 days + 13 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 3a 00 00 0b 44 18 17 6b 00
Error: ICRC, ABRT at LBA = 0x0b441817 = 189011991
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 01 00 00 38 00 00 0b 44 17 18 40 00 10:24:28.800 READ FPDMA QUEUED
60 01 00 00 30 00 00 0b 44 16 18 40 00 10:24:28.796 READ FPDMA QUEUED
60 01 00 00 28 00 00 0b 44 15 18 40 00 10:24:28.791 READ FPDMA QUEUED
60 01 00 00 20 00 00 0b 44 14 18 40 00 10:24:28.787 READ FPDMA QUEUED
60 01 00 00 18 00 00 0b 44 13 18 40 00 10:24:28.783 READ FPDMA QUEUED
Error 19214 [13] occurred at disk power-on lifetime: 10709 hours (446 days + 5 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 08 00 00 18 76 b5 ef 68 00
Error: ICRC, ABRT at LBA = 0x1876b5ef = 410433007
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 08 00 f0 00 00 18 76 bd 38 40 00 02:21:35.778 WRITE FPDMA QUEUED
61 00 08 00 e8 00 00 18 76 bc f8 40 00 02:21:35.778 WRITE FPDMA QUEUED
61 00 08 00 e0 00 00 18 76 bc b8 40 00 02:21:35.778 WRITE FPDMA QUEUED
61 00 10 00 d8 00 00 18 76 bc 70 40 00 02:21:35.777 WRITE FPDMA QUEUED
61 00 08 00 d0 00 00 18 76 bc 30 40 00 02:21:35.777 WRITE FPDMA QUEUED
Error 19213 [12] occurred at disk power-on lifetime: 10689 hours (445 days + 9 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 7a 00 00 0f 9c a4 67 6f 00
Error: ICRC, ABRT at LBA = 0x0f9ca467 = 261923943
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 01 00 00 78 00 00 0f 9c a3 68 40 00 08:13:48.706 READ FPDMA QUEUED
60 02 00 00 70 00 00 0f 9c a1 68 40 00 08:13:48.703 READ FPDMA QUEUED
60 00 28 00 68 00 00 0f 9c a1 40 40 00 08:13:48.690 READ FPDMA QUEUED
60 01 00 00 60 00 00 12 25 7c 68 40 00 08:13:47.804 READ FPDMA QUEUED
60 02 00 00 58 00 00 12 25 7a 68 40 00 08:13:47.800 READ FPDMA QUEUED
Error 19212 [11] occurred at disk power-on lifetime: 10622 hours (442 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 78 00 00 20 56 bf df 60 00
Error: ICRC, ABRT at LBA = 0x2056bfdf = 542556127
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 05 40 00 f0 00 00 24 a6 89 20 40 00 16:11:12.165 WRITE FPDMA QUEUED
60 00 08 00 e8 00 00 20 56 c5 a0 40 00 16:11:12.047 READ FPDMA QUEUED
61 05 40 00 e0 00 00 24 a6 83 e0 40 00 16:11:12.047 WRITE FPDMA QUEUED
61 05 40 00 d8 00 00 24 a6 7e a0 40 00 16:11:11.947 WRITE FPDMA QUEUED
61 00 08 00 d0 00 00 24 51 be c0 40 00 16:11:11.933 WRITE FPDMA QUEUED
Error 19211 [10] occurred at disk power-on lifetime: 10605 hours (441 days + 21 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 3a 00 00 0c 2b 46 d7 6c 00
Error: ICRC, ABRT at LBA = 0x0c2b46d7 = 204162775
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 01 00 00 38 00 00 0c 2b 45 d8 40 00 01:31:16.193 READ FPDMA QUEUED
60 01 00 00 30 00 00 0c 2b 44 d8 40 00 01:31:16.192 READ FPDMA QUEUED
60 01 00 00 28 00 00 0c 2b 43 d8 40 00 01:31:16.191 READ FPDMA QUEUED
60 02 00 00 20 00 00 0c 2b 41 d8 40 00 01:31:16.189 READ FPDMA QUEUED
60 00 20 00 18 00 00 0c 2b 41 b8 40 00 01:31:16.178 READ FPDMA QUEUED
Error 19210 [9] occurred at disk power-on lifetime: 10468 hours (436 days + 4 hours)
