Probe #d6748871e7 of Dell 0F8096 Desktop Computer (OptiPlex GX620)
Log: smartctl
/dev/sda
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.14-desktop-1omv4002] (OpenMandriva Lx 7.2-2)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 541ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sat Feb 13 11:01:34 2021 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x79) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 088 088 003 - 0
9 Power_On_Hours_and_Msec -O--CK 099 099 000 - 1228h+38m+21.590s
12 Power_Cycle_Count -O--CK 099 099 000 - 1425
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 606
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 036 044 000 - 36 (Min/Max 21/44)
194 Temperature_Celsius -O---K 036 044 000 - 36 (Min/Max 21/44)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left PO--C- 100 100 010 - 90194313216
233 SandForce_Internal -O--CK 000 000 000 - 1749
234 SandForce_Internal -O--CK 000 000 000 - 2425
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 2425
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 2265
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 36 Celsius
Power Cycle Min/Max Temperature: 21/44 Celsius
Lifetime Min/Max Temperature: 21/63 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (53)
Index Estimated Time Temperature Celsius
54 2021-02-10 03:30 31 ************
... ..( 5 skipped). .. ************
60 2021-02-10 04:30 31 ************
61 2021-02-10 04:40 30 ***********
62 2021-02-10 04:50 30 ***********
63 2021-02-10 05:00 30 ***********
64 2021-02-10 05:10 ? -
65 2021-02-10 05:20 32 *************
66 2021-02-10 05:30 33 **************
67 2021-02-10 05:40 30 ***********
68 2021-02-10 05:50 29 **********
... ..( 6 skipped). .. **********
75 2021-02-10 07:00 29 **********
76 2021-02-10 07:10 30 ***********
77 2021-02-10 07:20 29 **********
78 2021-02-10 07:30 29 **********
79 2021-02-10 07:40 30 ***********
80 2021-02-10 07:50 31 ************
81 2021-02-10 08:00 32 *************
82 2021-02-10 08:10 33 **************
... ..( 2 skipped). .. **************
85 2021-02-10 08:40 33 **************
86 2021-02-10 08:50 31 ************
87 2021-02-10 09:00 31 ************
88 2021-02-10 09:10 30 ***********
89 2021-02-10 09:20 29 **********
90 2021-02-10 09:30 30 ***********
91 2021-02-10 09:40 ? -
92 2021-02-10 09:50 29 **********
93 2021-02-10 10:00 ? -
94 2021-02-10 10:10 27 ********
95 2021-02-10 10:20 29 **********
96 2021-02-10 10:30 29 **********
97 2021-02-10 10:40 29 **********
98 2021-02-10 10:50 ? -
99 2021-02-10 11:00 34 ***************
100 2021-02-10 11:10 ? -
101 2021-02-10 11:20 30 ***********
102 2021-02-10 11:30 30 ***********
103 2021-02-10 11:40 31 ************
104 2021-02-10 11:50 32 *************
105 2021-02-10 12:00 31 ************
106 2021-02-10 12:10 31 ************
107 2021-02-10 12:20 ? -
108 2021-02-10 12:30 31 ************
109 2021-02-10 12:40 ? -
110 2021-02-10 12:50 32 *************
111 2021-02-10 13:00 33 **************
112 2021-02-10 13:10 33 **************
113 2021-02-10 13:20 35 ****************
114 2021-02-10 13:30 35 ****************
115 2021-02-10 13:40 36 *****************
116 2021-02-10 13:50 34 ***************
117 2021-02-10 14:00 37 ******************
118 2021-02-10 14:10 34 ***************
119 2021-02-10 14:20 34 ***************
120 2021-02-10 14:30 34 ***************
121 2021-02-10 14:40 35 ****************
122 2021-02-10 14:50 ? -
123 2021-02-10 15:00 34 ***************
124 2021-02-10 15:10 34 ***************
125 2021-02-10 15:20 34 ***************
126 2021-02-10 15:30 33 **************
127 2021-02-10 15:40 ? -
128 2021-02-10 15:50 32 *************
129 2021-02-10 16:00 33 **************
130 2021-02-10 16:10 ? -
131 2021-02-10 16:20 32 *************
132 2021-02-10 16:30 34 ***************
... ..( 2 skipped). .. ***************
135 2021-02-10 17:00 34 ***************
136 2021-02-10 17:10 ? -
137 2021-02-10 17:20 ? -
138 2021-02-10 17:30 28 *********
139 2021-02-10 17:40 31 ************
140 2021-02-10 17:50 32 *************
141 2021-02-10 18:00 33 **************
142 2021-02-10 18:10 ? -
143 2021-02-10 18:20 31 ************
144 2021-02-10 18:30 32 *************
145 2021-02-10 18:40 ? -
146 2021-02-10 18:50 34 ***************
147 2021-02-10 19:00 33 **************
148 2021-02-10 19:10 34 ***************
... ..( 3 skipped). .. ***************
152 2021-02-10 19:50 34 ***************
153 2021-02-10 20:00 33 **************
154 2021-02-10 20:10 ? -
155 2021-02-10 20:20 ? -
156 2021-02-10 20:30 29 **********
157 2021-02-10 20:40 32 *************
158 2021-02-10 20:50 32 *************
159 2021-02-10 21:00 31 ************
160 2021-02-10 21:10 31 ************
161 2021-02-10 21:20 31 ************
162 2021-02-10 21:30 34 ***************
163 2021-02-10 21:40 34 ***************
164 2021-02-10 21:50 33 **************
165 2021-02-10 22:00 ? -
... ..( 3 skipped). .. -
169 2021-02-10 22:40 ? -
170 2021-02-10 22:50 33 **************
171 2021-02-10 23:00 33 **************
172 2021-02-10 23:10 ? -
173 2021-02-10 23:20 ? -
174 2021-02-10 23:30 31 ************
175 2021-02-10 23:40 ? -
176 2021-02-10 23:50 ? -
177 2021-02-11 00:00 32 *************
178 2021-02-11 00:10 33 **************
179 2021-02-11 00:20 32 *************
180 2021-02-11 00:30 32 *************
181 2021-02-11 00:40 33 **************
182 2021-02-11 00:50 ? -
183 2021-02-11 01:00 34 ***************
184 2021-02-11 01:10 ? -
185 2021-02-11 01:20 ? -
186 2021-02-11 01:30 ? -
187 2021-02-11 01:40 35 ****************
188 2021-02-11 01:50 35 ****************
189 2021-02-11 02:00 ? -
190 2021-02-11 02:10 ? -
191 2021-02-11 02:20 30 ***********
192 2021-02-11 02:30 31 ************
193 2021-02-11 02:40 ? -
194 2021-02-11 02:50 32 *************
195 2021-02-11 03:00 32 *************
196 2021-02-11 03:10 ? -
197 2021-02-11 03:20 33 **************
198 2021-02-11 03:30 33 **************
199 2021-02-11 03:40 32 *************
200 2021-02-11 03:50 32 *************
201 2021-02-11 04:00 32 *************
202 2021-02-11 04:10 33 **************
203 2021-02-11 04:20 34 ***************
204 2021-02-11 04:30 ? -
205 2021-02-11 04:40 36 *****************
206 2021-02-11 04:50 34 ***************
207 2021-02-11 05:00 33 **************
208 2021-02-11 05:10 33 **************
209 2021-02-11 05:20 35 ****************
210 2021-02-11 05:30 ? -
211 2021-02-11 05:40 ? -
212 2021-02-11 05:50 ? -
213 2021-02-11 06:00 34 ***************
214 2021-02-11 06:10 33 **************
215 2021-02-11 06:20 ? -
216 2021-02-11 06:30 31 ************
217 2021-02-11 06:40 31 ************
218 2021-02-11 06:50 31 ************
219 2021-02-11 07:00 ? -
220 2021-02-11 07:10 ? -
221 2021-02-11 07:20 31 ************
222 2021-02-11 07:30 34 ***************
223 2021-02-11 07:40 ? -
224 2021-02-11 07:50 33 **************
225 2021-02-11 08:00 ? -
226 2021-02-11 08:10 37 ******************
227 2021-02-11 08:20 36 *****************
228 2021-02-11 08:30 35 ****************
229 2021-02-11 08:40 36 *****************
230 2021-02-11 08:50 36 *****************
231 2021-02-11 09:00 36 *****************
232 2021-02-11 09:10 35 ****************
233 2021-02-11 09:20 35 ****************
234 2021-02-11 09:30 36 *****************
235 2021-02-11 09:40 35 ****************
236 2021-02-11 09:50 ? -
237 2021-02-11 10:00 34 ***************
238 2021-02-11 10:10 34 ***************
239 2021-02-11 10:20 33 **************
240 2021-02-11 10:30 33 **************
241 2021-02-11 10:40 33 **************
242 2021-02-11 10:50 34 ***************
243 2021-02-11 11:00 34 ***************
244 2021-02-11 11:10 35 ****************
245 2021-02-11 11:20 36 *****************
246 2021-02-11 11:30 35 ****************
247 2021-02-11 11:40 36 *****************
248 2021-02-11 11:50 34 ***************
249 2021-02-11 12:00 33 **************
... ..( 3 skipped). .. **************
253 2021-02-11 12:40 33 **************
254 2021-02-11 12:50 34 ***************
255 2021-02-11 13:00 35 ****************
256 2021-02-11 13:10 36 *****************
257 2021-02-11 13:20 39 ********************
258 2021-02-11 13:30 36 *****************
259 2021-02-11 13:40 35 ****************
260 2021-02-11 13:50 34 ***************
261 2021-02-11 14:00 ? -
262 2021-02-11 14:10 35 ****************
263 2021-02-11 14:20 35 ****************
264 2021-02-11 14:30 ? -
265 2021-02-11 14:40 ? -
266 2021-02-11 14:50 34 ***************
267 2021-02-11 15:00 33 **************
268 2021-02-11 15:10 32 *************
269 2021-02-11 15:20 33 **************
270 2021-02-11 15:30 37 ******************
271 2021-02-11 15:40 ? -
272 2021-02-11 15:50 39 ********************
273 2021-02-11 16:00 ? -
274 2021-02-11 16:10 37 ******************
275 2021-02-11 16:20 34 ***************
276 2021-02-11 16:30 34 ***************
277 2021-02-11 16:40 35 ****************
278 2021-02-11 16:50 35 ****************
279 2021-02-11 17:00 36 *****************
280 2021-02-11 17:10 35 ****************
281 2021-02-11 17:20 ? -
282 2021-02-11 17:30 ? -
283 2021-02-11 17:40 33 **************
284 2021-02-11 17:50 36 *****************
285 2021-02-11 18:00 33 **************
286 2021-02-11 18:10 32 *************
287 2021-02-11 18:20 33 **************
288 2021-02-11 18:30 34 ***************
289 2021-02-11 18:40 35 ****************
290 2021-02-11 18:50 34 ***************
291 2021-02-11 19:00 34 ***************
292 2021-02-11 19:10 33 **************
293 2021-02-11 19:20 32 *************
294 2021-02-11 19:30 ? -
295 2021-02-11 19:40 29 **********
296 2021-02-11 19:50 33 **************
297 2021-02-11 20:00 31 ************
298 2021-02-11 20:10 30 ***********
299 2021-02-11 20:20 30 ***********
300 2021-02-11 20:30 30 ***********
301 2021-02-11 20:40 31 ************
302 2021-02-11 20:50 32 *************
303 2021-02-11 21:00 33 **************
304 2021-02-11 21:10 33 **************
305 2021-02-11 21:20 31 ************
306 2021-02-11 21:30 31 ************
307 2021-02-11 21:40 28 *********
308 2021-02-11 21:50 27 ********
309 2021-02-11 22:00 26 *******
310 2021-02-11 22:10 ? -
311 2021-02-11 22:20 28 *********
312 2021-02-11 22:30 ? -
313 2021-02-11 22:40 29 **********
314 2021-02-11 22:50 33 **************
315 2021-02-11 23:00 ? -
316 2021-02-11 23:10 31 ************
317 2021-02-11 23:20 29 **********
318 2021-02-11 23:30 28 *********
319 2021-02-11 23:40 ? -
320 2021-02-11 23:50 ? -
321 2021-02-12 00:00 30 ***********
322 2021-02-12 00:10 30 ***********
323 2021-02-12 00:20 28 *********
324 2021-02-12 00:30 ? -
... ..( 4 skipped). .. -
329 2021-02-12 01:20 ? -
330 2021-02-12 01:30 35 ****************
331 2021-02-12 01:40 37 ******************
332 2021-02-12 01:50 38 *******************
333 2021-02-12 02:00 ? -
334 2021-02-12 02:10 37 ******************
335 2021-02-12 02:20 37 ******************
336 2021-02-12 02:30 36 *****************
337 2021-02-12 02:40 ? -
... ..( 2 skipped). .. -
340 2021-02-12 03:10 ? -
341 2021-02-12 03:20 32 *************
342 2021-02-12 03:30 33 **************
343 2021-02-12 03:40 31 ************
344 2021-02-12 03:50 ? -
345 2021-02-12 04:00 ? -
346 2021-02-12 04:10 ? -
347 2021-02-12 04:20 31 ************
348 2021-02-12 04:30 ? -
349 2021-02-12 04:40 32 *************
350 2021-02-12 04:50 ? -
... ..( 3 skipped). .. -
354 2021-02-12 05:30 ? -
355 2021-02-12 05:40 32 *************
356 2021-02-12 05:50 31 ************
357 2021-02-12 06:00 ? -
358 2021-02-12 06:10 ? -
359 2021-02-12 06:20 32 *************
... ..( 2 skipped). .. *************
362 2021-02-12 06:50 32 *************
363 2021-02-12 07:00 ? -
364 2021-02-12 07:10 32 *************
365 2021-02-12 07:20 ? -
366 2021-02-12 07:30 32 *************
367 2021-02-12 07:40 32 *************
368 2021-02-12 07:50 33 **************
369 2021-02-12 08:00 33 **************
370 2021-02-12 08:10 32 *************
371 2021-02-12 08:20 32 *************
372 2021-02-12 08:30 ? -
... ..( 2 skipped). .. -
375 2021-02-12 09:00 ? -
376 2021-02-12 09:10 33 **************
377 2021-02-12 09:20 33 **************
378 2021-02-12 09:30 35 ****************
379 2021-02-12 09:40 36 *****************
380 2021-02-12 09:50 34 ***************
381 2021-02-12 10:00 ? -
382 2021-02-12 10:10 35 ****************
383 2021-02-12 10:20 ? -
384 2021-02-12 10:30 35 ****************
385 2021-02-12 10:40 34 ***************
386 2021-02-12 10:50 34 ***************
387 2021-02-12 11:00 33 **************
388 2021-02-12 11:10 34 ***************
389 2021-02-12 11:20 34 ***************
390 2021-02-12 11:30 35 ****************
391 2021-02-12 11:40 35 ****************
392 2021-02-12 11:50 35 ****************
393 2021-02-12 12:00 36 *****************
394 2021-02-12 12:10 39 ********************
395 2021-02-12 12:20 41 **********************
396 2021-02-12 12:30 ? -
... ..( 3 skipped). .. -
400 2021-02-12 13:10 ? -
401 2021-02-12 13:20 32 *************
402 2021-02-12 13:30 32 *************
403 2021-02-12 13:40 34 ***************
404 2021-02-12 13:50 34 ***************
405 2021-02-12 14:00 35 ****************
406 2021-02-12 14:10 35 ****************
407 2021-02-12 14:20 37 ******************
408 2021-02-12 14:30 38 *******************
409 2021-02-12 14:40 37 ******************
410 2021-02-12 14:50 ? -
411 2021-02-12 15:00 ? -
412 2021-02-12 15:10 37 ******************
413 2021-02-12 15:20 36 *****************
414 2021-02-12 15:30 36 *****************
415 2021-02-12 15:40 35 ****************
416 2021-02-12 15:50 35 ****************
417 2021-02-12 16:00 34 ***************
418 2021-02-12 16:10 34 ***************
419 2021-02-12 16:20 35 ****************
... ..( 3 skipped). .. ****************
423 2021-02-12 17:00 35 ****************
424 2021-02-12 17:10 34 ***************
425 2021-02-12 17:20 33 **************
426 2021-02-12 17:30 33 **************
427 2021-02-12 17:40 32 *************
428 2021-02-12 17:50 33 **************
429 2021-02-12 18:00 34 ***************
430 2021-02-12 18:10 34 ***************
431 2021-02-12 18:20 35 ****************
... ..( 10 skipped). .. ****************
442 2021-02-12 20:10 35 ****************
443 2021-02-12 20:20 ? -
444 2021-02-12 20:30 ? -
445 2021-02-12 20:40 35 ****************
446 2021-02-12 20:50 35 ****************
447 2021-02-12 21:00 ? -
448 2021-02-12 21:10 33 **************
... ..( 2 skipped). .. **************
451 2021-02-12 21:40 33 **************
452 2021-02-12 21:50 ? -
453 2021-02-12 22:00 ? -
454 2021-02-12 22:10 32 *************
455 2021-02-12 22:20 32 *************
456 2021-02-12 22:30 33 **************
457 2021-02-12 22:40 34 ***************
458 2021-02-12 22:50 35 ****************
459 2021-02-12 23:00 35 ****************
460 2021-02-12 23:10 36 *****************
... ..( 17 skipped). .. *****************
0 2021-02-13 02:10 36 *****************
1 2021-02-13 02:20 ? -
2 2021-02-13 02:30 32 *************
3 2021-02-13 02:40 34 ***************
4 2021-02-13 02:50 34 ***************
5 2021-02-13 03:00 35 ****************
... ..( 2 skipped). .. ****************
8 2021-02-13 03:30 35 ****************
9 2021-02-13 03:40 ? -
10 2021-02-13 03:50 ? -
11 2021-02-13 04:00 28 *********
12 2021-02-13 04:10 31 ************
13 2021-02-13 04:20 32 *************
14 2021-02-13 04:30 33 **************
... ..( 4 skipped). .. **************
19 2021-02-13 05:20 33 **************
20 2021-02-13 05:30 34 ***************
21 2021-02-13 05:40 35 ****************
... ..( 8 skipped). .. ****************
30 2021-02-13 07:10 35 ****************
31 2021-02-13 07:20 36 *****************
... ..( 13 skipped). .. *****************
45 2021-02-13 09:40 36 *****************
46 2021-02-13 09:50 ? -
47 2021-02-13 10:00 35 ****************
48 2021-02-13 10:10 ? -
49 2021-02-13 10:20 32 *************
50 2021-02-13 10:30 35 ****************
51 2021-02-13 10:40 38 *******************
52 2021-02-13 10:50 ? -
53 2021-02-13 11:00 35 ****************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1425 --- Lifetime Power-On Resets
0x01 0x010 4 1228 --- Power-on Hours
0x01 0x018 6 5086219743 --- Logical Sectors Written
0x01 0x028 6 4751771794 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 35 --- Current Temperature
0x05 0x010 1 33 --- Average Short Term Temperature
0x05 0x018 1 31 --- Average Long Term Temperature
0x05 0x020 1 59 --- Highest Temperature
0x05 0x028 1 24 --- Lowest Temperature
0x05 0x030 1 40 --- Highest Average Short Term Temperature
0x05 0x038 1 30 --- Lowest Average Short Term Temperature
0x05 0x040 1 31 --- Highest Average Long Term Temperature
0x05 0x048 1 31 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 86 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 1 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS