Probe #e45e982b6e of Acer Aspire E5-523
Log: smartctl
/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.1.57-1-lts] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 605ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database 7.3/5528
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Oct 13 07:53:24 2023 NDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/2468092
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 059 059 000 - 36500h+20m+56.410s
12 Power_Cycle_Count -O--CK 095 095 000 - 5809
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 2404
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 026 051 000 - 26 (Min/Max 13/51)
194 Temperature_Celsius -O---K 026 051 000 - 26 (Min/Max 13/51)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/2468092
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/2468092
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/2468092
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 082 082 011 - 85899345920
233 SandForce_Internal -O--CK 000 000 000 - 70232
234 SandForce_Internal -O--CK 000 000 000 - 43631
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 43631
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 33242
244 Unknown_Attribute ------ 079 079 010 - 42533513
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 26 Celsius
Power Cycle Min/Max Temperature: 13/51 Celsius
Lifetime Min/Max Temperature: 13/60 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (212)
Index Estimated Time Temperature Celsius
213 2023-10-10 00:20 ? -
... ..( 3 skipped). .. -
217 2023-10-10 01:00 ? -
218 2023-10-10 01:10 38 *******************
219 2023-10-10 01:20 ? -
220 2023-10-10 01:30 38 *******************
221 2023-10-10 01:40 ? -
222 2023-10-10 01:50 ? -
223 2023-10-10 02:00 ? -
224 2023-10-10 02:10 26 *******
225 2023-10-10 02:20 30 ***********
226 2023-10-10 02:30 35 ****************
227 2023-10-10 02:40 35 ****************
228 2023-10-10 02:50 35 ****************
229 2023-10-10 03:00 38 *******************
230 2023-10-10 03:10 38 *******************
231 2023-10-10 03:20 ? -
232 2023-10-10 03:30 25 ******
233 2023-10-10 03:40 ? -
234 2023-10-10 03:50 24 *****
235 2023-10-10 04:00 32 *************
236 2023-10-10 04:10 ? -
237 2023-10-10 04:20 28 *********
238 2023-10-10 04:30 ? -
239 2023-10-10 04:40 ? -
240 2023-10-10 04:50 ? -
241 2023-10-10 05:00 32 *************
242 2023-10-10 05:10 ? -
243 2023-10-10 05:20 27 ********
244 2023-10-10 05:30 34 ***************
245 2023-10-10 05:40 37 ******************
246 2023-10-10 05:50 42 ***********************
247 2023-10-10 06:00 44 *************************
248 2023-10-10 06:10 43 ************************
249 2023-10-10 06:20 43 ************************
250 2023-10-10 06:30 44 *************************
251 2023-10-10 06:40 44 *************************
252 2023-10-10 06:50 43 ************************
253 2023-10-10 07:00 44 *************************
254 2023-10-10 07:10 44 *************************
255 2023-10-10 07:20 ? -
... ..( 10 skipped). .. -
266 2023-10-10 09:10 ? -
267 2023-10-10 09:20 35 ****************
268 2023-10-10 09:30 ? -
... ..( 3 skipped). .. -
272 2023-10-10 10:10 ? -
273 2023-10-10 10:20 30 ***********
274 2023-10-10 10:30 31 ************
275 2023-10-10 10:40 32 *************
... ..( 4 skipped). .. *************
280 2023-10-10 11:30 32 *************
281 2023-10-10 11:40 33 **************
282 2023-10-10 11:50 31 ************
283 2023-10-10 12:00 33 **************
284 2023-10-10 12:10 32 *************
285 2023-10-10 12:20 33 **************
286 2023-10-10 12:30 34 ***************
287 2023-10-10 12:40 34 ***************
288 2023-10-10 12:50 34 ***************
289 2023-10-10 13:00 32 *************
290 2023-10-10 13:10 30 ***********
291 2023-10-10 13:20 33 **************
292 2023-10-10 13:30 34 ***************
293 2023-10-10 13:40 ? -
294 2023-10-10 13:50 27 ********
295 2023-10-10 14:00 ? -
... ..( 2 skipped). .. -
298 2023-10-10 14:30 ? -
299 2023-10-10 14:40 26 *******
300 2023-10-10 14:50 33 **************
301 2023-10-10 15:00 31 ************
302 2023-10-10 15:10 ? -
303 2023-10-10 15:20 27 ********
304 2023-10-10 15:30 ? -
305 2023-10-10 15:40 27 ********
306 2023-10-10 15:50 ? -
307 2023-10-10 16:00 25 ******
308 2023-10-10 16:10 31 ************
309 2023-10-10 16:20 ? -
310 2023-10-10 16:30 27 ********
311 2023-10-10 16:40 31 ************
312 2023-10-10 16:50 ? -
313 2023-10-10 17:00 ? -
314 2023-10-10 17:10 ? -
315 2023-10-10 17:20 30 ***********
316 2023-10-10 17:30 33 **************
317 2023-10-10 17:40 34 ***************
318 2023-10-10 17:50 33 **************
319 2023-10-10 18:00 ? -
320 2023-10-10 18:10 ? -
321 2023-10-10 18:20 30 ***********
322 2023-10-10 18:30 ? -
323 2023-10-10 18:40 ? -
324 2023-10-10 18:50 ? -
325 2023-10-10 19:00 31 ************
326 2023-10-10 19:10 ? -
327 2023-10-10 19:20 ? -
328 2023-10-10 19:30 32 *************
329 2023-10-10 19:40 33 **************
330 2023-10-10 19:50 35 ****************
331 2023-10-10 20:00 38 *******************
332 2023-10-10 20:10 38 *******************
333 2023-10-10 20:20 37 ******************
334 2023-10-10 20:30 ? -
335 2023-10-10 20:40 36 *****************
336 2023-10-10 20:50 38 *******************
337 2023-10-10 21:00 38 *******************
338 2023-10-10 21:10 36 *****************
339 2023-10-10 21:20 36 *****************
340 2023-10-10 21:30 35 ****************
341 2023-10-10 21:40 36 *****************
342 2023-10-10 21:50 ? -
343 2023-10-10 22:00 38 *******************
344 2023-10-10 22:10 ? -
345 2023-10-10 22:20 ? -
346 2023-10-10 22:30 39 ********************
347 2023-10-10 22:40 ? -
348 2023-10-10 22:50 25 ******
349 2023-10-10 23:00 ? -
... ..( 9 skipped). .. -
359 2023-10-11 00:40 ? -
360 2023-10-11 00:50 33 **************
361 2023-10-11 01:00 ? -
362 2023-10-11 01:10 36 *****************
363 2023-10-11 01:20 37 ******************
364 2023-10-11 01:30 37 ******************
365 2023-10-11 01:40 40 *********************
366 2023-10-11 01:50 38 *******************
367 2023-10-11 02:00 33 **************
368 2023-10-11 02:10 36 *****************
369 2023-10-11 02:20 ? -
370 2023-10-11 02:30 30 ***********
371 2023-10-11 02:40 31 ************
372 2023-10-11 02:50 32 *************
... ..( 3 skipped). .. *************
376 2023-10-11 03:30 32 *************
377 2023-10-11 03:40 33 **************
378 2023-10-11 03:50 35 ****************
379 2023-10-11 04:00 39 ********************
380 2023-10-11 04:10 39 ********************
381 2023-10-11 04:20 43 ************************
382 2023-10-11 04:30 ? -
... ..( 4 skipped). .. -
387 2023-10-11 05:20 ? -
388 2023-10-11 05:30 31 ************
389 2023-10-11 05:40 36 *****************
390 2023-10-11 05:50 ? -
391 2023-10-11 06:00 36 *****************
392 2023-10-11 06:10 ? -
... ..( 2 skipped). .. -
395 2023-10-11 06:40 ? -
396 2023-10-11 06:50 35 ****************
397 2023-10-11 07:00 ? -
... ..( 9 skipped). .. -
407 2023-10-11 08:40 ? -
408 2023-10-11 08:50 25 ******
409 2023-10-11 09:00 31 ************
410 2023-10-11 09:10 ? -
... ..( 2 skipped). .. -
413 2023-10-11 09:40 ? -
414 2023-10-11 09:50 36 *****************
415 2023-10-11 10:00 ? -
416 2023-10-11 10:10 ? -
417 2023-10-11 10:20 35 ****************
418 2023-10-11 10:30 35 ****************
419 2023-10-11 10:40 33 **************
420 2023-10-11 10:50 32 *************
421 2023-10-11 11:00 ? -
422 2023-10-11 11:10 34 ***************
423 2023-10-11 11:20 35 ****************
424 2023-10-11 11:30 36 *****************
425 2023-10-11 11:40 36 *****************
426 2023-10-11 11:50 37 ******************
427 2023-10-11 12:00 37 ******************
428 2023-10-11 12:10 38 *******************
429 2023-10-11 12:20 37 ******************
430 2023-10-11 12:30 38 *******************
431 2023-10-11 12:40 37 ******************
432 2023-10-11 12:50 38 *******************
433 2023-10-11 13:00 38 *******************
434 2023-10-11 13:10 37 ******************
435 2023-10-11 13:20 37 ******************
436 2023-10-11 13:30 36 *****************
437 2023-10-11 13:40 36 *****************
438 2023-10-11 13:50 37 ******************
439 2023-10-11 14:00 38 *******************
440 2023-10-11 14:10 ? -
441 2023-10-11 14:20 ? -
442 2023-10-11 14:30 ? -
443 2023-10-11 14:40 34 ***************
444 2023-10-11 14:50 ? -
445 2023-10-11 15:00 26 *******
446 2023-10-11 15:10 32 *************
447 2023-10-11 15:20 ? -
448 2023-10-11 15:30 ? -
449 2023-10-11 15:40 34 ***************
450 2023-10-11 15:50 37 ******************
451 2023-10-11 16:00 38 *******************
452 2023-10-11 16:10 37 ******************
453 2023-10-11 16:20 ? -
454 2023-10-11 16:30 ? -
455 2023-10-11 16:40 ? -
456 2023-10-11 16:50 27 ********
457 2023-10-11 17:00 ? -
458 2023-10-11 17:10 28 *********
459 2023-10-11 17:20 30 ***********
460 2023-10-11 17:30 32 *************
461 2023-10-11 17:40 35 ****************
462 2023-10-11 17:50 34 ***************
463 2023-10-11 18:00 32 *************
464 2023-10-11 18:10 31 ************
465 2023-10-11 18:20 ? -
466 2023-10-11 18:30 30 ***********
467 2023-10-11 18:40 ? -
468 2023-10-11 18:50 ? -
469 2023-10-11 19:00 34 ***************
470 2023-10-11 19:10 ? -
471 2023-10-11 19:20 36 *****************
472 2023-10-11 19:30 41 **********************
473 2023-10-11 19:40 44 *************************
474 2023-10-11 19:50 43 ************************
475 2023-10-11 20:00 41 **********************
476 2023-10-11 20:10 ? -
477 2023-10-11 20:20 31 ************
0 2023-10-11 20:30 33 **************
1 2023-10-11 20:40 34 ***************
2 2023-10-11 20:50 34 ***************
3 2023-10-11 21:00 ? -
4 2023-10-11 21:10 28 *********
5 2023-10-11 21:20 ? -
6 2023-10-11 21:30 ? -
7 2023-10-11 21:40 31 ************
8 2023-10-11 21:50 34 ***************
9 2023-10-11 22:00 34 ***************
10 2023-10-11 22:10 34 ***************
11 2023-10-11 22:20 35 ****************
12 2023-10-11 22:30 33 **************
13 2023-10-11 22:40 ? -
14 2023-10-11 22:50 33 **************
... ..( 2 skipped). .. **************
17 2023-10-11 23:20 33 **************
18 2023-10-11 23:30 32 *************
... ..( 2 skipped). .. *************
21 2023-10-12 00:00 32 *************
22 2023-10-12 00:10 33 **************
23 2023-10-12 00:20 33 **************
24 2023-10-12 00:30 34 ***************
25 2023-10-12 00:40 34 ***************
26 2023-10-12 00:50 34 ***************
27 2023-10-12 01:00 ? -
28 2023-10-12 01:10 25 ******
29 2023-10-12 01:20 ? -
30 2023-10-12 01:30 24 *****
31 2023-10-12 01:40 31 ************
32 2023-10-12 01:50 30 ***********
33 2023-10-12 02:00 30 ***********
34 2023-10-12 02:10 29 **********
35 2023-10-12 02:20 29 **********
36 2023-10-12 02:30 ? -
... ..( 2 skipped). .. -
39 2023-10-12 03:00 ? -
40 2023-10-12 03:10 26 *******
41 2023-10-12 03:20 32 *************
42 2023-10-12 03:30 35 ****************
43 2023-10-12 03:40 ? -
44 2023-10-12 03:50 40 *********************
45 2023-10-12 04:00 40 *********************
46 2023-10-12 04:10 ? -
47 2023-10-12 04:20 28 *********
48 2023-10-12 04:30 ? -
... ..( 4 skipped). .. -
53 2023-10-12 05:20 ? -
54 2023-10-12 05:30 28 *********
55 2023-10-12 05:40 28 *********
56 2023-10-12 05:50 29 **********
57 2023-10-12 06:00 ? -
58 2023-10-12 06:10 30 ***********
59 2023-10-12 06:20 30 ***********
60 2023-10-12 06:30 30 ***********
61 2023-10-12 06:40 29 **********
62 2023-10-12 06:50 29 **********
63 2023-10-12 07:00 29 **********
64 2023-10-12 07:10 ? -
65 2023-10-12 07:20 30 ***********
66 2023-10-12 07:30 30 ***********
67 2023-10-12 07:40 30 ***********
68 2023-10-12 07:50 31 ************
69 2023-10-12 08:00 31 ************
70 2023-10-12 08:10 31 ************
71 2023-10-12 08:20 ? -
72 2023-10-12 08:30 30 ***********
73 2023-10-12 08:40 ? -
74 2023-10-12 08:50 28 *********
75 2023-10-12 09:00 31 ************
76 2023-10-12 09:10 32 *************
77 2023-10-12 09:20 32 *************
78 2023-10-12 09:30 31 ************
79 2023-10-12 09:40 31 ************
80 2023-10-12 09:50 31 ************
81 2023-10-12 10:00 30 ***********
82 2023-10-12 10:10 ? -
83 2023-10-12 10:20 ? -
84 2023-10-12 10:30 29 **********
85 2023-10-12 10:40 30 ***********
86 2023-10-12 10:50 31 ************
87 2023-10-12 11:00 31 ************
88 2023-10-12 11:10 30 ***********
89 2023-10-12 11:20 29 **********
90 2023-10-12 11:30 30 ***********
91 2023-10-12 11:40 ? -
92 2023-10-12 11:50 31 ************
93 2023-10-12 12:00 31 ************
94 2023-10-12 12:10 30 ***********
95 2023-10-12 12:20 30 ***********
96 2023-10-12 12:30 29 **********
97 2023-10-12 12:40 30 ***********
98 2023-10-12 12:50 30 ***********
99 2023-10-12 13:00 31 ************
100 2023-10-12 13:10 32 *************
101 2023-10-12 13:20 30 ***********
... ..( 3 skipped). .. ***********
105 2023-10-12 14:00 30 ***********
106 2023-10-12 14:10 31 ************
107 2023-10-12 14:20 31 ************
108 2023-10-12 14:30 ? -
109 2023-10-12 14:40 27 ********
110 2023-10-12 14:50 29 **********
111 2023-10-12 15:00 30 ***********
112 2023-10-12 15:10 31 ************
113 2023-10-12 15:20 32 *************
114 2023-10-12 15:30 32 *************
115 2023-10-12 15:40 32 *************
116 2023-10-12 15:50 ? -
117 2023-10-12 16:00 29 **********
118 2023-10-12 16:10 29 **********
119 2023-10-12 16:20 31 ************
120 2023-10-12 16:30 32 *************
121 2023-10-12 16:40 32 *************
122 2023-10-12 16:50 32 *************
123 2023-10-12 17:00 31 ************
124 2023-10-12 17:10 ? -
125 2023-10-12 17:20 ? -
126 2023-10-12 17:30 25 ******
127 2023-10-12 17:40 27 ********
128 2023-10-12 17:50 28 *********
129 2023-10-12 18:00 29 **********
130 2023-10-12 18:10 29 **********
131 2023-10-12 18:20 ? -
132 2023-10-12 18:30 22 ***
133 2023-10-12 18:40 26 *******
134 2023-10-12 18:50 30 ***********
135 2023-10-12 19:00 31 ************
136 2023-10-12 19:10 33 **************
137 2023-10-12 19:20 32 *************
138 2023-10-12 19:30 31 ************
139 2023-10-12 19:40 33 **************
140 2023-10-12 19:50 32 *************
141 2023-10-12 20:00 33 **************
142 2023-10-12 20:10 32 *************
143 2023-10-12 20:20 32 *************
144 2023-10-12 20:30 32 *************
145 2023-10-12 20:40 ? -
146 2023-10-12 20:50 ? -
147 2023-10-12 21:00 24 *****
148 2023-10-12 21:10 30 ***********
149 2023-10-12 21:20 ? -
150 2023-10-12 21:30 25 ******
151 2023-10-12 21:40 ? -
152 2023-10-12 21:50 28 *********
153 2023-10-12 22:00 30 ***********
154 2023-10-12 22:10 30 ***********
155 2023-10-12 22:20 31 ************
156 2023-10-12 22:30 ? -
157 2023-10-12 22:40 30 ***********
158 2023-10-12 22:50 31 ************
159 2023-10-12 23:00 32 *************
... ..( 3 skipped). .. *************
163 2023-10-12 23:40 32 *************
164 2023-10-12 23:50 ? -
165 2023-10-13 00:00 25 ******
166 2023-10-13 00:10 27 ********
167 2023-10-13 00:20 ? -
168 2023-10-13 00:30 28 *********
169 2023-10-13 00:40 29 **********
170 2023-10-13 00:50 ? -
171 2023-10-13 01:00 ? -
172 2023-10-13 01:10 24 *****
173 2023-10-13 01:20 30 ***********
174 2023-10-13 01:30 31 ************
175 2023-10-13 01:40 31 ************
176 2023-10-13 01:50 30 ***********
177 2023-10-13 02:00 30 ***********
178 2023-10-13 02:10 ? -
179 2023-10-13 02:20 ? -
180 2023-10-13 02:30 ? -
181 2023-10-13 02:40 24 *****
182 2023-10-13 02:50 26 *******
183 2023-10-13 03:00 28 *********
184 2023-10-13 03:10 29 **********
185 2023-10-13 03:20 28 *********
186 2023-10-13 03:30 ? -
187 2023-10-13 03:40 ? -
188 2023-10-13 03:50 26 *******
189 2023-10-13 04:00 28 *********
190 2023-10-13 04:10 30 ***********
191 2023-10-13 04:20 ? -
192 2023-10-13 04:30 24 *****
193 2023-10-13 04:40 28 *********
194 2023-10-13 04:50 30 ***********
195 2023-10-13 05:00 30 ***********
196 2023-10-13 05:10 31 ************
197 2023-10-13 05:20 32 *************
198 2023-10-13 05:30 32 *************
199 2023-10-13 05:40 32 *************
200 2023-10-13 05:50 ? -
201 2023-10-13 06:00 ? -
202 2023-10-13 06:10 22 ***
203 2023-10-13 06:20 26 *******
204 2023-10-13 06:30 ? -
205 2023-10-13 06:40 ? -
206 2023-10-13 06:50 ? -
207 2023-10-13 07:00 27 ********
208 2023-10-13 07:10 ? -
209 2023-10-13 07:20 27 ********
210 2023-10-13 07:30 27 ********
211 2023-10-13 07:40 ? -
212 2023-10-13 07:50 27 ********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 5809 --- Lifetime Power-On Resets
0x01 0x010 4 36500 --- Power-on Hours
0x01 0x018 6 91502190575 --- Logical Sectors Written
0x01 0x028 6 69714147883 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 7 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 9 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 26 --- Current Temperature
0x05 0x010 1 33 --- Average Short Term Temperature
0x05 0x018 1 28 --- Average Long Term Temperature
0x05 0x020 1 58 --- Highest Temperature
0x05 0x028 1 14 --- Lowest Temperature
0x05 0x030 1 38 --- Highest Average Short Term Temperature
0x05 0x038 1 20 --- Lowest Average Short Term Temperature
0x05 0x040 1 32 --- Highest Average Long Term Temperature
0x05 0x048 1 22 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 189 --- Number of Hardware Resets
0x06 0x010 4 13406 --- Number of ASR Events
0x06 0x018 4 4 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 20 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 13 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 11 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS