Probe #e553ba2549 of Acer Aspire XC-895 V:1.0 Desktop Computer (Aspire XC-895)
Log: xorg.log
[ 7.767]
X.Org X Server 1.20.13
X Protocol Version 11, Revision 0
[ 7.767] Build Operating System: linux Ubuntu
[ 7.767] Current Operating System: Linux XXX 5.4.0-137-generic #154-Ubuntu SMP Thu Jan 5 17:03:22 UTC 2023 x86_64
[ 7.767] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.4.0-137-generic root=UUID=HASH_AF3-1E8C-B121-3762-3A75C5312711 ro quiet splash
[ 7.767] Build Date: 07 December 2022 01:02:34PM
[ 7.768] xorg-server 2:1.20.13-1ubuntu1~20.04.5 (For technical support please see http://www.ubuntu.com/support)
[ 7.768] Current version of pixman: 0.38.4
[ 7.768] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 7.768] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 7.768] (==) Log file: "/var/log/Xorg.0.log", Time: Wed Feb 1 00:39:38 2023
[ 7.768] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[ 7.769] (==) No Layout section. Using the first Screen section.
[ 7.769] (==) No screen section available. Using defaults.
[ 7.769] (**) |-->Screen "Default Screen Section" (0)
[ 7.769] (**) | |-->Monitor "<default monitor>"
[ 7.769] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 7.769] (==) Automatically adding devices
[ 7.769] (==) Automatically enabling devices
[ 7.769] (==) Automatically adding GPU devices
[ 7.769] (==) Automatically binding GPU devices
[ 7.769] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 7.770] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[ 7.770] Entry deleted from font path.
[ 7.771] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[ 7.771] Entry deleted from font path.
[ 7.771] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[ 7.771] Entry deleted from font path.
[ 7.771] (==) FontPath set to:
/usr/share/fonts/X11/misc,
/usr/share/fonts/X11/100dpi/:unscaled,
/usr/share/fonts/X11/Type1,
/usr/share/fonts/X11/100dpi,
built-ins
[ 7.771] (==) ModulePath set to "/usr/lib/xorg/modules"
[ 7.771] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 7.771] (II) Loader magic: 0x564997c8d020
[ 7.771] (II) Module ABI versions:
[ 7.771] X.Org ANSI C Emulation: 0.4
[ 7.771] X.Org Video Driver: 24.1
[ 7.771] X.Org XInput driver : 24.1
[ 7.771] X.Org Server Extension : 10.0
[ 7.772] (++) using VT number 7
[ 7.772] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[ 7.773] (II) xfree86: Adding drm device (/dev/dri/card0)
[ 7.777] (--) PCI:*(0@0:2:0) 8086:9bc8:1025:142c rev 3, Mem @ 0xb0000000/16777216, 0xa0000000/268435456, I/O @ 0x00004000/64, BIOS @ 0x????????/131072
[ 7.777] (II) LoadModule: "glx"
[ 7.777] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[ 7.781] (II) Module glx: vendor="X.Org Foundation"
[ 7.781] compiled for 1.20.13, module version = 1.0.0
[ 7.781] ABI class: X.Org Server Extension, version 10.0
[ 7.781] (==) Matched modesetting as autoconfigured driver 0
[ 7.781] (==) Matched fbdev as autoconfigured driver 1
[ 7.781] (==) Matched vesa as autoconfigured driver 2
[ 7.781] (==) Assigned the driver to the xf86ConfigLayout
[ 7.781] (II) LoadModule: "modesetting"
[ 7.781] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[ 7.782] (II) Module modesetting: vendor="X.Org Foundation"
[ 7.782] compiled for 1.20.13, module version = 1.20.13
[ 7.782] Module class: X.Org Video Driver
[ 7.782] ABI class: X.Org Video Driver, version 24.1
[ 7.782] (II) LoadModule: "fbdev"
[ 7.782] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[ 7.783] (II) Module fbdev: vendor="X.Org Foundation"
[ 7.784] compiled for 1.20.1, module version = 0.5.0
[ 7.784] Module class: X.Org Video Driver
[ 7.784] ABI class: X.Org Video Driver, version 24.0
[ 7.784] (II) LoadModule: "vesa"
[ 7.784] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[ 7.784] (II) Module vesa: vendor="X.Org Foundation"
[ 7.784] compiled for 1.20.4, module version = 2.4.0
[ 7.784] Module class: X.Org Video Driver
[ 7.784] ABI class: X.Org Video Driver, version 24.0
[ 7.784] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[ 7.784] (II) FBDEV: driver for framebuffer: fbdev
[ 7.784] (II) VESA: driver for VESA chipsets: vesa
[ 7.808] (II) modeset(0): using drv /dev/dri/card0
[ 7.808] (WW) Falling back to old probe method for fbdev
[ 7.808] (II) Loading sub module "fbdevhw"
[ 7.808] (II) LoadModule: "fbdevhw"
[ 7.808] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[ 7.808] (II) Module fbdevhw: vendor="X.Org Foundation"
[ 7.808] compiled for 1.20.13, module version = 0.0.2
[ 7.808] ABI class: X.Org Video Driver, version 24.1
[ 7.808] (II) modeset(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 7.808] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[ 7.808] (==) modeset(0): RGB weight 888
[ 7.808] (==) modeset(0): Default visual is TrueColor
[ 7.808] (II) Loading sub module "glamoregl"
[ 7.808] (II) LoadModule: "glamoregl"
[ 7.808] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[ 7.812] (II) Module glamoregl: vendor="X.Org Foundation"
[ 7.812] compiled for 1.20.13, module version = 1.0.1
[ 7.812] ABI class: X.Org ANSI C Emulation, version 0.4
[ 7.920] (II) modeset(0): glamor X acceleration enabled on Mesa Intel(R) UHD Graphics 630 (CML GT2)
[ 7.920] (II) modeset(0): glamor initialized
[ 7.955] (II) modeset(0): Output HDMI-1 has no monitor section
[ 7.958] (II) modeset(0): Output HDMI-2 has no monitor section
[ 7.985] (II) modeset(0): EDID for output HDMI-1
[ 7.985] (II) modeset(0): Manufacturer: AUS Model: 23cc Serial#: ...
[ 7.985] (II) modeset(0): Year: 2017 Week: 11
[ 7.985] (II) modeset(0): EDID Version: 1.3
[ 7.985] (II) modeset(0): Digital Display Input
[ 7.985] (II) modeset(0): Max Image Size [cm]: horiz.: 51 vert.: 29
[ 7.985] (II) modeset(0): Gamma: 2.20
[ 7.985] (II) modeset(0): DPMS capabilities: StandBy Suspend Off
[ 7.985] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
[ 7.985] (II) modeset(0): First detailed timing is preferred mode
[ 7.985] (II) modeset(0): redX: 0.647 redY: 0.341 greenX: 0.318 greenY: 0.618
[ 7.985] (II) modeset(0): blueX: 0.152 blueY: 0.059 whiteX: 0.313 whiteY: 0.329
[ 7.985] (II) modeset(0): Supported established timings:
[ 7.985] (II) modeset(0): 720x400@70Hz
[ 7.985] (II) modeset(0): 640x480@60Hz
[ 7.985] (II) modeset(0): 640x480@72Hz
[ 7.985] (II) modeset(0): 640x480@75Hz
[ 7.985] (II) modeset(0): 800x600@56Hz
[ 7.985] (II) modeset(0): 800x600@60Hz
[ 7.985] (II) modeset(0): 800x600@72Hz
[ 7.985] (II) modeset(0): 800x600@75Hz
[ 7.985] (II) modeset(0): 1024x768@60Hz
[ 7.985] (II) modeset(0): 1024x768@70Hz
[ 7.985] (II) modeset(0): 1024x768@75Hz
[ 7.985] (II) modeset(0): 1280x1024@75Hz
[ 7.985] (II) modeset(0): 1152x864@75Hz
[ 7.985] (II) modeset(0): Manufacturer's mask: 0
[ 7.985] (II) modeset(0): Supported standard timings:
[ 7.985] (II) modeset(0): #0: hsize: 1152 vsize 864 refresh: 75 vid: 20337
[ 7.985] (II) modeset(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 7.985] (II) modeset(0): #2: hsize: 1280 vsize 1024 refresh: 75 vid: 36737
[ 7.985] (II) modeset(0): #3: hsize: 1680 vsize 1050 refresh: 60 vid: 179
[ 7.985] (II) modeset(0): #4: hsize: 1280 vsize 960 refresh: 60 vid: 16513
[ 7.985] (II) modeset(0): #5: hsize: 1440 vsize 900 refresh: 60 vid: 149
[ 7.985] (II) modeset(0): #6: hsize: 1600 vsize 1200 refresh: 60 vid: 16553
[ 7.985] (II) modeset(0): #7: hsize: 1360 vsize 765 refresh: 60 vid: 49291
[ 7.985] (II) modeset(0): Supported detailed timing:
[ 7.985] (II) modeset(0): clock: 148.5 MHz Image Size: 509 x 286 mm
[ 7.985] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 7.985] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 7.985] (II) modeset(0): Ranges: V min: 48 V max: 76 Hz, H min: 30 H max: 85 kHz, PixClock max 175 MHz
[ 7.985] (II) modeset(0): Monitor name: VZ239
[ 7.985] (II) modeset(0): Serial No: H3LMRS014868
[ 7.985] (II) modeset(0): Supported detailed timing:
[ 7.985] (II) modeset(0): clock: 148.5 MHz Image Size: 509 x 286 mm
[ 7.985] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 7.985] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 7.985] (II) modeset(0): Supported detailed timing:
[ 7.985] (II) modeset(0): clock: 74.2 MHz Image Size: 509 x 286 mm
[ 7.985] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 7.986] (II) modeset(0): v_active: 540 v_sync: 542 v_sync_end 547 v_blanking: 562 v_border: 0
[ 7.986] (II) modeset(0): Supported detailed timing:
[ 7.986] (II) modeset(0): clock: 74.2 MHz Image Size: 509 x 286 mm
[ 7.986] (II) modeset(0): h_active: 1280 h_sync: 1390 h_sync_end 1430 h_blank_end 1650 h_border: 0
[ 7.986] (II) modeset(0): v_active: 720 v_sync: 725 v_sync_end 730 v_blanking: 750 v_border: 0
[ 7.986] (II) modeset(0): Supported detailed timing:
[ 7.986] (II) modeset(0): clock: 27.0 MHz Image Size: 509 x 286 mm
[ 7.986] (II) modeset(0): h_active: 720 h_sync: 736 h_sync_end 798 h_blank_end 858 h_border: 0
[ 7.986] (II) modeset(0): v_active: 480 v_sync: 489 v_sync_end 495 v_blanking: 525 v_border: 0
[ 7.986] (II) modeset(0): Number of EDID sections to follow: 1
[ 7.986] (II) modeset(0): EDID (in hex):
[ 7.986] (II) modeset(0): 00ffffffffffff0006b3cc2301010101
[ 7.986] (II) modeset(0): 0b1b010380331d78ead905a557519e27
[ 7.986] (II) modeset(0): 0f5054afcf80714f8180818fb3008140
[ 7.986] (II) modeset(0): 9500a9408bc0023a801871382d40582c
[ 7.986] (II) modeset(0): 4500fd1e1100001e000000fd00304c1e
[ 7.986] (II) modeset(0): 5511000a202020202020000000fc0056
[ 7.986] (II) modeset(0): 5a3233390a20202020202020000000ff
[ 7.986] (II) modeset(0): 0048334c4d52533031343836380a0159
[ 7.986] (II) modeset(0): 02031df14a900403011412051f101323
[ 7.986] (II) modeset(0): 0907078301000065030c001000023a80
[ 7.986] (II) modeset(0): 1871382d40582c4500fd1e1100001e01
[ 7.986] (II) modeset(0): 1d8018711c1620582c2500fd1e110000
[ 7.986] (II) modeset(0): 9e011d007251d01e206e285500fd1e11
[ 7.986] (II) modeset(0): 00001e8c0ad08a20e02d10103e9600fd
[ 7.986] (II) modeset(0): 1e110000180000000000000000000000
[ 7.986] (II) modeset(0): 000000000000000000000000000000fa
[ 7.986] (II) modeset(0): Printing probed modes for output HDMI-1
[ 7.986] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 7.986] (II) modeset(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[ 7.986] (II) modeset(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[ 7.986] (II) modeset(0): Modeline "1920x1080i"x60.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 7.986] (II) modeset(0): Modeline "1920x1080i"x50.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 7.986] (II) modeset(0): Modeline "1920x1080i"x59.9 74.18 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.7 kHz e)
[ 7.986] (II) modeset(0): Modeline "1600x1200"x60.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[ 7.986] (II) modeset(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1440x900"x59.9 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "1280x960"x60.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1360x768"x59.9 84.96 1366 1431 1567 1776 768 771 781 798 -hsync +vsync (47.8 kHz)
[ 7.986] (II) modeset(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 7.986] (II) modeset(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 7.986] (II) modeset(0): Modeline "800x600"x72.2 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
[ 7.986] (II) modeset(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 7.986] (II) modeset(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 7.986] (II) modeset(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 7.986] (II) modeset(0): Modeline "720x576"x50.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 7.986] (II) modeset(0): Modeline "720x480"x60.0 27.03 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "720x480"x59.9 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "640x480"x72.8 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz e)
[ 7.986] (II) modeset(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "640x480"x59.9 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 7.986] (II) modeset(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 7.991] (II) modeset(0): EDID for output HDMI-2
[ 7.991] (II) modeset(0): Output HDMI-1 connected
[ 7.991] (II) modeset(0): Output HDMI-2 disconnected
[ 7.991] (II) modeset(0): Using exact sizes for initial modes
[ 7.991] (II) modeset(0): Output HDMI-1 using initial mode 1920x1080 +0+0
[ 7.991] (==) modeset(0): Using gamma correction (1.0, 1.0, 1.0)
[ 7.991] (==) modeset(0): DPI set to (96, 96)
[ 7.991] (II) Loading sub module "fb"
[ 7.991] (II) LoadModule: "fb"
[ 7.991] (II) Loading /usr/lib/xorg/modules/libfb.so
[ 7.991] (II) Module fb: vendor="X.Org Foundation"
[ 7.991] compiled for 1.20.13, module version = 1.0.0
[ 7.991] ABI class: X.Org ANSI C Emulation, version 0.4
[ 7.991] (II) UnloadModule: "fbdev"
[ 7.991] (II) Unloading fbdev
[ 7.991] (II) UnloadSubModule: "fbdevhw"
[ 7.991] (II) Unloading fbdevhw
[ 7.991] (II) UnloadModule: "vesa"
[ 7.991] (II) Unloading vesa
[ 8.018] (==) modeset(0): Backing store enabled
[ 8.018] (==) modeset(0): Silken mouse enabled
[ 8.141] (II) modeset(0): Initializing kms color map for depth 24, 8 bpc.
[ 8.141] (==) modeset(0): DPMS enabled
[ 8.141] (II) modeset(0): [DRI2] Setup complete
[ 8.141] (II) modeset(0): [DRI2] DRI driver: iris
[ 8.141] (II) modeset(0): [DRI2] VDPAU driver: va_gl
[ 8.141] (II) Initializing extension Generic Event Extension
[ 8.141] (II) Initializing extension SHAPE
[ 8.141] (II) Initializing extension MIT-SHM
[ 8.142] (II) Initializing extension XInputExtension
[ 8.142] (II) Initializing extension XTEST
[ 8.142] (II) Initializing extension BIG-REQUESTS
[ 8.142] (II) Initializing extension SYNC
[ 8.142] (II) Initializing extension XKEYBOARD
[ 8.142] (II) Initializing extension XC-MISC
[ 8.142] (II) Initializing extension SECURITY
[ 8.142] (II) Initializing extension XFIXES
[ 8.142] (II) Initializing extension RENDER
[ 8.142] (II) Initializing extension RANDR
[ 8.142] (II) Initializing extension COMPOSITE
[ 8.142] (II) Initializing extension DAMAGE
[ 8.143] (II) Initializing extension MIT-SCREEN-SAVER
[ 8.143] (II) Initializing extension DOUBLE-BUFFER
[ 8.143] (II) Initializing extension RECORD
[ 8.143] (II) Initializing extension DPMS
[ 8.143] (II) Initializing extension Present
[ 8.143] (II) Initializing extension DRI3
[ 8.143] (II) Initializing extension X-Resource
[ 8.143] (II) Initializing extension XVideo
[ 8.143] (II) Initializing extension XVideo-MotionCompensation
[ 8.143] (II) Initializing extension SELinux
[ 8.143] (II) SELinux: Disabled on system
[ 8.143] (II) Initializing extension GLX
[ 8.147] (II) AIGLX: Loaded and initialized iris
[ 8.147] (II) GLX: Initialized DRI2 GL provider for screen 0
[ 8.147] (II) Initializing extension XFree86-VidModeExtension
[ 8.147] (II) Initializing extension XFree86-DGA
[ 8.147] (II) Initializing extension XFree86-DRI
[ 8.147] (II) Initializing extension DRI2
[ 8.147] (II) modeset(0): Damage tracking initialized
[ 8.147] (II) modeset(0): Setting screen physical size to 508 x 285
[ 8.187] (II) config/udev: Adding input device Power Button (/dev/input/event2)
[ 8.187] (**) Power Button: Applying InputClass "libinput keyboard catchall"
[ 8.187] (II) LoadModule: "libinput"
[ 8.187] (II) Loading /usr/lib/xorg/modules/input/libinput_drv.so
[ 8.189] (II) Module libinput: vendor="X.Org Foundation"
[ 8.189] compiled for 1.20.4, module version = 0.29.0
[ 8.189] Module class: X.Org XInput Driver
[ 8.189] ABI class: X.Org XInput driver, version 24.1
[ 8.189] (II) Using input driver 'libinput' for 'Power Button'
[ 8.189] (**) Power Button: always reports core events
[ 8.189] (**) Option "Device" "/dev/input/event2"
[ 8.189] (**) Option "_source" "server/udev"
[ 8.192] (II) event2 - Power Button: is tagged by udev as: Keyboard
[ 8.192] (II) event2 - Power Button: device is a keyboard
[ 8.192] (II) event2 - Power Button: device removed
[ 8.207] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXPWRBN:00/input/input2/event2"
[ 8.207] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD, id 6)
[ 8.207] (**) Option "xkb_model" "pc105"
[ 8.207] (**) Option "xkb_layout" "se"
[ 8.217] (II) event2 - Power Button: is tagged by udev as: Keyboard
[ 8.217] (II) event2 - Power Button: device is a keyboard
[ 8.217] (II) config/udev: Adding input device Video Bus (/dev/input/event3)
[ 8.217] (**) Video Bus: Applying InputClass "libinput keyboard catchall"
[ 8.217] (II) Using input driver 'libinput' for 'Video Bus'
[ 8.217] (**) Video Bus: always reports core events
[ 8.217] (**) Option "Device" "/dev/input/event3"
[ 8.217] (**) Option "_source" "server/udev"
[ 8.218] (II) event3 - Video Bus: is tagged by udev as: Keyboard
[ 8.218] (II) event3 - Video Bus: device is a keyboard
[ 8.218] (II) event3 - Video Bus: device removed
[ 8.235] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0A08:00/LNXVIDEO:00/input/input5/event3"
[ 8.235] (II) XINPUT: Adding extended input device "Video Bus" (type: KEYBOARD, id 7)
[ 8.235] (**) Option "xkb_model" "pc105"
[ 8.235] (**) Option "xkb_layout" "se"
[ 8.236] (II) event3 - Video Bus: is tagged by udev as: Keyboard
[ 8.236] (II) event3 - Video Bus: device is a keyboard
[ 8.236] (II) config/udev: Adding input device Power Button (/dev/input/event1)
[ 8.236] (**) Power Button: Applying InputClass "libinput keyboard catchall"
[ 8.236] (II) Using input driver 'libinput' for 'Power Button'
[ 8.236] (**) Power Button: always reports core events
[ 8.236] (**) Option "Device" "/dev/input/event1"
[ 8.236] (**) Option "_source" "server/udev"
[ 8.236] (II) event1 - Power Button: is tagged by udev as: Keyboard
[ 8.236] (II) event1 - Power Button: device is a keyboard
[ 8.236] (II) event1 - Power Button: device removed
[ 8.263] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0C0C:00/input/input1/event1"
[ 8.263] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD, id 8)
[ 8.263] (**) Option "xkb_model" "pc105"
[ 8.263] (**) Option "xkb_layout" "se"
[ 8.263] (II) event1 - Power Button: is tagged by udev as: Keyboard
[ 8.263] (II) event1 - Power Button: device is a keyboard
[ 8.264] (II) config/udev: Adding input device Sleep Button (/dev/input/event0)
[ 8.264] (**) Sleep Button: Applying InputClass "libinput keyboard catchall"
[ 8.264] (II) Using input driver 'libinput' for 'Sleep Button'
[ 8.264] (**) Sleep Button: always reports core events
[ 8.264] (**) Option "Device" "/dev/input/event0"
[ 8.264] (**) Option "_source" "server/udev"
[ 8.264] (II) event0 - Sleep Button: is tagged by udev as: Keyboard
[ 8.264] (II) event0 - Sleep Button: device is a keyboard
[ 8.264] (II) event0 - Sleep Button: device removed
[ 8.291] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0C0E:00/input/input0/event0"
[ 8.291] (II) XINPUT: Adding extended input device "Sleep Button" (type: KEYBOARD, id 9)
[ 8.291] (**) Option "xkb_model" "pc105"
[ 8.291] (**) Option "xkb_layout" "se"
[ 8.291] (II) event0 - Sleep Button: is tagged by udev as: Keyboard
[ 8.291] (II) event0 - Sleep Button: device is a keyboard
[ 8.292] (II) config/udev: Adding input device Logitech MX Master (/dev/input/event8)
[ 8.292] (**) Logitech MX Master: Applying InputClass "libinput pointer catchall"
[ 8.292] (**) Logitech MX Master: Applying InputClass "libinput keyboard catchall"
[ 8.292] (II) Using input driver 'libinput' for 'Logitech MX Master'
[ 8.292] (**) Logitech MX Master: always reports core events
[ 8.292] (**) Option "Device" "/dev/input/event8"
[ 8.292] (**) Option "_source" "server/udev"
[ 8.293] (II) event8 - Logitech MX Master: is tagged by udev as: Keyboard Mouse
[ 8.293] (II) event8 - Logitech MX Master: device is a pointer
[ 8.293] (II) event8 - Logitech MX Master: device is a keyboard
[ 8.293] (II) event8 - Logitech MX Master: device removed
[ 8.335] (II) libinput: Logitech MX Master: needs a virtual subdevice
[ 8.335] (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:14.0/usb1/1-10/1-10:1.2/0003:046D:C52B.0005/0003:046D:4069.0006/input/input29/event8"
[ 8.335] (II) XINPUT: Adding extended input device "Logitech MX Master" (type: MOUSE, id 10)
[ 8.335] (**) Option "AccelerationScheme" "none"
[ 8.335] (**) Logitech MX Master: (accel) selected scheme none/0
[ 8.335] (**) Logitech MX Master: (accel) acceleration factor: 2.000
[ 8.335] (**) Logitech MX Master: (accel) acceleration threshold: 4
[ 8.336] (II) event8 - Logitech MX Master: is tagged by udev as: Keyboard Mouse
[ 8.336] (II) event8 - Logitech MX Master: device is a pointer
[ 8.336] (II) event8 - Logitech MX Master: device is a keyboard
[ 8.336] (II) config/udev: Adding input device Logitech MX Master (/dev/input/mouse0)
[ 8.336] (II) No input driver specified, ignoring this device.
[ 8.336] (II) This device may have been added with another device file.
[ 8.337] (II) config/udev: Adding input device Logitech K800 (/dev/input/event9)
[ 8.337] (**) Logitech K800: Applying InputClass "libinput keyboard catchall"
[ 8.337] (II) Using input driver 'libinput' for 'Logitech K800'
[ 8.337] (**) Logitech K800: always reports core events
[ 8.337] (**) Option "Device" "/dev/input/event9"
[ 8.337] (**) Option "_source" "server/udev"
[ 8.337] (II) event9 - Logitech K800: is tagged by udev as: Keyboard
[ 8.337] (II) event9 - Logitech K800: device is a keyboard
[ 8.338] (II) event9 - Logitech K800: device removed
[ 8.359] (II) libinput: Logitech K800: needs a virtual subdevice
[ 8.359] (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:14.0/usb1/1-10/1-10:1.2/0003:046D:C52B.0005/0003:046D:406E.0007/input/input30/event9"
[ 8.359] (II) XINPUT: Adding extended input device "Logitech K800" (type: MOUSE, id 11)
[ 8.359] (**) Option "AccelerationScheme" "none"
[ 8.359] (**) Logitech K800: (accel) selected scheme none/0
[ 8.359] (**) Logitech K800: (accel) acceleration factor: 2.000
[ 8.359] (**) Logitech K800: (accel) acceleration threshold: 4
[ 8.360] (II) event9 - Logitech K800: is tagged by udev as: Keyboard
[ 8.360] (II) event9 - Logitech K800: device is a keyboard
[ 8.360] (II) config/udev: Adding input device USB Keyboard (/dev/input/event4)
[ 8.360] (**) USB Keyboard: Applying InputClass "libinput keyboard catchall"
[ 8.360] (II) Using input driver 'libinput' for 'USB Keyboard'
[ 8.360] (**) USB Keyboard: always reports core events
[ 8.360] (**) Option "Device" "/dev/input/event4"
