Probe #ec0a5e657e of AMI Intel Desktop Computer
Log: xorg.log.1
[ 14.272]
X.Org X Server 1.21.1.4
X Protocol Version 11, Revision 0
[ 14.272] Current Operating System: Linux XXX 5.19.0-38-generic #39~22.04.1-Ubuntu SMP PREEMPT_DYNAMIC Fri Mar 17 21:16:15 UTC 2 x86_64
[ 14.272] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.19.0-38-generic root=UUID=HASH_C15-093A-4727-CF36-1172F651B681 ro quiet splash vt.handoff=7
[ 14.272] xorg-server 2:21.1.4-2ubuntu1.7~22.04.1 (For technical support please see http://www.ubuntu.com/support)
[ 14.272] Current version of pixman: 0.40.0
[ 14.272] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 14.272] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 14.273] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Apr 14 21:51:27 2023
[ 14.278] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[ 14.280] (==) No Layout section. Using the first Screen section.
[ 14.282] (==) No screen section available. Using defaults.
[ 14.282] (**) |-->Screen "Default Screen Section" (0)
[ 14.282] (**) | |-->Monitor "<default monitor>"
[ 14.282] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 14.282] (==) Automatically adding devices
[ 14.282] (==) Automatically enabling devices
[ 14.282] (==) Automatically adding GPU devices
[ 14.282] (==) Automatically binding GPU devices
[ 14.282] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 14.290] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[ 14.290] Entry deleted from font path.
[ 14.290] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
[ 14.290] Entry deleted from font path.
[ 14.290] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[ 14.290] Entry deleted from font path.
[ 14.291] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
[ 14.291] Entry deleted from font path.
[ 14.291] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[ 14.291] Entry deleted from font path.
[ 14.291] (==) FontPath set to:
/usr/share/fonts/X11/misc,
/usr/share/fonts/X11/Type1,
built-ins
[ 14.291] (==) ModulePath set to "/usr/lib/xorg/modules"
[ 14.291] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 14.291] (II) Loader magic: 0x5592089c9020
[ 14.291] (II) Module ABI versions:
[ 14.291] X.Org ANSI C Emulation: 0.4
[ 14.291] X.Org Video Driver: 25.2
[ 14.291] X.Org XInput driver : 24.4
[ 14.291] X.Org Server Extension : 10.0
[ 14.293] (++) using VT number 7
[ 14.293] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[ 14.294] (II) xfree86: Adding drm device (/dev/dri/card0)
[ 14.294] (II) Platform probe for /sys/devices/pci0000:00/0000:00:02.0/drm/card0
[ 14.308] (--) PCI:*(0@0:2:0) 8086:3185:8086:2212 rev 3, Mem @ 0xa0000000/16777216, 0x90000000/268435456, I/O @ 0x0000f000/64, BIOS @ 0x????????/131072
[ 14.309] (II) LoadModule: "glx"
[ 14.312] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[ 14.327] (II) Module glx: vendor="X.Org Foundation"
[ 14.327] compiled for 1.21.1.4, module version = 1.0.0
[ 14.327] ABI class: X.Org Server Extension, version 10.0
[ 14.328] (==) Matched modesetting as autoconfigured driver 0
[ 14.328] (==) Matched fbdev as autoconfigured driver 1
[ 14.328] (==) Matched vesa as autoconfigured driver 2
[ 14.328] (==) Assigned the driver to the xf86ConfigLayout
[ 14.328] (II) LoadModule: "modesetting"
[ 14.334] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[ 14.336] (II) Module modesetting: vendor="X.Org Foundation"
[ 14.336] compiled for 1.21.1.4, module version = 1.21.1
[ 14.336] Module class: X.Org Video Driver
[ 14.336] ABI class: X.Org Video Driver, version 25.2
[ 14.336] (II) LoadModule: "fbdev"
[ 14.336] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[ 14.337] (II) Module fbdev: vendor="X.Org Foundation"
[ 14.337] compiled for 1.21.1.3, module version = 0.5.0
[ 14.337] Module class: X.Org Video Driver
[ 14.337] ABI class: X.Org Video Driver, version 25.2
[ 14.337] (II) LoadModule: "vesa"
[ 14.337] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[ 14.337] (II) Module vesa: vendor="X.Org Foundation"
[ 14.337] compiled for 1.21.1.3, module version = 2.5.0
[ 14.338] Module class: X.Org Video Driver
[ 14.338] ABI class: X.Org Video Driver, version 25.2
[ 14.338] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[ 14.338] (II) FBDEV: driver for framebuffer: fbdev
[ 14.338] (II) VESA: driver for VESA chipsets: vesa
[ 14.349] (II) modeset(0): using drv /dev/dri/card0
[ 14.349] (WW) Falling back to old probe method for fbdev
[ 14.349] (II) Loading sub module "fbdevhw"
[ 14.349] (II) LoadModule: "fbdevhw"
[ 14.349] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[ 14.350] (II) Module fbdevhw: vendor="X.Org Foundation"
[ 14.350] compiled for 1.21.1.4, module version = 0.0.2
[ 14.350] ABI class: X.Org Video Driver, version 25.2
[ 14.350] (II) modeset(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 14.350] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[ 14.351] (==) modeset(0): RGB weight 888
[ 14.351] (==) modeset(0): Default visual is TrueColor
[ 14.351] (II) Loading sub module "glamoregl"
[ 14.351] (II) LoadModule: "glamoregl"
[ 14.351] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[ 14.361] (II) Module glamoregl: vendor="X.Org Foundation"
[ 14.362] compiled for 1.21.1.4, module version = 1.0.1
[ 14.362] ABI class: X.Org ANSI C Emulation, version 0.4
[ 14.791] (II) modeset(0): glamor X acceleration enabled on Mesa Intel(R) UHD Graphics 600 (GLK 2)
[ 14.791] (II) modeset(0): glamor initialized
[ 14.791] (==) modeset(0): VariableRefresh: disabled
[ 14.791] (==) modeset(0): AsyncFlipSecondaries: disabled
[ 14.792] (II) modeset(0): Output HDMI-1 has no monitor section
[ 14.820] (II) modeset(0): Output HDMI-2 has no monitor section
[ 14.822] (II) modeset(0): EDID for output HDMI-1
[ 14.849] (II) modeset(0): EDID for output HDMI-2
[ 14.849] (II) modeset(0): Manufacturer: BNQ Model: 78ce Serial#: ...
[ 14.849] (II) modeset(0): Year: 2014 Week: 42
[ 14.849] (II) modeset(0): EDID Version: 1.3
[ 14.849] (II) modeset(0): Digital Display Input
[ 14.849] (II) modeset(0): Max Image Size [cm]: horiz.: 53 vert.: 30
[ 14.849] (II) modeset(0): Gamma: 2.20
[ 14.849] (II) modeset(0): DPMS capabilities: Off
[ 14.849] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
[ 14.849] (II) modeset(0): Default color space is primary color space
[ 14.849] (II) modeset(0): First detailed timing is preferred mode
[ 14.849] (II) modeset(0): redX: 0.642 redY: 0.334 greenX: 0.334 greenY: 0.624
[ 14.849] (II) modeset(0): blueX: 0.152 blueY: 0.050 whiteX: 0.313 whiteY: 0.329
[ 14.849] (II) modeset(0): Supported established timings:
[ 14.849] (II) modeset(0): 720x400@70Hz
[ 14.849] (II) modeset(0): 640x480@60Hz
[ 14.849] (II) modeset(0): 640x480@75Hz
[ 14.849] (II) modeset(0): 800x600@60Hz
[ 14.849] (II) modeset(0): 800x600@75Hz
[ 14.849] (II) modeset(0): 832x624@75Hz
[ 14.849] (II) modeset(0): 1024x768@60Hz
[ 14.849] (II) modeset(0): 1024x768@75Hz
[ 14.849] (II) modeset(0): 1280x1024@75Hz
[ 14.849] (II) modeset(0): 1152x864@75Hz
[ 14.850] (II) modeset(0): Manufacturer's mask: 0
[ 14.850] (II) modeset(0): Supported standard timings:
[ 14.850] (II) modeset(0): #0: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
[ 14.850] (II) modeset(0): #1: hsize: 1280 vsize 720 refresh: 60 vid: 49281
[ 14.850] (II) modeset(0): #2: hsize: 1280 vsize 800 refresh: 60 vid: 129
[ 14.850] (II) modeset(0): #3: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 14.850] (II) modeset(0): #4: hsize: 1600 vsize 900 refresh: 60 vid: 49321
[ 14.850] (II) modeset(0): #5: hsize: 1680 vsize 1050 refresh: 60 vid: 179
[ 14.850] (II) modeset(0): Supported detailed timing:
[ 14.850] (II) modeset(0): clock: 148.5 MHz Image Size: 531 x 299 mm
[ 14.850] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 14.850] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 14.850] (II) modeset(0): Serial No: TAE02097SL0
[ 14.850] (II) modeset(0): Ranges: V min: 50 V max: 76 Hz, H min: 30 H max: 83 kHz, PixClock max 175 MHz
[ 14.850] (II) modeset(0): Monitor name: BenQ GL2460
[ 14.850] (II) modeset(0): Supported detailed timing:
[ 14.850] (II) modeset(0): clock: 148.5 MHz Image Size: 531 x 299 mm
[ 14.850] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 14.850] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 14.850] (II) modeset(0): Supported detailed timing:
[ 14.850] (II) modeset(0): clock: 74.2 MHz Image Size: 531 x 299 mm
[ 14.850] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 14.850] (II) modeset(0): v_active: 540 v_sync: 542 v_sync_end 547 v_blanking: 562 v_border: 0
[ 14.850] (II) modeset(0): Supported detailed timing:
[ 14.850] (II) modeset(0): clock: 74.2 MHz Image Size: 531 x 299 mm
[ 14.850] (II) modeset(0): h_active: 1280 h_sync: 1390 h_sync_end 1430 h_blank_end 1650 h_border: 0
[ 14.850] (II) modeset(0): v_active: 720 v_sync: 725 v_sync_end 730 v_blanking: 750 v_border: 0
[ 14.850] (II) modeset(0): Supported detailed timing:
[ 14.850] (II) modeset(0): clock: 27.0 MHz Image Size: 531 x 299 mm
[ 14.850] (II) modeset(0): h_active: 720 h_sync: 736 h_sync_end 798 h_blank_end 858 h_border: 0
[ 14.850] (II) modeset(0): v_active: 480 v_sync: 489 v_sync_end 495 v_blanking: 525 v_border: 0
[ 14.850] (II) modeset(0): Number of EDID sections to follow: 1
[ 14.850] (II) modeset(0): EDID (in hex):
[ 14.850] (II) modeset(0): 00ffffffffffff0009d1ce7845540000
[ 14.850] (II) modeset(0): 2a18010380351e782e6b35a455559f27
[ 14.850] (II) modeset(0): 0c5054a56b80d1c081c081008180a9c0
[ 14.850] (II) modeset(0): b30001010101023a801871382d40582c
[ 14.850] (II) modeset(0): 4500132b2100001e000000ff00544145
[ 14.850] (II) modeset(0): 3032303937534c300a20000000fd0032
[ 14.850] (II) modeset(0): 4c1e5311000a202020202020000000fc
[ 14.850] (II) modeset(0): 0042656e5120474c323436300a20014f
[ 14.850] (II) modeset(0): 020322f14f9005040302011112131406
[ 14.851] (II) modeset(0): 0715161f2309070765030c0010008301
[ 14.851] (II) modeset(0): 0000023a801871382d40582c4500132b
[ 14.851] (II) modeset(0): 2100001f011d8018711c1620582c2500
[ 14.851] (II) modeset(0): 132b2100009f011d007251d01e206e28
[ 14.851] (II) modeset(0): 5500132b2100001e8c0ad08a20e02d10
[ 14.851] (II) modeset(0): 103e9600132b21000018000000000000
[ 14.851] (II) modeset(0): 000000000000000000000000000000e7
[ 14.851] (II) modeset(0): Printing probed modes for output HDMI-2
[ 14.851] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 14.851] (II) modeset(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[ 14.851] (II) modeset(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[ 14.851] (II) modeset(0): Modeline "1920x1080i"x60.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 14.851] (II) modeset(0): Modeline "1920x1080i"x50.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 14.851] (II) modeset(0): Modeline "1920x1080i"x59.9 74.18 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.7 kHz e)
[ 14.851] (II) modeset(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[ 14.851] (II) modeset(0): Modeline "1600x900"x60.0 108.00 1600 1624 1704 1800 900 901 904 1000 +hsync +vsync (60.0 kHz e)
[ 14.851] (II) modeset(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 14.851] (II) modeset(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 14.851] (II) modeset(0): Modeline "1280x800"x59.9 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 kHz e)
[ 14.851] (II) modeset(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 14.851] (II) modeset(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 14.851] (II) modeset(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 14.851] (II) modeset(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 14.851] (II) modeset(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 14.851] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 14.851] (II) modeset(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 14.851] (II) modeset(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 14.851] (II) modeset(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 14.851] (II) modeset(0): Modeline "720x576"x50.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 14.851] (II) modeset(0): Modeline "720x576i"x50.0 13.50 720 732 795 864 576 580 586 625 interlace -hsync -vsync (15.6 kHz e)
[ 14.851] (II) modeset(0): Modeline "720x480"x60.0 27.03 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 14.851] (II) modeset(0): Modeline "720x480"x59.9 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 14.851] (II) modeset(0): Modeline "720x480i"x60.0 13.51 720 739 801 858 480 488 494 525 interlace -hsync -vsync (15.8 kHz e)
[ 14.851] (II) modeset(0): Modeline "720x480i"x59.9 13.50 720 739 801 858 480 488 494 525 interlace -hsync -vsync (15.7 kHz e)
[ 14.852] (II) modeset(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 14.852] (II) modeset(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 14.852] (II) modeset(0): Modeline "640x480"x59.9 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 14.852] (II) modeset(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 14.852] (II) modeset(0): Output HDMI-1 disconnected
[ 14.852] (II) modeset(0): Output HDMI-2 connected
[ 14.852] (II) modeset(0): Using exact sizes for initial modes
[ 14.852] (II) modeset(0): Output HDMI-2 using initial mode 1920x1080 +0+0
[ 14.852] (==) modeset(0): Using gamma correction (1.0, 1.0, 1.0)
[ 14.852] (==) modeset(0): DPI set to (96, 96)
[ 14.852] (II) Loading sub module "fb"
[ 14.852] (II) LoadModule: "fb"
[ 14.852] (II) Module "fb" already built-in
[ 14.852] (II) UnloadModule: "fbdev"
[ 14.852] (II) Unloading fbdev
[ 14.852] (II) UnloadSubModule: "fbdevhw"
[ 14.852] (II) Unloading fbdevhw
[ 14.852] (II) UnloadModule: "vesa"
[ 14.852] (II) Unloading vesa
[ 14.883] (==) modeset(0): Backing store enabled
[ 14.883] (==) modeset(0): Silken mouse enabled
[ 15.032] (II) modeset(0): Initializing kms color map for depth 24, 8 bpc.
[ 15.033] (==) modeset(0): DPMS enabled
[ 15.033] (II) modeset(0): [DRI2] Setup complete
[ 15.033] (II) modeset(0): [DRI2] DRI driver: iris
[ 15.033] (II) modeset(0): [DRI2] VDPAU driver: va_gl
[ 15.033] (II) Initializing extension Generic Event Extension
[ 15.033] (II) Initializing extension SHAPE
[ 15.033] (II) Initializing extension MIT-SHM
[ 15.034] (II) Initializing extension XInputExtension
[ 15.034] (II) Initializing extension XTEST
[ 15.034] (II) Initializing extension BIG-REQUESTS
[ 15.034] (II) Initializing extension SYNC
[ 15.034] (II) Initializing extension XKEYBOARD
[ 15.035] (II) Initializing extension XC-MISC
[ 15.035] (II) Initializing extension SECURITY
[ 15.035] (II) Initializing extension XFIXES
[ 15.035] (II) Initializing extension RENDER
[ 15.035] (II) Initializing extension RANDR
[ 15.036] (II) Initializing extension COMPOSITE
[ 15.036] (II) Initializing extension DAMAGE
[ 15.036] (II) Initializing extension MIT-SCREEN-SAVER
[ 15.036] (II) Initializing extension DOUBLE-BUFFER
[ 15.036] (II) Initializing extension RECORD
[ 15.036] (II) Initializing extension DPMS
[ 15.037] (II) Initializing extension Present
[ 15.037] (II) Initializing extension DRI3
[ 15.037] (II) Initializing extension X-Resource
[ 15.037] (II) Initializing extension XVideo
[ 15.037] (II) Initializing extension XVideo-MotionCompensation
[ 15.037] (II) Initializing extension SELinux
[ 15.037] (II) SELinux: Disabled on system
[ 15.037] (II) Initializing extension GLX
[ 15.053] (II) AIGLX: Loaded and initialized iris
[ 15.053] (II) GLX: Initialized DRI2 GL provider for screen 0
[ 15.053] (II) Initializing extension XFree86-VidModeExtension
[ 15.053] (II) Initializing extension XFree86-DGA
[ 15.054] (II) Initializing extension XFree86-DRI
[ 15.054] (II) Initializing extension DRI2
[ 15.054] (II) modeset(0): Damage tracking initialized
[ 15.054] (II) modeset(0): Setting screen physical size to 508 x 285
[ 15.145] (II) config/udev: Adding input device Video Bus (/dev/input/event3)
[ 15.145] (**) Video Bus: Applying InputClass "libinput keyboard catchall"
[ 15.145] (II) LoadModule: "libinput"
[ 15.145] (II) Loading /usr/lib/xorg/modules/input/libinput_drv.so
[ 15.150] (II) Module libinput: vendor="X.Org Foundation"
[ 15.150] compiled for 1.20.14, module version = 1.2.1
[ 15.150] Module class: X.Org XInput Driver
[ 15.150] ABI class: X.Org XInput driver, version 24.1
[ 15.150] (II) Using input driver 'libinput' for 'Video Bus'
[ 15.150] (**) Video Bus: always reports core events
[ 15.150] (**) Option "Device" "/dev/input/event3"
[ 15.160] (II) event3 - Video Bus: is tagged by udev as: Keyboard
[ 15.160] (II) event3 - Video Bus: device is a keyboard
[ 15.160] (II) event3 - Video Bus: device removed
[ 15.179] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0A08:00/LNXVIDEO:00/input/input18/event3"
[ 15.179] (II) XINPUT: Adding extended input device "Video Bus" (type: KEYBOARD, id 6)
[ 15.179] (**) Option "xkb_model" "pc105"
[ 15.179] (**) Option "xkb_layout" "es"
[ 15.212] (II) event3 - Video Bus: is tagged by udev as: Keyboard
[ 15.213] (II) event3 - Video Bus: device is a keyboard
[ 15.214] (II) config/udev: Adding input device Power Button (/dev/input/event0)
[ 15.214] (**) Power Button: Applying InputClass "libinput keyboard catchall"
[ 15.214] (II) Using input driver 'libinput' for 'Power Button'
[ 15.214] (**) Power Button: always reports core events
[ 15.214] (**) Option "Device" "/dev/input/event0"
[ 15.216] (II) event0 - Power Button: is tagged by udev as: Keyboard
[ 15.216] (II) event0 - Power Button: device is a keyboard
[ 15.216] (II) event0 - Power Button: device removed
[ 15.259] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0C0C:00/input/input0/event0"
[ 15.259] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD, id 7)
[ 15.259] (**) Option "xkb_model" "pc105"
[ 15.259] (**) Option "xkb_layout" "es"
[ 15.261] (II) event0 - Power Button: is tagged by udev as: Keyboard
[ 15.261] (II) event0 - Power Button: device is a keyboard
[ 15.264] (II) config/udev: Adding input device Logitech M525 (/dev/input/event2)
[ 15.264] (**) Logitech M525: Applying InputClass "libinput pointer catchall"
[ 15.264] (II) Using input driver 'libinput' for 'Logitech M525'
[ 15.264] (**) Logitech M525: always reports core events
[ 15.264] (**) Option "Device" "/dev/input/event2"
[ 15.267] (II) event2 - Logitech M525: is tagged by udev as: Mouse
[ 15.268] (II) event2 - Logitech M525: device is a pointer
[ 15.268] (II) event2 - Logitech M525: device removed
[ 15.320] (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:15.0/usb1/1-8/1-8:1.2/0003:046D:C52B.0003/0003:046D:4013.0005/input/input17/event2"
[ 15.320] (II) XINPUT: Adding extended input device "Logitech M525" (type: MOUSE, id 8)
[ 15.320] (**) Option "AccelerationScheme" "none"
[ 15.320] (**) Logitech M525: (accel) selected scheme none/0
[ 15.320] (**) Logitech M525: (accel) acceleration factor: 2.000
[ 15.320] (**) Logitech M525: (accel) acceleration threshold: 4
[ 15.324] (II) event2 - Logitech M525: is tagged by udev as: Mouse
[ 15.324] (II) event2 - Logitech M525: device is a pointer
[ 15.327] (II) config/udev: Adding input device Logitech M525 (/dev/input/mouse1)
[ 15.327] (II) No input driver specified, ignoring this device.
[ 15.327] (II) This device may have been added with another device file.
[ 15.329] (II) config/udev: Adding input device Logitech K400 Plus (/dev/input/event1)
[ 15.329] (**) Logitech K400 Plus: Applying InputClass "libinput pointer catchall"
[ 15.329] (**) Logitech K400 Plus: Applying InputClass "libinput keyboard catchall"
[ 15.329] (II) Using input driver 'libinput' for 'Logitech K400 Plus'
[ 15.329] (**) Logitech K400 Plus: always reports core events
[ 15.329] (**) Option "Device" "/dev/input/event1"
[ 15.332] (II) event1 - Logitech K400 Plus: is tagged by udev as: Keyboard Mouse
[ 15.333] (II) event1 - Logitech K400 Plus: device is a pointer
[ 15.333] (II) event1 - Logitech K400 Plus: device is a keyboard
[ 15.333] (II) event1 - Logitech K400 Plus: device removed
[ 15.355] (II) libinput: Logitech K400 Plus: needs a virtual subdevice
[ 15.355] (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:15.0/usb1/1-8/1-8:1.2/0003:046D:C52B.0003/0003:046D:404D.0004/input/input16/event1"
[ 15.355] (II) XINPUT: Adding extended input device "Logitech K400 Plus" (type: MOUSE, id 9)
[ 15.355] (**) Option "AccelerationScheme" "none"
[ 15.355] (**) Logitech K400 Plus: (accel) selected scheme none/0
[ 15.355] (**) Logitech K400 Plus: (accel) acceleration factor: 2.000
[ 15.355] (**) Logitech K400 Plus: (accel) acceleration threshold: 4
[ 15.359] (II) event1 - Logitech K400 Plus: is tagged by udev as: Keyboard Mouse
[ 15.359] (II) event1 - Logitech K400 Plus: device is a pointer
[ 15.359] (II) event1 - Logitech K400 Plus: device is a keyboard
[ 15.361] (II) config/udev: Adding input device Logitech K400 Plus (/dev/input/mouse0)
[ 15.362] (II) No input driver specified, ignoring this device.
[ 15.362] (II) This device may have been added with another device file.
[ 15.383] (**) Logitech K400 Plus: Applying InputClass "libinput pointer catchall"
[ 15.383] (**) Logitech K400 Plus: Applying InputClass "libinput keyboard catchall"
[ 15.383] (II) Using input driver 'libinput' for 'Logitech K400 Plus'
[ 15.383] (**) Logitech K400 Plus: always reports core events
[ 15.383] (**) Option "Device" "/dev/input/event1"
[ 15.383] (II) libinput: Logitech K400 Plus: is a virtual subdevice
[ 15.383] (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:15.0/usb1/1-8/1-8:1.2/0003:046D:C52B.0003/0003:046D:404D.0004/input/input16/event1"
[ 15.383] (II) XINPUT: Adding extended input device "Logitech K400 Plus" (type: KEYBOARD, id 10)
[ 15.383] (**) Option "xkb_model" "pc105"
[ 15.383] (**) Option "xkb_layout" "es"
[ 18.649] (II) modeset(0): EDID vendor "BNQ", prod id 30926
[ 18.649] (II) modeset(0): Using EDID range info for horizontal sync
[ 18.649] (II) modeset(0): Using EDID range info for vertical refresh
[ 18.649] (II) modeset(0): Printing DDC gathered Modelines:
[ 18.649] (II) modeset(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 18.649] (II) modeset(0): Modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 18.649] (II) modeset(0): Modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 18.649] (II) modeset(0): Modeline "720x480"x0.0 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 18.649] (II) modeset(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 18.649] (II) modeset(0): Modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 18.650] (II) modeset(0): Modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 18.650] (II) modeset(0): Modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 18.650] (II) modeset(0): Modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 kHz e)
