Monitor Vendor
Monitor Model
Monitor Resolution
Monitor Diagonal
Monitor Width
Aspect Ratio
Monitor Area
Pixel Density
Multiple Monitors

Monitor Model


Pages: 1 2 3 4 ... 256 

    

Search: 

Model Computers
Percent
Chimei Innolux LCD Monitor CMN15E6 1366x768 344x193mm 15.5-inch 14 0.21%
PANDA LCD Monitor NCP004D 1920x1080 344x194mm 15.5-inch 13 0.2%
AU Optronics LCD Monitor AUO38ED 1920x1080 344x193mm 15.5-inch 13 0.2%
LG Display LCD Monitor LGD046F 1920x1080 345x194mm 15.6-inch 12 0.18%
Goldstar HDR 4K GSM7706 3840x2160 600x340mm 27.2-inch 12 0.18%
Chimei Innolux LCD Monitor CMN15DB 1366x768 344x193mm 15.5-inch 12 0.18%
Apple Color LCD APP9CF0 1440x900 290x180mm 13.4-inch 12 0.18%
Valve ANX7530 U VLV3003 800x1280 100x160mm 7.4-inch 11 0.17%
Lenovo LCD Monitor LEN40A9 1920x1080 309x174mm 14.0-inch 11 0.17%
Chi Mei Optoelectronics LCD Monitor CMO1720 1920x1080 382x215mm 17.3-inch 11 0.17%
BOE LCD Monitor BOE0BC9 2560x1600 345x215mm 16.0-inch 11 0.17%
BOE LCD Monitor BOE07CB 1920x1080 344x193mm 15.5-inch 11 0.17%
AU Optronics LCD Monitor AUO403D 1920x1080 309x173mm 13.9-inch 11 0.17%
Unknown 11 0.17%
Vestel Elektronik 32FHD_LCD_TV VES3700 1920x1080 700x400mm 31.7-inch 10 0.15%

Pages: 1 2 3 4 ... 256 


Monitor ModelOthers(99.0%)CMN15E6 ...(0.2%)NCP004D ...(0.2%)AUO38ED ...(0.2%)LGD046F ... (0.2%)HDR 4K G... (0.2%) Items
on chart:

Monitor ModelCMN15E6 ...NCP004D ...AUO38ED ...LGD046F ...HDR 4K G...OthersTime Sep2024Nov2024Jan2025Mar2025May2025Jul2025Sep2025Computers by "Monitor Model" in %0501000.20.20.20.10.10.20.20.20.20.10.20.20.20.20.30.30.20.30.30.30.20.10.10.20.20.20.10.20.10.10.20.20.20.20.299.299.19999.1999999 Scale:


Hardware for Linux and BSD

GitHub