Memory Vendor
Memory Model
Memory Kind
Memory Form Factor
Memory Size
Memory Speed

Memory Model


Pages: 1 ... 138 139 140 

    

Search: 

Model Computers
Percent
A-DATA RAM 48594F56463142313633475A4D2020202020 2GB SODIMM DDR2 667MT/s 1 0.02%
<null string> RAM HMA41GU6AFR8N-UH 8GB DIMM DDR4 3200MT/s 1 0.02%
8F9400008F94 RAM SMS4WEC3C1J0446SAG 8GB SODIMM DDR4 3200MT/s 1 0.02%
8CFD0000802C RAM KXHC1W-MID-I 16GB Proprietary Card DDR5 5600MT/s 1 0.02%
768a RAM LD4S32G32C22ST 32GB SODIMM DDR4 2667MT/s 1 0.02%
4ea5 RAM H9HCNNN8KUMLHR-NME 1GB LPDDR4 2400MT/s 1 0.02%
48spaces RAM 012345678901234567890123456789012345 2GB SODIMM DDR3 667MT/s 1 0.02%
0B45000080AD RAM WPBH32D408SWM-16G 16GB SODIMM DDR4 3200MT/s 1 0.02%

Pages: 1 ... 138 139 140 


Memory ModelOthers(99.9%)LD4S32G32C22S...(0.0%) Items
on chart:

Memory Model48594F5646314...HMA41GU6AFR8N...SMS4WEC3C1J04...KXHC1W-MID-I ...LD4S32G32C22S...OthersTime Sep2024Nov2024Jan2025Mar2025May2025Jul2025Sep2025Computers by "Memory Model" in %0501000000000010010010010010010099.9 Scale:


Hardware for Linux and BSD

GitHub