Memory Vendor
Memory Model
Memory Kind
Memory Form Factor
Memory Size
Memory Speed

Memory Model


Pages: 1 2 3 ... 34 

    

Search: 

Model Computers
Percent
Unknown 16 2.63%
Unknown RAM Module 32GB DIMM DDR4 2400MT/s 5 0.82%
Samsung RAM Module 8GB SODIMM DDR4 2133MT/s 4 0.66%
Samsung RAM M471A5244CB0-CRC 4GB SODIMM DDR4 2667MT/s 4 0.66%
Samsung RAM M471A1K43EB1-CWE 8GB SODIMM DDR4 3200MT/s 4 0.66%
Samsung RAM M471A1G44BB0-CWE 8GB SODIMM DDR4 3200MT/s 4 0.66%
Kingston RAM KF3200C20S4/16G 16GB SODIMM DDR4 3200MT/s 4 0.66%
Unknown RAM Module 8GB DIMM DDR3 1600MT/s 3 0.49%
Unknown RAM Module 4GB SODIMM DDR3 1333MT/s 3 0.49%
SK hynix RAM HMT451S6BFR8A-PB 4GB SODIMM DDR3 1600MT/s 3 0.49%
SK hynix RAM HMT351S6CFR8C-PB 4GB SODIMM DDR3 1600MT/s 3 0.49%
SK hynix RAM HMT351S6BFR8C-H9 4GB SODIMM DDR3 1333MT/s 3 0.49%
SK hynix RAM HMA81GS6AFR8N-UH 8GB SODIMM DDR4 2667MT/s 3 0.49%
Samsung RAM M471B5173DB0-YK0 4GB SODIMM DDR3 1600MT/s 3 0.49%
Samsung RAM M471B1G73EB0-YK0 8GB SODIMM DDR3 1600MT/s 3 0.49%

Pages: 1 2 3 ... 34 


Memory ModelOthers(94.6%)H58G56BK7BX06...(2.6%)Module 32GBD... (0.8%)Module 8GB SO...(0.7%)M471A5244CB0-...(0.7%)M471A1K43EB1-...(0.7%) Items
on chart:

Memory ModelH58G56BK7BX06...Module 32GB D...Module 8GB SO...M471A5244CB0-...M471A1K43EB1-...OthersTime Nov2024Jan2025Mar2025May2025Jul2025Sep2025Nov2025Computers by "Memory Model" in %0501002.52.63.13.12.73.72.60.10.20.20.20.80.20.20.20.20.10.30.70.30.20.20.30.30.10.70.90.60.90.60.60.80.79696.395.695.69694.994.6 Scale:


Hardware for Linux and BSD

GitHub