Memory Vendor
Memory Model
Memory Kind
Memory Form Factor
Memory Size
Memory Speed

Memory Model


Pages: 1 2 3 ... 140 

    

Search: 

Model Computers
Percent
Unknown 160 3.71%
Samsung RAM Module 4GB Row Of Chips DDR4 2400MT/s 41 0.95%
Samsung RAM M471A1K43EB1-CWE 8GB SODIMM DDR4 3200MT/s 34 0.79%
SK hynix RAM HMA81GS6AFR8N-UH 8GB SODIMM DDR4 2667MT/s 30 0.7%
Samsung RAM M471B5173DB0-YK0 4096MB SODIMM DDR3 1600MT/s 22 0.51%
Samsung RAM M471A1G44AB0-CWE 8GB SODIMM DDR4 3200MT/s 22 0.51%
Samsung RAM M471A5244CB0-CTD 4GB SODIMM DDR4 3266MT/s 21 0.49%
Micron RAM 4ATF1G64HZ-3G2F1 8GB SODIMM DDR4 3200MT/s 21 0.49%
Unknown (ABCD) RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s 20 0.46%
Samsung RAM M471A1K43CB1-CRC 8GB SODIMM DDR4 8400MT/s 20 0.46%
SK hynix RAM HMA81GS6DJR8N-XN 8GB SODIMM DDR4 3200MT/s 19 0.44%
Samsung RAM M471A1G44BB0-CWE 8GB SODIMM DDR4 3200MT/s 19 0.44%
Samsung RAM M471A5244CB0-CWE 4GB SODIMM DDR4 3200MT/s 18 0.42%
Micron RAM 8ATF1G64HZ-3G2R1 8GB SODIMM DDR4 3200MT/s 18 0.42%
SK hynix RAM HMAA1GS6CJR6N-XN 8GB SODIMM DDR4 3200MT/s 17 0.39%

Pages: 1 2 3 ... 140 


Memory ModelOthers(93.3%)H9JKNNNFB3AEC...(3.7%)Module 4GBRo... (1.0%)M471A1K43EB1-...(0.8%)HMA81GS6AFR8N... (0.7%)M471B5173DB0-...(0.5%) Items
on chart:

Memory ModelH9JKNNNFB3AEC...Module 4GB Ro...M471A1K43EB1-...HMA81GS6AFR8N...M471B5173DB0-...OthersTime Sep2024Nov2024Jan2025Mar2025May2025Jul2025Sep2025Computers by "Memory Model" in %0501002.22.52.63.13.12.73.70.300.10.10.22.810.60.90.60.90.60.60.80.50.50.80.80.70.50.70.30.40.50.40.40.40.596.295.695.494.8959393.3 Scale:


Hardware for Linux and BSD

GitHub