Memory Vendor
Memory Model
Memory Kind
Memory Form Factor
Memory Size
Memory Speed

Memory Model


Pages: 1 2 3 4 ... 140 

    

Search: 

Model Computers
Percent
Samsung RAM M471B1G73QH0-YK0 8GB SODIMM DDR3 1600MT/s 17 0.39%
Kingston RAM KF3200C16D4/8GX 8GB DIMM DDR4 3600MT/s 17 0.39%
SK hynix RAM HMA851S6AFR6N-UH 4GB SODIMM DDR4 2667MT/s 16 0.37%
Corsair RAM CMK16GX4M2B3200C16 8GB DIMM DDR4 3600MT/s 16 0.37%
SK hynix RAM HMT451S6BFR8A-PB 4GB SODIMM DDR3 1600MT/s 15 0.35%
G.Skill RAM F5-6000J3636F16G 16GB DIMM DDR5 6400MT/s 15 0.35%
Corsair RAM CMK32GX4M2E3200C16 16GB DIMM DDR4 3600MT/s 15 0.35%
Samsung RAM M471A1K43DB1-CWE 8GB SODIMM DDR4 3200MT/s 14 0.32%
Samsung RAM M471B5273DH0-CH9 4GB SODIMM DDR3 1600MT/s 13 0.3%
SK hynix RAM HMT351S6CFR8C-PB 4GB SODIMM DDR3 1600MT/s 12 0.28%
SK hynix RAM HMAA2GS6CJR8N-XN 16GB SODIMM DDR4 3200MT/s 12 0.28%
Samsung RAM M471B5173EB0-YK0 4GB SODIMM DDR3 1600MT/s 12 0.28%
Samsung RAM M471A1K43CB1-CTD 8GB SODIMM DDR4 3200MT/s 12 0.28%
Samsung RAM M378B5173QH0-CK0 4GB DIMM DDR3 1600MT/s 12 0.28%
SK hynix RAM HMCG78AGBSA095N 16GB SODIMM DDR5 5600MT/s 11 0.26%

Pages: 1 2 3 4 ... 140 


Memory ModelOthers(98.1%)M471B1G73QH0-...(0.4%)KF3200C16D4/8...(0.4%)HMA851S6AFR6N...(0.4%)CMK16GX4M2B32...(0.4%)HMT451S6BFR8A...(0.3%) Items
on chart:

Memory ModelM471B1G73QH0-...KF3200C16D4/8...HMA851S6AFR6N...CMK16GX4M2B32...HMT451S6BFR8A...OthersTime Sep2024Nov2024Jan2025Mar2025May2025Jul2025Sep2025Computers by "Memory Model" in %0501000.30.30.40.20.30.30.40.20.30.20.40.30.40.40.20.20.20.20.30.20.40.30.30.50.40.40.60.40.50.30.30.50.20.60.398.598.698.398.398.597.998.1 Scale:


Hardware for Linux and BSD

GitHub