| 
 | 
| System |  | 
|---|---|
| Arch | i686 | 
| Kernel | 4.1.15-nrj-desktop-1rosa-i586 | 
| Vendor | Acer » | 
| Model | Aspire 3680 » | 
| Year | 2006 | 
| HWid | D64B1 » | 
| Type | notebook | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:27a2:1025:0110 » / 03-00 | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:27a6:1025:0110 » / 03-80 | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | graphics card | - | detected | |
| PCI | 8086:27d8:1025:0110 » / 04-03 | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 11ab:4352:1025:0110 » / 02-00 | Marvell Technology Group Ltd. | 88E8038 PCI-E Fast Ethernet Controller | network | sky2 | detected | |
| PCI | 14e4:4311:1468:0422 » / 02-80 | Broadcom Corporation | BCM4311 802.11b/g WLAN | network | ssb | works | |
| PCI | 104c:803b:1025:0110 » / 01-80 | Texas Instruments | PCIxx12 Flash Media Controller | storage | tifm_7xx1 | detected | |
| PCI | 8086:27c4:1025:0110 » / 01-01-80 | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | storage | ata_piix, ata_generic, pa... | works | |
| PCI | 104c:8039:1025:0110 » / 06-07 | Texas Instruments | PCIxx12 Cardbus Controller | bridge | yenta_socket | detected | |
| PCI | 8086:2448:1025:0110 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:27a0:1025:0110 » / 06-00 | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | bridge | agpgart_intel | detected | |
| PCI | 8086:27b9:1025:0110 » / 06-01 | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | bridge | lpc_ich | detected | |
| PCI | 8086:27d0:1025:0110 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | bridge | shpchp | detected | |
| PCI | 8086:27d2:1025:0110 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | bridge | shpchp | works | |
| PCI | 8086:27d4:1025:0110 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | bridge | shpchp | detected | |
| PCI | 8086:27da:1025:0110 » / 0c-05 | Intel Corporation | NM10/ICH7 Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:27c8:1025:0110 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27c9:1025:0110 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27ca:1025:0110 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27cb:1025:0110 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27cc:1025:0110 » / 0c-03-20 | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 067b:2571 » / 08-06-50 | Prolific Technology, Inc. | LG Electronics GE24LU21 | cdrom | uas, usb_storage | detected | |
| USB | 058f:6366 » / 08-06-50 | Alcor Micro Corp. | Multi Flash Reader | disk | uas, usb_storage | detected | |
| USB | 058f:6254 » / 09-00-00 | Alcor Micro Corp. | USB Hub | hub | hub | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 093a:2510 » / 03-01-02 | Pixart Imaging, Inc. | Optical Mouse | mouse | usbhid | detected | |
| EISA | lg-philips-lpla500 » | LG Philips | LCD Monitor LPLA500 1280x800 304x190mm 14.1-inch | monitor | - | works | |
| SYS | sanyo-presp33 [52E] » | SANYO | Battery PRESP33 Li-ion 29.6 Wh | battery | - | works | |
| SYS | acer-v1-3505-04-10-07 » | Acer | BIOS v1.3505 04/10/07 | bios | - | works | |
| SYS | intel-6-14-12-celeron-m-440 » | Intel | Celeron M CPU 440 @ 1.86GHz | cpu | - | works | |
| SYS | ram-module-1024mb-ddr2-sodimm [F7F] » | RAM Module 1024MB SODIMM DDR2 | memory | - | works | ||
| SYS | ram-module-512mb-ddr2-sodimm [E52] » | RAM Module 512MB SODIMM DDR2 | memory | - | works | ||
| SYS | acer-prespa1 » | Acer, Inc. | Motherboard Prespa1 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | optiarc-cd-rw-crx880a » | Optiarc | CD-RW CRX880A | cdrom | ata_piix, sr | detected | |
| IDE | hitachi-hts542512k9sa00 [294] » | Hitachi | HTS542512K9SA00 120GB | disk | ata_piix, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.