| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-125-generic | 
| Vendor | Hewlett-Packard » | 
| Model | ProLiant MicroServer » | 
| Year | 2011 | 
| HWid | 196EA » | 
| Type | tower | 
| DE | XFCE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:68f9:1043:03ca » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Cedar [Radeon HD 5000/6000/7350/8350 Series] | graphics card | radeon | works | 
| PCI | 1002:aa68:1043:aa68 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] | sound | snd_hda_intel | detected | 
| PCI | 14e4:165b:103c:705d » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5723 Gigabit Ethernet PCIe | network | tg3 | detected | 
| PCI | 168c:002e:105b:e034 » / 02-80 | Qualcomm Atheros | AR9287 Wireless Network Adapter (PCI-Express) | network | ath9k | works | 
| PCI | 1002:4391:103c:1609 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1002:439c:103c:1609 » / 01-01-8a | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 IDE Controller | storage | pata_atiixp, pata_acpi | detected | 
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | - | detected | 
| PCI | 1002:439d:103c:1609 » / 06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | bridge | - | detected | 
| PCI | 1022:1200 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor HyperTransport Configuration | bridge | - | detected | 
| PCI | 1022:1201 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Address Map | bridge | - | detected | 
| PCI | 1022:1202 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor DRAM Controller | bridge | - | detected | 
| PCI | 1022:1203 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Miscellaneous Control | bridge | k10temp | detected | 
| PCI | 1022:1204 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Link Control | bridge | - | detected | 
| PCI | 1022:9601:103c:1609 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | RS880 Host Bridge | bridge | - | detected | 
| PCI | 1022:9603:103c:1609 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | RS780 PCI to PCI bridge (ext gfx port 0) | bridge | pcieport | works | 
| PCI | 1022:9604:103c:1609 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | RS780/RS880 PCI to PCI bridge (PCIE port 0) | bridge | pcieport | works | 
| PCI | 1022:9606:103c:1609 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | RS780 PCI to PCI bridge (PCIE port 2) | bridge | pcieport | detected | 
| PCI | 1002:4385 » / 0c-05 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1002:4396:103c:1609 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | usb controller | ehci_pci | works | 
| PCI | 1002:4397:103c:1609 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | usb controller | ohci_pci | detected | 
| USB | 04b4:f901 » / e0-01-01 | Cypress Semiconductor Corp. | CYW20704A2 | bluetooth | btusb | works | 
| USB | 04b4:6560 » / 09-00-00 | Cypress Semiconductor Corp. | CY7C65640 USB-2.0 "TetraHub" | hub | hub | works | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 04d9:1818 » / 03-01-01 | Holtek Semiconductor, Inc. | Keyboard [Diatec Filco Majestouch 2] | keyboard | usbhid | detected | 
| USB | 17ef:6044 » / 03-01-02 | Lenovo | ThinkPad Laser Mouse | mouse | usbhid | detected | 
| EISA | nec-nec6695 » | NEC | LCD2170NX NEC6695 1600x1200 432x324mm 21.3-inch | monitor | - | works | 
| SYS | hp-o41-04-02-2011 » | HP | BIOS O41 04/02/2011 | bios | - | works | 
| SYS | amd-16-6-3-turion-ii-neo-n40l-dual-core-processor » | AMD | Turion II Neo N40L Dual-Core Processor | cpu | - | works | 
| SYS | ram-module-4096mb-1333-dimm [9A1] » | RAM Module 4096MB DIMM 1333MT/s | memory | - | works | |
| SYS | ram-module-4096mb-1333-dimm [CBE] » | RAM Module 4096MB DIMM 1333MT/s | memory | - | works | |
| PS/2 | ps/2:cocoon-beatx-avrcp » | Cocoon BeatX (AVRCP) | keyboard | - | detected | |
| IDE | hp-vb0250eaver [731] » | HP | VB0250EAVER 250GB | disk | ahci, sd | works | 
| IDE | hp-vb0250eaver [EE5] » | HP | VB0250EAVER 250GB | disk | ahci, sd | works | 
| IDE | wdc-wd2002faex-007ba0 [42E] » | WDC | WD2002FAEX-007BA0 2TB | disk | ahci, sd | works | 
| IDE | wdc-wd2002faex-007ba0 [D2A] » | WDC | WD2002FAEX-007BA0 2TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |