| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-42-generic | 
| Vendor | ASUSTek Computer » | 
| Model | TUF Gaming X570-PLUS » | 
| Year | 2019 | 
| HWid | 761D2 » | 
| Type | desktop | 
| DE | KDE5 (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:73ff:1da2:e448 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 23 [Radeon RX 6600/6600 XT/6600M] | graphics card | amdgpu | works | 
| PCI | 1002:ab28:1002:ab28 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 21/23 HDMI/DP Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:1487:1043:8797 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:87c3 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:2526:8086:0014 » / 02-80 | Intel Corporation | Wi-Fi 5(802.11ac) Wireless-AC 9x6x [Thunder Peak] | network | iwlwifi | detected | 
| PCI | 1022:7901:1022:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 144d:a809:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller 980 (DRAM-less) | storage | nvme | detected | 
| PCI | 1002:1478 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Upstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1002:1479:1002:1479 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Downstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1022:1440 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1043:8808 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1043:8808 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:1043:8808 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:57a3:1043:8808 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:57a4:1043:8808 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | detected | 
| PCI | 1022:57ad » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse Switch Upstream | bridge | pcieport | works | 
| PCI | 1022:790e:1043:87c0 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1486:1043:8808 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1481:1043:8808 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1043:8808 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1043:8808 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:87c0 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | piix4_smbus | detected | 
| PCI | 1022:149c:1022:148c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:149c:1043:87c0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:149c:1043:8808 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| USB | 0b05:18f3 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | |
| USB | 8087:0025 » / e0-01-01 | Intel Corp. | Wireless-AC 9260 Bluetooth Adapter | bluetooth | btusb | detected | 
| USB | 090c:1000 » / 08-06-50 | Silicon Motion, Inc. - Taiwan (formerly ... | USB 256GB | disk | usb_storage, sd | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 09da:2268 » / 03-01-01 | A4Tech Co., Ltd. | Keyboard (FK11) | keyboard | usbhid | detected | 
| USB | 0b05:19f4 » / 03-00-00 | ASUSTek Computer, Inc. | TUF GAMING M4 WIRELESS | mouse | usbhid | detected | 
| EISA | goldstar-gsm5b7f » | Goldstar | ULTRAGEAR GSM5B7F 2560x1440 597x336mm 27.0-inch | monitor | - | works | 
| SYS | american-megatrends-4602-02-23-2023 » | American Megatrends Inc. | BIOS 4602 02/23/2023 | bios | - | works | 
| SYS | amd-25-33-0-ryzen-9-5900x-12-core-processor » | AMD | Ryzen 9 5900X 12-Core Processor | cpu | - | works | 
| SYS | ram-modules-32gb-dimm | RAM Module(s) 32GB DIMM | memory | - | works | |
| SYS | asustek-tuf-gaming-x570-plus-wi-fi-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard TUF GAMING X570-PLUS (WI-FI) Rev X.0x | motherboard | - | works | 
| IDE | toshiba-mg07aca14te [409] » | TOSHIBA | MG07ACA14TE 14TB | disk | ahci, sd | detected | 
| NVME | samsung-ssd-980-1tb [9C3] » | Samsung Electronics Co Ltd | SSD 980 1TB | disk | nvme | detected | 
| NVME | samsung-ssd-980-1tb [FFA] » | Samsung Electronics Co Ltd | SSD 980 1TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||