| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.8.12-2-pve | 
| Vendor | ASRockRack » | 
| Model | X470D4U » | 
| Year | 2019 | 
| HWid | DCC74 » | 
| Type | desktop | 
| Display Server | Tty | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1a03:2000:1a03:2000 » / 03-00-00 | ASPEED Technology, Inc. | ASPEED Graphics Family | graphics card | ast | detected | 
| PCI | 1022:1457:1022:c950 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 15b3:1007:15b3:000c » / 02-00-00 | Mellanox Technologies | MT27520 Family [ConnectX-3 Pro] | network | mlx4_core | detected | 
| PCI | 8086:1533:1849:1533 » / 02-00-00 | Intel Corporation | I210 Gigabit Network Connection | network | igb | detected | 
| PCI | 1022:43c8:1849:43c8 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset SATA Controller | storage | ahci | works | 
| PCI | 1022:7901:1849:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 126f:2263:126f:2263 » / 01-08-02 | Silicon Motion, Inc. | SM2263EN/SM2263XT (DRAM-less) NVMe SSD Controllers | storage | nvme | works | 
| PCI | 1b21:0612:1849:0612 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | works | 
| PCI | 1022:1450:1849:1450 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Root Complex | bridge | - | detected | 
| PCI | 1022:1452 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1453:1849:1453 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1454:1022:1454 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | 
| PCI | 1022:1460 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1461 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1462 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1463 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1464 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1465 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1466 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1467 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:43c6:1849:43c6 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Bridge | bridge | pcieport | works | 
| PCI | 1022:43c7:1849:43c7 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:43c7:1b21:3306 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:790e:1849:790e » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1a03:1150:1849:1150 » / 06-04-00 | ASPEED Technology, Inc. | AST1150 PCI-to-PCI Bridge | bridge | - | detected | 
| PCI | 1022:1456:1022:1456 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Platform Security Processor (PSP) 3.0 Device | encryption controller | ccp | detected | 
| PCI | 1022:1451:1022:1451 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) I/O Memory Management Unit | iommu | - | detected | 
| PCI | 1022:1455:1022:1455 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Renoir PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:145a:1022:145a » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1849:790b » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:145c:1849:7914 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 1022:43d0:1849:43d0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | X470 USB 3.1 XHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 046b:ffb0 » / 02-02-ff | American Megatrends, Inc. | Virtual Ethernet. | network | cdc_ether | detected | 
| USB | 046b:ff20 » / 08-06-50 | American Megatrends, Inc. | Virtual CDROM | cdrom | uas, usb_storage | detected | 
| USB | 046b:ff31 » / 08-06-50 | American Megatrends, Inc. | Virtual HardDisk | disk | uas, usb_storage | detected | 
| USB | 046b:ff40 » / 08-06-50 | American Megatrends, Inc. | Virtual Floppy | disk | usb_storage, uas | detected | 
| USB | 13fe:4300 » / 08-06-50 | Phison Electronics Corp. | USB DISK 16GB | disk | uas, usb_storage | detected | 
| USB | 046b:ff01 » / 09-00-00 | American Megatrends, Inc. | Virtual Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 046b:ff10 » / 03-01-01 | American Megatrends, Inc. | Virtual Keyboard and Mouse | mouse | usbhid | detected | 
| SYS | american-megatrends-p3-50-11-02-2020 » | American Megatrends Inc. | BIOS P3.50 11/02/2020 | bios | - | works | 
| SYS | amd-23-1-1-ryzen-5-1600-six-core-processor » | AMD | Ryzen 5 1600 Six-Core Processor | cpu | - | works | 
| SYS | ram-module-16gb-ddr4-3200-dimm [E13] » | RAM Module 16GB DIMM DDR4 3200MT/s | memory | - | works | |
| SYS | ram-module-16gb-ddr4-3200-dimm [E85] » | RAM Module 16GB DIMM DDR4 3200MT/s | memory | - | works | |
| SYS | asrockrack-x470d4u » | ASRockRack | Motherboard X470D4U | motherboard | - | works | 
| IDE | china-sata-ssd-512gb [D65] » | China | SATA SSD 512GB | disk | ahci, sd | works | 
| IDE | seagate-st16000ne000-2rw103 [3E2] » | Seagate | ST16000NE000-2RW103 16TB | disk | ahci, sd | works | 
| IDE | seagate-st8000vn004-3cp101 [894] » | Seagate | ST8000VN004-3CP101 8TB | disk | ahci, sd | works | 
| IDE | toshiba-hdwe140 [5FC] » | TOSHIBA | HDWE140 4TB | disk | ahci, sd | works | 
| IDE | toshiba-hdwq140 [138] » | TOSHIBA | HDWQ140 4TB | disk | ahci, sd | works | 
| IDE | toshiba-hdwq140 [3C1] » | TOSHIBA | HDWQ140 4TB | disk | ahci, sd | works | 
| NVME | inland-tn320-nvme-ssd [792] » | Inland | TN320 NVMe SSD 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |