| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 5.3.0-28-generic | 
| Vendor | Acer » | 
| Model | Nitro AN515-43 » | 
| Year | 2019 | 
| HWid | 6D87D » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:15d8:1025:1366 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 10de:1f91:1025:142a » / 03-02 | NVIDIA Corporation | TU117M [GeForce GTX 1650 Mobile / Max-Q] | graphics card | nvidia | works | 
| PCI | 1002:15de:1025:1366 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Raven/Raven2/Fenghuang HDMI/DP Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1025:1366 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1025:1366 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 168c:003e:11ad:0807 » / 02-80 | Qualcomm Atheros | QCA6174 802.11ac Wireless Network Adapter | network | ath10k_pci | works | 
| PCI | 1022:7901:1025:1366 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1c5c:1327:1c5c:0000 » / 01-08-02 | SK hynix | BC501 NVMe Solid State Drive | storage | nvme | detected | 
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:15d0:1025:1366 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Root Complex | bridge | - | detected | 
| PCI | 1022:15d3:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 PCIe GPP Bridge [6:0] | bridge | pcieport | works | 
| PCI | 1022:15db:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A | bridge | pcieport | works | 
| PCI | 1022:15dc:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | 
| PCI | 1022:15e8 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:15e9 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:15ea » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:15eb » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:15ec » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:15ed » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:15ee » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:15ef » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:790e:1025:1366 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1025:1366 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | - | detected | 
| PCI | 1022:15d1:1025:1366 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 IOMMU | iommu | - | detected | 
| PCI | 1022:790b:1025:1366 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | piix4_smbus | detected | 
| PCI | 1022:15e0:1025:1366 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raven USB 3.1 | usb controller | xhci_hcd | detected | 
| PCI | 1022:15e1:1025:1366 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raven USB 3.1 | usb controller | xhci_hcd | detected | 
| USB | 04ca:3016 » / e0-01-01 | Lite-On Technology Corp. | Bluetooth Device | bluetooth | btusb | detected | 
| USB | 0408:a061 » / 0e-01-00 | Quanta Computer, Inc. | HD User Facing | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 04ca:0077 » / 03-01-02 | Lite-On Technology Corp. | Dell Wireless Mouse WM314 | mouse | usbhid | detected | 
| EISA | boe-boe0818 » | BOE | LCD Monitor BOE0818 1920x1080 344x194mm 15.5-inch | monitor | - | works | 
| SYS | lgc-ap18e8m [7A1] » | LGC | Battery AP18E8M Li-ion 57.5 Wh | battery | - | works | 
| SYS | insyde-v1-10-07-13-2020 » | Insyde Corp. | BIOS V1.10 07/13/2020 | bios | - | works | 
| SYS | amd-23-24-1-ryzen-5-3550h-with-radeon-vega-mobile-gfx » | AMD | Ryzen 5 3550H with Radeon Vega Mobile Gfx | cpu | - | works | 
| SYS | ram-modules-6gb-sodimm | RAM Module(s) 6GB SODIMM | memory | - | works | |
| SYS | pk-octavia-pks-v1-10 » | PK | Motherboard Octavia_PKS V1.10 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:cd41-cd41-syna7db5-01-06cb-touchpad » | CD41 | SYNA7DB5:01 06CB:Touchpad | touchpad | - | detected | 
| IDE | wdc-wd10spzx-21z10t0 [0A2] » | WDC | WD10SPZX-21Z10T0 1TB | disk | ahci, sd | detected | 
| NVME | sk-hynix-solid-state-drive-256gb » | SK hynix | NVMe SSD Drive 256GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||