| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-60-generic | 
| Vendor | Acer » | 
| Model | Aspire E5-411G » | 
| Year | 2014 | 
| HWid | 552C0 » | 
| Type | notebook | 
| DE | LXDE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1140:1025:093f » / 03-02 | NVIDIA Corporation | GF117M [GeForce 610M/710M/810M/820M / GT 620M/625M/630M/720M] | graphics card | - | detected | |
| PCI | 8086:0f31:1025:093f » / 03-00 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | graphics card | i915 | works | |
| PCI | 8086:0f04:1025:093f » / 04-03 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1025:093f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 168c:0036:105b:e07f » / 02-80 | Qualcomm Atheros | QCA9565 / AR9565 Wireless Network Adapter | network | ath9k | works | |
| PCI | 8086:0f23:1025:093f » / 01-06-01 | Intel Corporation | Atom Processor E3800 Series SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:0f00:1025:093f » / 06-00 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series SoC Transaction Register | bridge | iosf_mbi_pci | detected | |
| PCI | 8086:0f1c:1025:093f » / 06-01 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Power Control Unit | bridge | lpc_ich | detected | |
| PCI | 8086:0f48:1025:093f » / 06-04 | Intel Corporation | Atom Processor E3800 Series PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:0f4c:1025:093f » / 06-04 | Intel Corporation | Atom Processor E3800 Series PCI Express Root Port 3 | bridge | pcieport | works | |
| PCI | 8086:0f4e:1025:093f » / 06-04 | Intel Corporation | Atom Processor E3800 Series PCI Express Root Port 4 | bridge | pcieport | works | |
| PCI | 8086:0f18:1025:093f » / 10-80 | Intel Corporation | Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine | encryption controller | mei_txe | detected | |
| PCI | 8086:0f12:1025:093f » / 0c-05 | Intel Corporation | Atom Processor E3800/CE2700 Series SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:0f35:1025:093f » / 0c-03-30 | Intel Corporation | Atom Processor Z36xxx/Z37xxx, Celeron N2000 Series USB xHCI | usb controller | xhci_pci | detected | |
| USB | 0bda:57b8 » / 0e-01-00 | Realtek Semiconductor Corp. | HD WebCam | camera | uvcvideo | detected | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 046d:c31d » / 03-01-01 | Logitech, Inc. | Media Keyboard K200 | keyboard | usbhid | detected | |
| USB | 093a:2510 » / 03-01-02 | Pixart Imaging, Inc. | Optical Mouse | mouse | usbhid | detected | |
| EISA | chimei-innolux-cmn1493 » | Chimei Innolux | LCD Monitor CMN1493 1366x768 309x173mm 13.9-inch | monitor | - | works | |
| SYS | sanyo-al14a32 [A5E] » | SANYO | Battery AL14A32 Li-ion 55.9 Wh | battery | - | malfunc | |
| SYS | insyde-v1-12-09-12-2014 » | Insyde Corp. | BIOS V1.12 09/12/2014 | bios | - | works | |
| SYS | intel-6-55-8-pentium-n3540 » | Intel | Pentium CPU N3540 @ 2.16GHz | cpu | - | works | |
| SYS | samsung-m471b1g73db0-yk0-sodimm [66D] » | Samsung | RAM M471B1G73DB0-YK0 8GB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | acer-ea41-bm » | Acer | Motherboard EA41_BM | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| SERIAL | serial-console » | serial console | keyboard | - | detected | ||
| IDE | seagate-st500lt012-1dg142 [666] » | Seagate | ST500LT012-1DG142 500GB | disk | ahci, sd | detected | |
| IDE | toshiba-mk8037gsx [73F] » | TOSHIBA | MK8037GSX 80GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||
The battery capacity is under 30%.