| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.4-arch1-2 | 
| Vendor | ASUSTek Computer » | 
| Model | ROG STRIX B550-F GAMING » | 
| Year | 2020 | 
| HWid | CCD62 » | 
| Type | desktop | 
| DE | KDE6 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:2487:1458:4074 » / 03-00-00 | NVIDIA Corporation | GA104 [GeForce RTX 3060] | graphics card | nvidia | works | 
| PCI | 1022:1487:1043:87c5 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:228b:1458:4074 » / 04-03-00 | NVIDIA Corporation | GA104 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:15f3:1043:87d2 » / 02-00-00 | Intel Corporation | Ethernet Controller I225-V | network | igc | works | 
| PCI | 1022:43eb:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset SATA Controller | storage | ahci | works | 
| PCI | 1987:5027:1987:5027 » / 01-08-02 | Phison Electronics Corporation | PS5027-E27T PCIe4 NVMe Controller (DRAM-less) | storage | nvme | works | 
| PCI | c0a9:540a:c0a9:540a » / 01-08-02 | Micron/Crucial Technology | P2 [Nick P2] / P3 / P3 Plus NVMe PCIe SSD (DRAM-less) | storage | nvme | works | 
| PCI | 1022:1440 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1043:8808 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1043:8808 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:1043:8808 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:43e9:1b21:0201 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset Switch Upstream Port | bridge | pcieport | works | 
| PCI | 1022:43ea:1b21:3308 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:790e:1043:87c0 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1486:1043:8808 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1481:1043:8808 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1043:8808 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1043:8808 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:87c0 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:149c:1043:87c0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1022:43ee:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset USB 3.1 XHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 045e:02c4 » / ff-00-00 | Microsoft Corp. | Xbox NUI Sensor | sound | snd_usb_audio | detected | 
| USB | 0909:004e » / 01-01-00 | Audio-Technica Corp. | ATR2500x-USB Microphone | sound | snd_usb_audio | detected | 
| USB | 1b1c:0a4d » / 01-01-00 | Corsair | HS60 PRO Surround USB Sound Adapter | audio | snd_usb_audio | detected | 
| USB | 0b05:1939 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1462:3fa4 » / 03-00-00 | Micro Star International | MSI Gaming Controller | human interface | usbhid | detected | 
| USB | 1532:00b9 » / 03-01-02 | Razer USA, Ltd | Razer Basilisk V3 X HyperSpeed | keyboard | usbhid | detected | 
| USB | 1532:024e » / 03-01-01 | Razer USA, Ltd | Razer BlackWidow V3 | keyboard | usbhid | detected | 
| EISA | msi-msi1462 » | MSI | Optix G241VC MSI1462 1920x1080 521x294mm 23.6-inch | monitor | - | works | 
| EISA | msi-msi3ea2 » | MSI | MAG241C MSI3EA2 1920x1080 521x293mm 23.5-inch | monitor | - | works | 
| SYS | american-megatrends-3404-10-07-2023 » | American Megatrends Inc. | BIOS 3404 10/07/2023 | bios | - | works | 
| SYS | amd-25-33-2-ryzen-9-5900x-12-core-processor » | AMD | Ryzen 9 5900X 12-Core Processor | cpu | - | works | 
| SYS | corsair-cmk32gx4m2e3200c16-dimm [AAE] » | Corsair | RAM CMK32GX4M2E3200C16 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | corsair-cmk32gx4m2e3200c16-dimm [AAE] » | Corsair | RAM CMK32GX4M2E3200C16 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | asustek-rog-strix-b550-f-gaming-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard ROG STRIX B550-F GAMING Rev X.0x | motherboard | - | works | 
| SCSI | hl-dt-st-dvdram-gh22ns50 » | HL-DT-ST | DVDRAM GH22NS50 | cdrom | ahci, sr | detected | 
| IDE | kingston-sa400s37240g [8CE] » | KINGSTON | SA400S37240G 240GB SSD | disk | ahci, sd | works | 
| IDE | seagate-st1000dm010-2ep102 [46F] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | works | 
| IDE | seagate-st1000dm010-2ep102 [7D2] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | works | 
| NVME | micron-crucial-p2-nick-p2-p3-p3-plus-nvme-pcie-ssd-dram-less [862] » | Micron/Crucial Technology | P2 [Nick P2] / P3 / P3 Plus NVMe PCIe SSD (DRAM-less) 1TB | disk | nvme | works | 
| NVME | phison-ps5027-e27t-pcie4-nvme-controller-dram-less [BC2] » | Phison Electronics Corporation | PS5027-E27T PCIe4 NVMe Controller (DRAM-less) 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||||||||