| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.11.0-7633-generic | 
| Vendor | Chuwi » | 
| Model | GemiBook Pro » | 
| Year | 2021 | 
| HWid | 5DB0C » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:3185:0100:2782 » / 03-00 | Intel Corporation | GeminiLake [UHD Graphics 600] | graphics card | i915 | works | 
| PCI | 8086:3198:2782:0204 » / 04-01 | Intel Corporation | Celeron/Pentium Silver Processor High Definition Audio | sound | snd_hda_intel, snd_soc_sk... | detected | 
| PCI | 10ec:c821:10ec:c821 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8821CE 802.11ac PCIe Wireless Network Adapter | network | rtw88_8821ce | works | 
| PCI | 8086:31e3:8086:7270 » / 01-06-01 | Intel Corporation | Celeron/Pentium Silver Processor SATA Controller | storage | ahci | works | 
| PCI | 8086:31d7:8086:7270 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:31e8:8086:7270 » / 06-01 | Intel Corporation | Celeron/Pentium Silver Processor LPC Controller | bridge | - | detected | 
| PCI | 8086:31f0 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | - | detected | 
| PCI | 8086:319a:8086:7270 » / 07-80 | Intel Corporation | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:31cc:8086:7270 » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:31d0:8086:7270 » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:318c:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Dynamic Platform and Thermal Framework Processor Participant | signal processing controller | processor_thermal_device | detected | 
| PCI | 8086:31ac:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ae:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 1 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b0:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 2 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b2:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 3 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b4:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 4 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b6:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 5 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b8:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 6 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ba:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 7 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31bc:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31be:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c0:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c2:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c4:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c6:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ee:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31d4:8086:7270 » / 0c-05 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | i2c_i801 | detected | 
| PCI | 8086:31a8:8086:7270 » / 0c-03-30 | Intel Corporation | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | xhci_pci | works | 
| USB | 0bda:c821 » / e0-01-01 | Realtek Semiconductor Corp. | Bluetooth Radio | bluetooth | btusb | works | 
| USB | 0c45:6366 » / 0e-01-00 | Microdia | Webcam Vitade AF | camera | uvcvideo | detected | 
| USB | 05dc:a838 » / 08-06-50 | Lexar Media, Inc. | JumpDrive Tough 32GB | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | chimei-innolux-cmn8c03 » | Chimei Innolux | P140ZKA-BZ1 CMN8C03 2160x1440 296x197mm 14.0-inch | monitor | - | works | 
| SYS | emdoor-li-ion-battery [164] » | Emdoor | Battery Li-ion Battery Li-ion 38.0 Wh | battery | - | works | 
| SYS | american-megatrends-bi-em20-ig131-v0-5-5-05-17-2021 » | American Megatrends Inc. | BIOS BI-EM20_IG131_V0.5.5 05/17/2021 | bios | - | works | 
| SYS | intel-6-122-8-celeron-j4125 » | Intel | Celeron J4125 CPU @ 2.00GHz | cpu | - | works | 
| SYS | abcd-123456789012345678-sodimm [071] » | ABCD | RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s | memory | - | works | 
| SYS | abcd-123456789012345678-sodimm [071] » | ABCD | RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s | memory | - | works | 
| SYS | abcd-123456789012345678-sodimm [071] » | ABCD | RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s | memory | - | works | 
| SYS | abcd-123456789012345678-sodimm [071] » | ABCD | RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s | memory | - | works | 
| SYS | em-ig131-200b-ene-ti-v1-0 » | Motherboard EM_IG131_200B_ENE_TI_V1.0 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:093a-0255-htix5288-00-093a-0255-mouse » | HTIX5288:00 093A:0255 Mouse | mouse | - | detected | |
| PS/2 | ps/2:0255-0255-htix5288-00-093a-touchpad » | 0255 | HTIX5288:00 093A:Touchpad | touchpad | - | detected | 
| IDE | netac-ssd-256gb [A6E] » | Netac | SSD 256GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |