| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.0.0-16-generic | 
| Vendor | ASUSTek Computer » | 
| Model | S550CA » | 
| Year | 2012 | 
| HWid | C9340 » | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0166:1043:1587 » / 03-00 | Intel Corporation | 3rd Gen Core processor Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:1043:108f » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1043:200f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 168c:0032:11ad:6628 » / 02-80 | Qualcomm Atheros | AR9485 Wireless Network Adapter | network | - | failed | |
| PCI | 8086:1e03:1043:1587 » / 01-06-01 | Intel Corporation | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:0154:1043:1587 » / 06-00 | Intel Corporation | 3rd Gen Core processor DRAM Controller | bridge | ivb_uncore | detected | |
| PCI | 8086:1e10:1043:1587 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e12:1043:1587 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:1e16:1043:1587 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 4 | bridge | pcieport | works | |
| PCI | 8086:1e59:1043:1587 » / 06-01 | Intel Corporation | HM76 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 10ec:5289:1043:1587 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTL8411 PCI Express Card Reader | card reader | rtsx_pci | detected | |
| PCI | 8086:1e3a:1043:1587 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:0153:1043:1587 » / 11-80 | Intel Corporation | 3rd Gen Core Processor Thermal Subsystem | signal processing controller | - | detected | |
| PCI | 8086:1e24:1043:1587 » / 11-80 | Intel Corporation | 7 Series/C210 Series Chipset Family Thermal Management Controller | signal processing controller | - | detected | |
| PCI | 8086:1e22:1043:1587 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1e26:1043:1587 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e2d:1043:1587 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e31:1043:1587 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_hcd | works | |
| USB | 0846:9053 » / ff-ff-ff | NetGear, Inc. | A6210 | network | mt76x2u | works | |
| USB | 04ca:3005 » / e0-01-01 | Lite-On Technology Corp. | Atheros Bluetooth | bluetooth | ath3k, btusb | detected | |
| USB | 0bda:5705 » / 0e-01-00 | Realtek Semiconductor Corp. | USB Camera | camera | uvcvideo | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | works | |
| USB | 2109:0813 » / 09-00-00 | VIA Labs, Inc. | VL813 Hub | hub | hub | works | |
| USB | 2109:2813 » / 09-00-00 | VIA Labs, Inc. | VL813 Hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 03eb:880c » / 03-00-00 | Atmel Corp. | Atmel maXTouch Digitizer | human interface | usbhid | detected | |
| USB | 046d:c534 » / 03-01-01 | Logitech, Inc. | Nano Receiver | keyboard | usbhid | detected | |
| USB | 04d9:a0cd » / 03-01-01 | Holtek Semiconductor, Inc. | USB Keyboard | keyboard | usbhid | detected | |
| EISA | samsung-sam0d1a » | Samsung | S22F350 SAM0D1A 1920x1080 477x268mm 21.5-inch | monitor | - | works | |
| EISA | samsung-sec334a » | Samsung | LCD Monitor SEC334A 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | asustek-k56-30 [6E7] » | ASUSTeK | Battery K56--30 Li-ion 44.2 Wh | battery | - | works | |
| SYS | american-megatrends-s550ca-202-11-23-2012 » | American Megatrends Inc. | BIOS S550CA.202 11/23/2012 | bios | - | works | |
| SYS | intel-6-58-9-core-i7-3537u » | Intel | Core i7-3537U CPU @ 2.00GHz | cpu | - | works | |
| SYS | a-force-1gx64b160ksam-sodimm [F26] » | A Force | RAM 1GX64B160KSAM 8192MB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | crucial-ct102464bf160b-m16-sodimm [AAE] » | Crucial | RAM CT102464BF160B.M16 8192MB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | asustek-s550ca-1-0 » | ASUSTeK COMPUTER INC. | Motherboard S550CA 1.0 | motherboard | - | works | |
| IDE | kingston-sms200s330g [67D] » | KINGSTON | SMS200S330G 32GB SSD | disk | ahci, sd | detected | |
| IDE | samsung-ssd-850-evo-250gb [F51] » | Samsung | SSD 850 EVO 250GB | disk | ahci, sd | detected | |
| IDE | wdc-wd5000lpvx-00v0tt0 [28C] » | WDC | WD5000LPVX-00V0TT0 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||
| Wireless 
 | 
Driver is not found or not configured.
The device is supported by kernel versions 3.17 and newer.
You are probably need to configure system for the device to work properly (modify kernel config, install firmware, etc.).