| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.70-1-lts | 
| Vendor | Gigabyte Technology » | 
| Model | X670E AORUS PRO X » | 
| Year | 2023 | 
| HWid | 0B76C » | 
| Type | desktop | 
| DE | KDE6 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:164e:1458:d000 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Raphael | graphics card | amdgpu | works | 
| PCI | 1002:67df:148c:2379 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | works | 
| PCI | 10de:2702:1043:8962 » / 03-00-00 | NVIDIA Corporation | AD103 [GeForce RTX 4080 SUPER] | graphics card | nvidia | works | 
| PCI | 1002:1640:1002:1640 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Rembrandt Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1002:aaf0:148c:aaf0 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1458:a194 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:22bb:1043:8962 » / 04-03-00 | NVIDIA Corporation | Audio device | sound | snd_hda_intel | detected | 
| PCI | 17cb:1107:105b:e0fb » / 02-80-00 | Qualcomm Technologies, Inc | WCN785x Wi-Fi 7(802.11be) 320MHz 2x2 [FastConnect 7800] | network | ath12k | detected | 
| PCI | 8086:15f3:1458:e000 » / 02-00-00 | Intel Corporation | Ethernet Controller I225-V | network | igc | works | 
| PCI | 1022:43f6:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset SATA Controller | storage | ahci | detected | 
| PCI | 144d:a80a:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller PM9A1/PM9A3/980PRO | storage | nvme | works | 
| PCI | 144d:a80d:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller PM9C1a (DRAM-less) | storage | nvme | works | 
| PCI | 1022:14d8:1022:14d8 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Root Complex | bridge | - | detected | 
| PCI | 1022:14da » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:14db:1022:1453 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:14dd:1022:14dd » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Internal GPP Bridge to Bus [C:A] | bridge | pcieport | works | 
| PCI | 1022:14e0 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 0 | bridge | - | detected | 
| PCI | 1022:14e1 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 1 | bridge | - | detected | 
| PCI | 1022:14e2 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 2 | bridge | - | detected | 
| PCI | 1022:14e3 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:14e4 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 4 | bridge | - | detected | 
| PCI | 1022:14e5 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 5 | bridge | - | detected | 
| PCI | 1022:14e6 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 6 | bridge | - | detected | 
| PCI | 1022:14e7 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge Data Fabric; Function 7 | bridge | - | detected | 
| PCI | 1022:43f4:1b21:3328 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset PCIe Switch Upstream Port | bridge | pcieport | works | 
| PCI | 1022:43f5:1b21:3328 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset PCIe Switch Downstream Port | bridge | pcieport | works | 
| PCI | 1022:790e:1458:5001 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1649:1022:1649 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Family 19h PSP/CCP | encryption controller | ccp | detected | 
| PCI | 1022:14d9:1458:d000 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge IOMMU | iommu | - | detected | 
| PCI | 1022:790b:1458:5001 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:15b6:1458:5007 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge USB 3.1 xHCI | usb controller | xhci_pci | detected | 
| PCI | 1022:15b7:1458:5007 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge USB 3.1 xHCI | usb controller | xhci_pci | detected | 
| PCI | 1022:15b8:1458:5007 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Family 19h USB Host Controller (USB BIO Secure) | usb controller | xhci_pci | detected | 
| PCI | 1022:43f7:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset USB 3.2 Controller | usb controller | xhci_pci | detected | 
| USB | 0489:e10d » / e0-01-01 | Foxconn / Hon Hai | Bluetooth Device | bluetooth | btusb | detected | 
| USB | 046d:0825 » / 0e-01-00 | Logitech, Inc. | Webcam C270 | camera | snd_usb_audio | detected | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 048d:5702 » / 03-00-00 | Integrated Technology Express, Inc. | RGB LED Controller | human interface | usbhid | detected | 
| USB | 258a:1006 » / 03-01-01 | SINO WEALTH | Gaming KB | keyboard | usbhid | detected | 
| USB | 1532:005c » / 03-01-02 | Razer USA, Ltd | DeathAdder Elite | mouse | usbhid | detected | 
| EISA | asus-aus27c3 » | ASUS | VG27V AUS27C3 1920x1080 598x336mm 27.0-inch | monitor | - | works | 
| EISA | dell-dela07a » | Dell | U2412M DELA07A 1920x1200 518x324mm 24.1-inch | monitor | - | works | 
| EISA | dell-dela0a2 » | Dell | U2414H DELA0A2 1920x1080 527x296mm 23.8-inch | monitor | - | works | 
| EISA | dell-dela0b2 » | Dell | U2414H DELA0B2 1920x1080 527x296mm 23.8-inch | monitor | - | works | 
| SYS | american-megatrends-f32b-09-03-2024 » | American Megatrends International, LLC. | BIOS F32b 09/03/2024 | bios | - | works | 
| SYS | amd-25-97-2-ryzen-9-7950x3d-16-core-processor » | AMD | Ryzen 9 7950X3D 16-Core Processor | cpu | - | works | 
| SYS | g-skill-f5-6800j3445g32g-dimm [6F6] » | G.Skill | RAM F5-6800J3445G32G 32GB DIMM DDR5 3600MT/s | memory | - | works | 
| SYS | g-skill-f5-6800j3445g32g-dimm [E2D] » | G.Skill | RAM F5-6800J3445G32G 32GB DIMM DDR5 3600MT/s | memory | - | works | 
| SYS | g-skill-f5-6800j3445g32g-dimm [F95] » | G.Skill | RAM F5-6800J3445G32G 32GB DIMM DDR5 3600MT/s | memory | - | works | 
| SYS | g-skill-f5-6800j3445g32g-dimm [FAA] » | G.Skill | RAM F5-6800J3445G32G 32GB DIMM DDR5 3600MT/s | memory | - | works | 
| SYS | gigabyte-x670e-aorus-pro-x-x-x » | Gigabyte Technology Co., Ltd. | Motherboard X670E AORUS PRO X x.x | motherboard | - | works | 
| NVME | samsung-nvme-ssd-controller-pm9a1-pm9a3-980pro [5D1] » | Samsung Electronics Co Ltd | NVMe SSD Controller PM9A1/PM9A3/980PRO 2TB | disk | nvme | works | 
| NVME | samsung-ssd-990-evo-plus-4tb [554] » | Samsung Electronics Co Ltd | SSD 990 EVO Plus 4TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||||||