| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.2-desktop-1omv2390 | 
| Vendor | Hewlett-Packard » | 
| Model | 8906 SMVB » | 
| Submodel | Pavilion Desktop TP01-2xxx | 
| Year | 2021 | 
| HWid | B036E » | 
| Type | desktop | 
| DE | GNOME (Wayland) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:1638:103c:8906 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Cezanne [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 1002:1637:103c:8906 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:103c:8906 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:103c:8906 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 10ec:8852:103c:88e1 » / 02-80-00 | Realtek Semiconductor Co., Ltd. | RTL8852AE 802.11ax PCIe Wireless Network Adapter | network | rtw89_8852ae | detected | 
| PCI | 1022:43c8:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset SATA Controller | storage | ahci | detected | 
| PCI | 1022:7901:103c:8906 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 15b7:5009:15b7:5009 » / 01-08-02 | Sandisk Corp | Ultra 3D / WD PC SN530, IX SN530, Blue SN550 NVMe SSD (DRAM-less) | storage | nvme | works | 
| PCI | 1022:1630:1022:1630 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | - | detected | 
| PCI | 1022:1632 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1634:1022:1453 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1635:1022:1635 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | 
| PCI | 1022:166a » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 0 | bridge | - | detected | 
| PCI | 1022:166b » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 1 | bridge | - | detected | 
| PCI | 1022:166c » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 2 | bridge | - | detected | 
| PCI | 1022:166d » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:166e » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 4 | bridge | - | detected | 
| PCI | 1022:166f » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 5 | bridge | - | detected | 
| PCI | 1022:1670 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 6 | bridge | - | detected | 
| PCI | 1022:1671 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Cezanne Data Fabric; Function 7 | bridge | - | detected | 
| PCI | 1022:43c6:1b21:0201 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Bridge | bridge | pcieport | works | 
| PCI | 1022:43c7:1b21:3306 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:790e:103c:8906 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:103c:8906 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | 
| PCI | 1022:1631:1022:1631 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | 
| PCI | 1022:790b:103c:8906 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:1639:103c:8906 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_pci | detected | 
| PCI | 1022:43d1:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | FCH USB 3.1 XHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 046d:0aca » / 01-01-00 | Logitech, Inc. | Blue Snowball iCE | sound | snd_usb_audio | detected | 
| USB | 0bda:2852 » / e0-01-01 | Realtek Semiconductor Corp. | Bluetooth Radio | bluetooth | btusb | detected | 
| USB | 1b3f:2247 » / 0e-01-00 | Generalplus Technology Inc. | WEB CAM | camera | snd_usb_audio | detected | 
| USB | 154b:1006 » / 08-06-50 | PNY | USB 3.2.1 FD 62GB | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 1532:023f » / 03-01-01 | Razer USA, Ltd | RZ03-0274 Gaming Keyboard [Cynosa Lite] | keyboard | usbhid | detected | 
| USB | 04f2:1718 » / 03-01-02 | Chicony Electronics Co., Ltd | HP USB Optical Mouse | mouse | usbhid | detected | 
| EISA | acer-acr06b4 » | Acer | AL1716 ACR06B4 1280x1024 338x270mm 17.0-inch | monitor | - | works | 
| EISA | dell-del4020 » | Dell | 1907FPV DEL4020 1280x1024 376x301mm 19.0-inch | monitor | - | works | 
| SYS | ami-f-15-04-19-2022 » | AMI | BIOS F.15 04/19/2022 | bios | - | works | 
| SYS | amd-25-80-0-ryzen-5-5600g-with-radeon-graphics » | AMD | Ryzen 5 5600G with Radeon Graphics | cpu | - | works | 
| SYS | kingston-hp32d4u2s8mr-8-dimm [B44] » | Kingston | RAM HP32D4U2S8MR-8 8GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | sk-hynix-hma851u6djr6n-xn-dimm [D0C] » | SK Hynix | RAM HMA851U6DJR6N-XN 4GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | hp-8906-smvb » | HP | Motherboard 8906 SMVB | motherboard | - | works | 
| IDE | wdc-wd20ezbx-60ayra0 [061] » | WDC | WD20EZBX-60AYRA0 2TB | disk | ahci, sd | works | 
| NVME | wdc-pc-sn530-sdbpnpz-256g-1006 [898] » | WDC | PC SN530 SDBPNPZ-256G-1006 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |