| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.3-zen1-1-zen | 
| Vendor | Acer » | 
| Model | Predator PO3-620 » | 
| Year | 2020 | 
| HWid | 816BB » | 
| Type | desktop | 
| DE | Hyprland (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:2486:174b:a632 » / 03-00 | NVIDIA Corporation | GA104 [GeForce RTX 3060 Ti] | graphics card | nvidia | works | 
| PCI | 10de:228b:174b:a632 » / 04-03 | NVIDIA Corporation | GA104 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:06c8:1025:1433 » / 04-03 | Intel Corporation | Comet Lake PCH cAVS | sound | snd_hda_intel | detected | 
| PCI | 10ec:2600:1025:1433 » / 02-00 | Realtek Semiconductor Co., Ltd. | Killer E2600 GbE Controller | network | r8169 | works | 
| PCI | 8086:06f0:8086:0074 » / 02-80 | Intel Corporation | Comet Lake PCH CNVi WiFi | network | iwlwifi | detected | 
| PCI | 144d:a80c:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller S4LV008[Pascal] | storage | nvme | detected | 
| PCI | 8086:06d2:1025:1433 » / 01-06-01 | Intel Corporation | Comet Lake SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0684:1025:1433 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:06b0:1025:1433 » / 06-04 | Intel Corporation | Comet Lake PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:06be:1025:1433 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:1901:1025:1433 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | 
| PCI | 8086:9b43:1025:1433 » / 06-00 | Intel Corporation | Host bridge | bridge | skl_uncore | detected | 
| PCI | 8086:06e0:1025:1433 » / 07-80 | Intel Corporation | Comet Lake HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:06ef:1025:1433 » / 05-00 | Intel Corporation | Comet Lake PCH Shared SRAM | ram memory | - | detected | 
| PCI | 8086:06a4:1025:1433 » / 0c-80 | Intel Corporation | Comet Lake PCH SPI Controller | serial bus controller | intel_spi | detected | 
| PCI | 8086:06f9:1025:1433 » / 11-80 | Intel Corporation | Comet Lake PCH Thermal Controller | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:06a3:1025:1433 » / 0c-05 | Intel Corporation | Comet Lake PCH SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:1911:1025:1433 » / 08-80 | Intel Corporation | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | 
| PCI | 8086:06ed:1025:1433 » / 0c-03-30 | Intel Corporation | Comet Lake USB 3.1 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| USB | 046d:0ab7 » / 01-01-00 | Logitech, Inc. | Blue Microphones | sound | snd_usb_audio | detected | 
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | detected | 
| USB | 046d:0893 » / 0e-01-00 | Logitech, Inc. | StreamCam | camera | usbhid | detected | 
| USB | 174c:5106 » / 08-06-50 | ASMedia Technology Inc. | ASM1051 SATA 3Gb/s bridge | disk | usb_storage, sd | detected | 
| USB | 05e3:0610 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0626 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 2109:0815 » / 09-00-00 | VIA Labs, Inc. | USB3.0 Hub | hub | hub | detected | 
| USB | 2109:2815 » / 09-00-01 | VIA Labs, Inc. | USB2.0 Hub | hub | hub | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | 
| USB | 046d:c541 » / 03-01-01 | Logitech, Inc. | USB Receiver | keyboard | usbhid | detected | 
| USB | 046d:c53a » / 03-01-01 | Logitech, Inc. | PowerPlay Wireless Charging System | mouse | usbhid | detected | 
| USB | 256c:0068 » / 03-01-02 | HUION | Tablet_H1061P | mouse | usbhid | detected | 
| EISA | asus-aus32a3 » | ASUS | VG32V AUS32A3 2560x1440 697x393mm 31.5-inch | monitor | - | works | 
| EISA | samsung-sam03e8 » | Samsung | SyncMaster SAM03E8 1920x1080 | monitor | - | works | 
| SYS | american-megatrends-r01-a2-01-19-2021 » | American Megatrends Inc. | BIOS R01-A2 01/19/2021 | bios | - | works | 
| SYS | intel-6-165-5-core-i7-10700f » | Intel | Core i7-10700F CPU @ 2.90GHz | cpu | - | works | 
| SYS | ram-modules-48gb-dimm | RAM Module(s) 48GB DIMM | memory | - | works | |
| SYS | acer-predator-po3-620-1-0 » | Acer | Motherboard Predator PO3-620 1.0 | motherboard | - | works | 
| NVME | samsung-ssd-990-pro-with-heatsink-4tb [762] » | Samsung Electronics Co Ltd | SSD 990 PRO with Heatsink 4TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||