| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-76051900-generic | 
| Vendor | Sony » | 
| Model | VPCEB46FG » | 
| Year | 2011 | 
| HWid | 201E0 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:68c1:104d:9071 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Madison [Mobility Radeon HD 5650/5750 / 6530M/6550M] | graphics card | radeon | works | |
| PCI | 1002:aa60:104d:9071 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Redwood HDMI Audio [Radeon HD 5000 Series] | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:104d:9071 » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 11ab:4381:104d:9071 » / 02-00 | Marvell Technology Group Ltd. | Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] | network | sky2 | detected | |
| PCI | 168c:002b:105b:e017 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | |
| PCI | 8086:3b29:104d:9071 » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:0044:104d:9071 » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:0045:104d:9071 » / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | works | |
| PCI | 8086:2448:104d:9071 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:104d:9071 » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:104d:9071 » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:104d:9071 » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:104d:9071 » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:104d:9071 » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:104d:9071 » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:104d:9071 » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:104d:9071 » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:3b44:104d:9071 » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:3b46:104d:9071 » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:3b4c:104d:9071 » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 6 | bridge | pcieport | detected | |
| PCI | 8086:3b64:104d:9071 » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 1180:e822:104d:9071 » / 08-05 | Ricoh Co Ltd | MMC/SD Host Controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:3b32:104d:9071 » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | - | detected | |
| PCI | 8086:3b30:104d:9071 » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i801_smbus | detected | |
| PCI | 1180:e230:104d:9071 » / 08-80 | Ricoh Co Ltd | R5U2xx (R5U230 / R5U231 / R5U241) [Memory Stick Host Controller] | system peripheral | - | failed | |
| PCI | 8086:3b34:104d:9071 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| PCI | 8086:3b3c:104d:9071 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| USB | 0c45:6464 » / 0e-01-00 | Microdia | USB 2.0 Camera | camera | uvcvideo | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| EISA | sony-sny05fa » | Sony | LCD Monitor SNY05FA 1366x768 340x190mm 15.3-inch | monitor | - | works | |
| SYS | sony-battery-li-ion-42-wh [6E7] » | Sony Corp. | Battery Li-ion 42 Wh | battery | - | works | |
| SYS | american-megatrends-r1170y8-01-28-2011 » | American Megatrends Inc. | BIOS R1170Y8 01/28/2011 | bios | - | works | |
| SYS | intel-6-37-5-core-i5-m-480 » | Intel | Core i5 CPU M 480 @ 2.67GHz | cpu | - | works | |
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | ||
| SYS | sony-vaio » | Sony Corporation | Motherboard VAIO | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint » | ALPS | AlpsPS/2 GlidePoint | mouse | - | detected | |
| PS/2 | ps/2:sony-vaio-jogdial » | Sony | Vaio Jogdial | mouse | - | detected | |
| SCSI | matshita-dvd-ram-uj8a0as » | MATSHITA | DVD-RAM UJ8A0AS | cdrom | ahci, sr | detected | |
| IDE | wdc-wds120g2g0a-00jh30 [F87] » | WDC | WDS120G2G0A-00JH30 120GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.