| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-76-generic | 
| Vendor | Acer » | 
| Model | TDPS05 R3700 » | 
| Submodel | Aspire R3700 | 
| Year | 2010 | 
| HWid | 4DD21 » | 
| Type | desktop | 
| DE | X-Cinnamon (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0a64:1025:047a » / 03-00 | NVIDIA Corporation | GT218 [ION] | graphics card | nouveau | works | 
| PCI | 10de:0be3:1025:047a » / 04-03 | NVIDIA Corporation | High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:27d8:1025:047a » / 04-03 | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1025:8000 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 1814:3090:11ad:6622 » / 02-80 | Ralink corp. | RT3090 Wireless 802.11n 1T/1R PCIe | network | rt2800pci | works | 
| PCI | 8086:27c0:1025:047a » / 01-01-8f | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | storage | ata_piix | detected | 
| PCI | 8086:2448:1025:047a » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:27bc:1025:047a » / 06-01 | Intel Corporation | NM10 Family LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:27d0:1025:047a » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | bridge | pcieport | works | 
| PCI | 8086:27d4:1025:047a » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | bridge | pcieport | works | 
| PCI | 8086:27d6:1025:047a » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | bridge | pcieport | detected | 
| PCI | 8086:a000:1025:047a » / 06-00 | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge | bridge | - | detected | 
| PCI | 8086:27da:1025:047a » / 0c-05 | Intel Corporation | NM10/ICH7 Family SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:27c8:1025:047a » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27c9:1025:047a » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27ca:1025:047a » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27cb:1025:047a » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27cc:1025:047a » / 0c-03-20 | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | usb controller | ehci_pci | detected | 
| USB | 174c:55aa » / 08-06-50 | ASMedia Technology Inc. | ASM1051E SATA 6Gb/s bridge, ASM1053E SATA 6Gb/s bridge, ASM1153 SATA 3Gb/s bridge, ASM1153E SATA 6Gb/s bridge | disk | usb_storage, sd | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 045e:0750 » / 03-01-01 | Microsoft Corp. | Wired Keyboard 600 | keyboard | usbhid | detected | 
| USB | 046d:c058 » / 03-01-02 | Logitech, Inc. | M115 Mouse | mouse | usbhid | detected | 
| EISA | hkc-hkc0000 » | HKC | '' HKC0000 1920x1080 521x294mm 23.6-inch | monitor | - | works | 
| SYS | american-megatrends-p01-a1l-07-30-2010 » | American Megatrends Inc. | BIOS P01-A1L 07/30/2010 | bios | - | works | 
| SYS | intel-6-28-10-atom-d525 » | Intel | Atom CPU D525 @ 1.80GHz | cpu | - | works | 
| SYS | ram-modules-4gb-dimm | RAM Module(s) 4GB DIMM | memory | - | works | |
| SYS | acer-tdps05-r3700 » | Acer | Motherboard TDPS05 R3700 | motherboard | - | works | 
| IDE | hitachi-hts545032b9a300 [C82] » | Hitachi | HTS545032B9A300 320GB | disk | ata_piix, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||