| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.16-gentoo | 
| Vendor | ASRock » | 
| Model | A88M-G » | 
| Year | 2016 | 
| HWid | D17E4 » | 
| Type | desktop | 
| DE | GNOME | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:68b8:1682:2990 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Juniper XT [Radeon HD 5770] | graphics card | radeon | works | 
| PCI | 1002:aa58:1682:aa58 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Juniper HDMI Audio [Radeon HD 5700 Series] | sound | snd_hda_intel | detected | 
| PCI | 1022:780d:1849:1152 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | FCH Azalia Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1849:8168 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 1022:7801:1849:7801 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1022:1400 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1401 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1402 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1403 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 3 | bridge | - | detected | 
| PCI | 1022:1404 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 4 | bridge | - | detected | 
| PCI | 1022:1405 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Function 5 | bridge | - | detected | 
| PCI | 1022:1410:1849:1410 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Complex | bridge | - | detected | 
| PCI | 1022:1412:1022:1234 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Port | bridge | pcieport | works | 
| PCI | 1022:1414:1022:1234 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Port | bridge | pcieport | detected | 
| PCI | 1022:1417:1022:1234 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 10h-1fh) Processor Root Port | bridge | pcieport | works | 
| PCI | 1022:780e:1849:780e » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:780f » / 06-04-01 | Advanced Micro Devices, Inc. [AMD] | FCH PCI Bridge | bridge | - | detected | 
| PCI | 1022:780b:1849:780b » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | - | detected | 
| PCI | 1022:7807:1849:7807 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD] | FCH USB OHCI Controller | usb controller | ohci_pci | detected | 
| PCI | 1022:7808:1849:7808 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD] | FCH USB EHCI Controller | usb controller | ehci_pci | detected | 
| PCI | 1022:7809:1849:7809 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD] | FCH USB OHCI Controller | usb controller | ohci_pci | detected | 
| PCI | 1022:7814:1849:7814 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | FCH USB XHCI Controller | usb controller | xhci_hcd | detected | 
| PCI | 1b21:1343:1b21:1343 » / 0c-03-30 | ASMedia Technology Inc. | ASM1143 USB 3.1 Host Controller | usb controller | xhci_hcd | detected | 
| USB | 0c45:6340 » / 0e-01-00 | Microdia | Camera | camera | snd_usb_audio | detected | 
| USB | 05dc:a81d » / 08-06-50 | Lexar Media, Inc. | LJDTT16G [JumpDrive 16GB] | disk | usb_storage, sd | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 062a:4101 » / 03-01-01 | MosArt Semiconductor Corp. | Wireless Keyboard/Mouse | keyboard | usbhid | detected | 
| USB | 18f8:0f97 » / 03-01-02 | [Maxxter] | Optical Gaming Mouse [Xtrem] | mouse | usbhid | detected | 
| EISA | sky-sky1202 » | SKY | TV-monitor SKY1202 1920x1080 885x498mm 40.0-inch | monitor | - | works | 
| SYS | american-megatrends-p1-40c-11-21-2016 » | American Megatrends Inc. | BIOS P1.40C 11/21/2016 | bios | - | works | 
| SYS | amd-21-16-1-a10-5800k-apu-with-radeon-hd-graphics » | AMD | A10-5800K APU with Radeon HD Graphics | cpu | - | works | 
| SYS | kingston-99u5402-462-a00lf-dimm [4B3] » | Kingston | RAM 99U5402-462.A00LF 4GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-99u5402-462-a00lf-dimm [55B] » | Kingston | RAM 99U5402-462.A00LF 4GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-99u5402-462-a00lf-dimm [5C4] » | Kingston | RAM 99U5402-462.A00LF 4GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-99u5402-462-a00lf-dimm [9E7] » | Kingston | RAM 99U5402-462.A00LF 4GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | asrock-a88m-g-3-1 » | ASRock | Motherboard A88M-G/3.1 | motherboard | - | works | 
| IDE | seagate-st2000dm006-2dm164 [282] » | Seagate | ST2000DM006-2DM164 2TB | disk | ahci, sd | detected | 
| IDE | spcc-solid-state-disk-256gb [95B] » | SPCC | Solid State Disk 256GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||||