| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.0-59-generic | 
| Vendor | ASUSTek Computer » | 
| Model | G73Sw » | 
| Year | 2011 | 
| HWid | 49946 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0dd1:1043:2048 » / 03-00 | NVIDIA Corporation | GF106M [GeForce GTX 460M] | graphics card | nvidia | works | 
| PCI | 10de:0be9:1043:2048 » / 04-03 | NVIDIA Corporation | GF106 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1c20:1043:1a13 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:16d5 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:0087:8086:1301 » / 02-80 | Intel Corporation | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | network | iwlwifi | detected | 
| PCI | 8086:1c03:1043:11f7 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0101:1043:11f7 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:0104:1043:11f7 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:1c10:1043:11f7 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1c12:1043:11f7 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1c16:1043:11f7 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:1c1a:1043:11f7 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 6 | bridge | pcieport | works | 
| PCI | 8086:1c49:1043:11f7 » / 06-01 | Intel Corporation | HM65 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1c3a:1043:11f7 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1c22:1043:11f7 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 1b73:1000:1043:1039 » / 0c-03-30 | Fresco Logic | FL1000G USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:1c26:1043:11f7 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | works | 
| PCI | 8086:1c2d:1043:11f7 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 0bda:8179 » / ff-ff-ff | Realtek Semiconductor Corp. | RTL8188EUS 802.11n Wireless Network Adapter | network | r8188eu | works | 
| USB | 8086:0186 » / ff-00-00 | Intel Corp. | WiMAX Connection 2400m | network | i2400m_usb | detected | 
| USB | 13d3:5122 » / 0e-01-00 | IMC Networks | 2M Integrated Webcam | camera | uvcvideo | detected | 
| USB | 0bda:0139 » / ff-06-50 | Realtek Semiconductor Corp. | RTS5139 Card Reader Controller | card reader | rtsx_usb | detected | 
| USB | 05e3:0748 » / 08-06-50 | Genesys Logic, Inc. | All-in-One Cardreader | disk | uas, usb_storage | detected | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | works | 
| USB | 093a:2510 » / 03-01-02 | Pixart Imaging, Inc. | Optical Mouse | mouse | usbhid | detected | 
| EISA | au-optronics-1600x900 » | AU Optronics Corporation | LCD Monitor 1600x900 | monitor | - | works | 
| SYS | asustek-g73-52 [6E7] » | ASUSTek | Battery G73-52 Li-ion 66.0 Wh | battery | - | works | 
| SYS | american-megatrends-g73sw-205-02-10-2011 » | American Megatrends Inc. | BIOS G73Sw.205 02/10/2011 | bios | - | works | 
| SYS | intel-6-42-7-core-i7-2630qm » | Intel | Core i7-2630QM CPU @ 2.00GHz | cpu | - | works | 
| SYS | ram-modules-8gb-sodimm | RAM Module(s) 8GB SODIMM | memory | - | works | |
| SYS | asustek-g73sw-1-0 » | ASUSTeK Computer Inc. | Motherboard G73Sw 1.0 | motherboard | - | works | 
| SCSI | matshita-dvd-ram-uj8a0asw » | MATSHITA | DVD-RAM UJ8A0ASW | cdrom | ahci, sr | detected | 
| IDE | adata-su635-240gb [A5B] » | ADATA | SU635 240GB SSD | disk | ahci, sd | detected | 
| IDE | sandisk-sdssda240g [F6A] » | SanDisk | SDSSDA240G 240GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||