| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-46-generic | 
| Vendor | ASUSTek Computer » | 
| Model | Maximus VIII HERO » | 
| Year | 2018 | 
| HWid | 8D074 » | 
| Type | desktop | 
| DE | KDE5 (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1e84:1462:c726 » / 03-00 | NVIDIA Corporation | TU104 [GeForce RTX 2070 SUPER] | graphics card | nouveau | works | 
| PCI | 10de:10f8:1462:c726 » / 04-03 | NVIDIA Corporation | TU104 HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:a170:1043:8691 » / 04-03 | Intel Corporation | 100 Series/C230 Series Chipset Family HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:43a0:14e4:0619 » / 02-80 | Broadcom Inc. and subsidiaries | BCM4360 802.11ac Dual Band Wireless Network Adapter | network | bcma_pci_bridge | detected | 
| PCI | 8086:15b8:1043:8672 » / 02-00 | Intel Corporation | Ethernet Connection (2) I219-V | network | e1000e | works | 
| PCI | 1b21:0612:1043:858d » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | 
| PCI | 1cc1:8201:1cc1:1cc1 » / 01-08-02 | ADATA Technology Co., Ltd. | XPG SX8200 Pro PCIe Gen3x4 M.2 2280 Solid State Drive | storage | nvme | detected | 
| PCI | 8086:a102:1043:8694 » / 01-06-01 | Intel Corporation | Q170/Q150/B150/H170/H110/Z170/CM236 Chipset SATA Controller [AHCI Mode] | storage | ahci | detected | 
| PCI | 8086:1901:1043:8694 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | 
| PCI | 8086:191f:1043:8694 » / 06-00 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a110:1043:8694 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:a118:1043:8694 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:a145:1043:8694 » / 06-01 | Intel Corporation | Z170 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:a167:1043:8694 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #17 | bridge | pcieport | detected | 
| PCI | 8086:a169:1043:8694 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #19 | bridge | pcieport | detected | 
| PCI | 8086:a16a:1043:8694 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #20 | bridge | pcieport | detected | 
| PCI | 8086:a13a:1043:8694 » / 07-80 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:a121:1043:8694 » / 05-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 10de:1ad9:1462:c726 » / 0c-80 | NVIDIA Corporation | TU104 USB Type-C UCSI Controller | serial bus controller | nvidia_gpu | detected | 
| PCI | 8086:a123:1043:8694 » / 0c-05 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | i801_smbus | detected | 
| PCI | 10de:1ad8:1462:c726 » / 0c-03-30 | NVIDIA Corporation | TU104 USB 3.1 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1b21:1242:1043:8675 » / 0c-03-30 | ASMedia Technology Inc. | ASM1142 USB 3.1 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:a12f:1043:8694 » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 30be:0101 » / 01-01-20 | Schiit Audio | Schiit Hel | audio | snd_usb_audio | detected | 
| USB | 0b05:190e » / e0-01-01 | ASUSTek Computer, Inc. | ASUS USB-BT500 | bluetooth | btusb | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0616 » / 09-00-00 | Genesys Logic, Inc. | hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 05ac:0250 » / 03-01-01 | Apple, Inc. | Aluminium Keyboard (ISO) | keyboard | usbhid | detected | 
| USB | 1532:0090 » / 03-01-02 | Razer USA, Ltd | Razer Naga Pro | keyboard | usbhid | detected | 
| EISA | ancor-communications-aci27ec » | Ancor Communications | ROG PG279Q ACI27EC 2560x1440 598x336mm 27.0-inch | monitor | - | works | 
| EISA | dell-dela07b » | Dell | U2412M DELA07B 1920x1200 518x324mm 24.1-inch | monitor | - | works | 
| SYS | american-megatrends-3802-03-15-2018 » | American Megatrends Inc. | BIOS 3802 03/15/2018 | bios | - | works | 
| SYS | intel-6-94-3-core-i7-6700k » | Intel | Core i7-6700K CPU @ 4.00GHz | cpu | - | works | 
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | - | works | |
| SYS | asustek-maximus-viii-hero-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard MAXIMUS VIII HERO Rev 1.xx | motherboard | - | works | 
| IDE | samsung-ssd-850-evo-500gb [2E7] » | Samsung | SSD 850 EVO 500GB | disk | ahci, sd | detected | 
| IDE | seagate-st1000dm003-1sb10c [DE6] » | Seagate | ST1000DM003-1SB10C 1TB | disk | ahci, sd | detected | 
| NVME | xpg-solid-state-drive-1024gb » | XPG | NVMe SSD Drive 1024GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||