| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.13.0-22-generic | 
| Vendor | Dell » | 
| Model | XPS 13 7390 » | 
| Year | 2019 | 
| HWid | E2249 » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:9b41:1028:0962 » / 03-00 | Intel Corporation | CometLake-U GT2 [UHD Graphics] | graphics card | i915 | works | 
| PCI | 8086:02c8:1028:0962 » / 04-03-80 | Intel Corporation | Comet Lake PCH-LP cAVS | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 8086:2723:1a56:1653 » / 02-80 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | works | 
| PCI | 1c5c:1627:1c5c:1627 » / 01-08-02 | SK hynix | PC601 NVMe Solid State Drive | storage | nvme | works | 
| PCI | 8086:0284:1028:0962 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:02b0:1028:0962 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:02b4:1028:0962 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:02bc:1028:0962 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:02be:1028:0962 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:15d3:1028:0962 » / 06-04 | Intel Corporation | JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] | bridge | pcieport | detected | 
| PCI | 8086:9b61:1028:0962 » / 06-00 | Intel Corporation | Host bridge | bridge | skl_uncore | detected | 
| PCI | 10ec:525a:1028:0962 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS525A PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:02e0:1028:0962 » / 07-80 | Intel Corporation | Comet Lake Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:02ef:1028:0962 » / 05-00 | Intel Corporation | Comet Lake PCH-LP Shared SRAM | ram memory | - | detected | 
| PCI | 8086:02a4:1028:0962 » / 0c-80 | Intel Corporation | Comet Lake SPI (flash) Controller | serial bus controller | - | detected | 
| PCI | 8086:02e8:1028:0962 » / 0c-80 | Intel Corporation | Serial IO I2C Host Controller | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:02e9:1028:0962 » / 0c-80 | Intel Corporation | Comet Lake Serial IO I2C Host Controller | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:02f9:1028:0962 » / 11-80 | Intel Corporation | Comet Lake Thermal Subsytem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:1903:1028:0962 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | processor_thermal_device | detected | 
| PCI | 8086:02a3:1028:0962 » / 0c-05 | Intel Corporation | Comet Lake PCH-LP SMBus Host Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:15d2:1028:0962 » / 08-80 | Intel Corporation | JHL6540 Thunderbolt 3 NHI (C step) [Alpine Ridge 4C 2016] | system peripheral | thunderbolt | detected | 
| PCI | 8086:1911:1028:0962 » / 08-80 | Intel Corporation | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | 
| PCI | 8086:02ed:1028:0962 » / 0c-03-30 | Intel Corporation | Comet Lake PCH-LP USB 3.1 xHCI Host Controller | usb controller | xhci_pci | works | 
| PCI | 8086:15d4:1028:0962 » / 0c-03-30 | Intel Corporation | JHL6540 Thunderbolt 3 USB Controller (C step) [Alpine Ridge 4C 2016] | usb controller | xhci_pci | detected | 
| USB | 8087:0029 » / e0-01-01 | Intel Corp. | AX200 Bluetooth | bluetooth | btusb | works | 
| USB | 0c45:6723 » / 0e-01-00 | Microdia | Integrated_Webcam_HD | camera | uvcvideo | detected | 
| USB | 27c6:5385 » / 02-02-01 | Shenzhen Goodix Technology Co.,Ltd. | Fingerprint Reader | fingerprint reader | cdc_acm | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | sharp-shp14ad » | Sharp | LCD Monitor SHP14AD 3840x2160 294x165mm 13.3-inch | monitor | - | works | 
| SYS | lgc-lgc6-73-dell-h754v79 [CF5] » | LGC-LGC6.73 | Battery DELL H754V79 Li-poly 49.4 Wh | battery | - | works | 
| SYS | dell-1-11-0-09-28-2021 » | Dell Inc. | BIOS 1.11.0 09/28/2021 | bios | - | works | 
| SYS | intel-6-142-12-core-i7-10510u » | Intel | Core i7-10510U CPU @ 1.80GHz | cpu | - | works | 
| SYS | sk-hynix-h9ccnnnclgalar-nvd-row-of-chips [AAE] » | SK Hynix | RAM H9CCNNNCLGALAR-NVD 8192MB Row Of Chips LPDDR3 2133MT/s | memory | - | works | 
| SYS | sk-hynix-h9ccnnnclgalar-nvd-row-of-chips [AAE] » | SK Hynix | RAM H9CCNNNCLGALAR-NVD 8192MB Row Of Chips LPDDR3 2133MT/s | memory | - | works | 
| SYS | dell-0g2d0w-a00 » | Dell Inc. | Motherboard 0G2D0W A00 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:huawei-freebuds-3i-avrcp » | HUAWEI FreeBuds 3i (AVRCP) | keyboard | - | detected | |
| PS/2 | ps/2:06cb-76af-cust0001-00-06cb-76af-mouse » | CUST0001:00 06CB:76AF Mouse | mouse | - | detected | |
| PS/2 | ps/2:76af-76af-cust0001-00-06cb-touchpad » | 76AF | CUST0001:00 06CB:Touchpad | touchpad | - | detected | 
| PS/2 | ps/2:synaptics-0001-ps-2-touchpad » | Synaptics | PS/2 TouchPad | touchpad | - | detected | 
| NVME | sk-hynix-pc601-nvme-512gb [C04] » | SK hynix | PC601 NVMe 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |