| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.77-1-lts | 
| Vendor | Lenovo » | 
| Model | G470 20078 » | 
| Year | 2011 | 
| HWid | 2D4B8 » | 
| Type | notebook | 
| DE | Deepin (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0116:17aa:3975 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:1c20:17aa:3975 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 168c:002b:17aa:30a1 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | 
| PCI | 1969:2062:17aa:3979 » / 02-00 | Qualcomm Atheros | AR8152 v2.0 Fast Ethernet | network | atl1c | detected | 
| PCI | 8086:1c03:17aa:3975 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0104:17aa:3975 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:1c10:17aa:3975 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1c12:17aa:3975 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | works | 
| PCI | 8086:1c49:17aa:3975 » / 06-01 | Intel Corporation | HM65 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1c3a:17aa:3975 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1c22:17aa:3975 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:1c26:17aa:3975 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd | detected | 
| PCI | 8086:1c2d:17aa:3975 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd | detected | 
| USB | 0489:e00d » / e0-01-01 | Foxconn / Hon Hai | Broadcom Bluetooth 2.1 Device | bluetooth | btusb | detected | 
| USB | 064e:a222 » / 0e-01-00 | Suyin Corp. | Lenovo EasyCamera | camera | uvcvideo | detected | 
| USB | 0bda:0139 » / ff-06-50 | Realtek Semiconductor Corp. | RTS5139 Card Reader Controller | card reader | rtsx_usb | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | 
| EISA | lg-display-lgd02e9 » | LG Display | LCD Monitor LGD02E9 1366x768 309x174mm 14.0-inch | monitor | - | works | 
| SYS | sony-pabas024 [D0A] » | SONY | Battery PABAS024 Li-ion 47.5 Wh | battery | - | works | 
| SYS | lenovo-40cn26ww-v2-12-09-13-2011 » | LENOVO | BIOS 40CN26WW(V2.12) 09/13/2011 | bios | - | works | 
| SYS | intel-6-42-7-core-i5-2410m » | Intel | Core i5-2410M CPU @ 2.30GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | lenovo-board » | LENOVO | Board | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | slimtype-dvd-a-ds8a5sh » | Slimtype | DVD A DS8A5SH | cdrom | ahci, sr | detected | 
| IDE | wdc-wd10jpcx-24ue4t0 [50A] » | WDC | WD10JPCX-24UE4T0 1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||