| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.0-63-generic | 
| Vendor | ASUSTek Computer » | 
| Model | M5A78L-M/USB3 » | 
| Year | 2011 | 
| HWid | F2E73 » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:9616:1043:8388 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RS780L [Radeon 3000] | graphics card | radeon | works | 
| PCI | 1002:4383:1043:836c » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | sound | snd_hda_intel | detected | 
| PCI | 1002:960f:1043:8388 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | RS780 HDMI Audio [Radeon 3000/3100 / HD 3200/3300] | sound | snd_hda_intel | detected | 
| PCI | 10ec:8139:10ec:8139 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL-8100/8101L/8139 PCI Fast Ethernet Adapter | network | 8139too | detected | 
| PCI | 1002:4390:1043:8389 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] | storage | ahci | detected | 
| PCI | 1002:439c:1043:8389 » / 01-01-8a | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 IDE Controller | storage | pata_atiixp | detected | 
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | - | detected | 
| PCI | 1002:439d:1043:8389 » / 06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | bridge | - | detected | 
| PCI | 1022:1600 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1601 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1602 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1603 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1604 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 4 | bridge | fam15h_power | detected | 
| PCI | 1022:1605 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 5 | bridge | - | detected | 
| PCI | 1022:9600:1043:8388 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | RS780 Host Bridge | bridge | - | detected | 
| PCI | 1022:9607:1043:8388 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | RS780/RS880 PCI to PCI bridge (PCIE port 3) | bridge | pcieport | detected | 
| PCI | 1043:9602:1043:8388 » / 06-04 | ASUSTeK Computer Inc. | AMD RS780/RS880 PCI to PCI bridge (int gfx) | bridge | - | works | 
| PCI | 1002:4385:1043:8389 » / 0c-05 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | smbus | - | detected | 
| PCI | 1002:4396:1043:8389 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | usb controller | ehci_pci | works | 
| PCI | 1002:4397:1043:8389 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | usb controller | ohci_pci | detected | 
| PCI | 1002:4398:1043:8389 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0 USB OHCI1 Controller | usb controller | ohci_pci | detected | 
| PCI | 1002:4399:1043:8389 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | usb controller | ohci_pci | detected | 
| PCI | 1b21:1142:1043:85bf » / 0c-03-30 | ASMedia Technology Inc. | ASM1042A USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| USB | 148f:7601 » / ff-ff-ff | Ralink Technology, Corp. | MT7601U Wireless Adapter | network | mt7601u | works | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 093a:2510 » / 03-01-02 | Pixart Imaging, Inc. | Optical Mouse | mouse | usbhid | detected | 
| EISA | goldstar-gsm4b6f » | Goldstar | W1942 GSM4B6F 1440x900 408x255mm 18.9-inch | monitor | - | works | 
| SYS | american-megatrends-2101-12-02-2014 » | American Megatrends Inc. | BIOS 2101 12/02/2014 | bios | - | works | 
| SYS | amd-21-2-0-fx-8320e-eight-core-processor » | AMD | FX-8320E Eight-Core Processor | cpu | - | works | 
| SYS | ram-modules-8gb-dimm | RAM Module(s) 8GB DIMM | memory | - | works | |
| SYS | asustek-m5a78l-m-usb3-rev-x-0x » | ASUSTeK Computer INC. | Motherboard M5A78L-M/USB3 Rev X.0x | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| SCSI | tsstcorp-cddvdw-sh-s223b » | TSSTcorp | CDDVDW SH-S223B | cdrom | pata_atiixp, sr | detected | 
| IDE | seagate-st1000lm010-9yh146 [AFB] » | Seagate | ST1000LM010-9YH146 1TB | disk | ahci, sd | detected | 
| IDE | seagate-st1000vm002-1ct162 [B28] » | Seagate | ST1000VM002-1CT162 1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||