| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.3.7-200.fc30.x86_64 | 
| Vendor | Gigabyte Technology » | 
| Model | GA-990FXA-D3 » | 
| Year | 2011 | 
| HWid | EF78E » | 
| Type | desktop | 
| DE | Cinnamon (Wayland) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:01df:107d:207d » / 03-00 | NVIDIA Corporation | G72 [GeForce 7300 GS] | graphics card | nouveau | works | |
| PCI | 1002:4383:1458:a002 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1458:e000 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 10ec:8168:7470:3468 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 1002:4391:1458:b002 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 13c1:1004:13c1:1004 » / 01-04 | 3ware Inc | 9650SE SATA-II RAID PCIe | storage | 3w_9xxx | detected | |
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | - | detected | |
| PCI | 1002:439d:1002:439d » / 06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | bridge | - | detected | |
| PCI | 1002:43a0:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | bridge | pcieport | works | |
| PCI | 1002:43a1:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | bridge | pcieport | detected | |
| PCI | 1002:43a2:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB900 PCI to PCI bridge (PCIE port 2) | bridge | pcieport | detected | |
| PCI | 1002:43a3:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB900 PCI to PCI bridge (PCIE port 3) | bridge | pcieport | detected | |
| PCI | 1002:5a14:1458:5000 » / 06-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RD9x0/RX980 Host Bridge | bridge | - | detected | |
| PCI | 1002:5a16:1458:5000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GFX port 0) | bridge | pcieport | works | |
| PCI | 1002:5a18:1458:5000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 0) | bridge | pcieport | detected | |
| PCI | 1002:5a1c:1458:5000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 4) | bridge | pcieport | detected | |
| PCI | 1002:5a1d:1458:5000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 5) | bridge | pcieport | detected | |
| PCI | 1002:5a1e:1458:5000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP2 Port 0) | bridge | pcieport | detected | |
| PCI | 1002:5a1f:1458:5000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD990 PCI to PCI bridge (PCI Express GFX2 port 0) | bridge | pcieport | works | |
| PCI | 1022:1600 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 0 | bridge | - | detected | |
| PCI | 1022:1601 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 1 | bridge | - | detected | |
| PCI | 1022:1602 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 2 | bridge | - | detected | |
| PCI | 1022:1603 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 3 | bridge | k10temp | detected | |
| PCI | 1022:1604 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 4 | bridge | fam15h_power | detected | |
| PCI | 1022:1605 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 5 | bridge | - | detected | |
| PCI | 1002:4385 » / 0c-05 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | |
| PCI | 1002:4396:1458:5004 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | usb controller | ehci_pci | detected | |
| PCI | 1002:4397:1458:5004 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | usb controller | ohci_pci | detected | |
| PCI | 1002:4399:1458:5004 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | usb controller | ohci_pci | detected | |
| PCI | 1b6f:7023:1458:5007 » / 0c-03-30 | Etron Technology, Inc. | EJ168 USB 3.0 Host Controller | usb controller | xhci_hcd | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| EISA | samsung-sam01d3 » | Samsung | SyncMaster SAM01D3 1440x900 408x225mm 18.3-inch | monitor | - | works | |
| SYS | award-software-f3-08-31-2011 » | Award Software International, Inc. | BIOS F3 08/31/2011 | bios | - | works | |
| SYS | amd-21-1-2-fx-4100-quad-core-processor » | AMD | FX-4100 Quad-Core Processor | cpu | - | works | |
| SYS | ram-module-4096mb-dimm [E52] » | RAM Module 4096MB DIMM | memory | - | works | ||
| SYS | ram-module-4096mb-dimm [F7F] » | RAM Module 4096MB DIMM | memory | - | works | ||
| SYS | gigabyte-ga-990fxa-d3 » | Gigabyte Technology Co., Ltd. | Motherboard GA-990FXA-D3 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| IDE | hitachi-hds721010dle630 [653] » | Hitachi | HDS721010DLE630 1TB | disk | ahci, sd | malfunc | |
| IDE | intel-ssdsc2kw256g8 [8E7] » | INTEL | SSDSC2KW256G8 256GB | disk | ahci, sd | works | |
| IDE | wdc-wd40efrx-68n32n0 [FBF] » | WDC | WD40EFRX-68N32N0 4TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.