| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.18.16-desktop-1bP | 
| Vendor | ASRock » | 
| Model | J4105M » | 
| Year | 2018 | 
| HWid | CC202 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:3185:1849:2212 » / 03-00 | Intel Corporation | GeminiLake [UHD Graphics 600] | graphics card | i915 | works | 
| PCI | 8086:3198:1849:d887 » / 04-03 | Intel Corporation | Celeron/Pentium Silver Processor High Definition Audio | sound | snd_hda_intel, snd_soc_sk... | detected | 
| PCI | 10ec:8168:1849:8168 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169, r8168 | works | 
| PCI | 8086:31e3:1849:31e3 » / 01-06-01 | Intel Corporation | Celeron/Pentium Silver Processor SATA Controller | storage | ahci | works | 
| PCI | 8086:31d8:1849:31d8 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31d9:1849:31d9 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31da:1849:31da » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:31db:1849:31db » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31e8:1849:31e8 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:31f0:1849:0000 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | - | detected | 
| PCI | 8086:319a:1849:319a » / 07-80 | Intel Corporation | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:318c:1849:318c » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Dynamic Platform and Thermal Framework Processor Participant | signal processing controller | processor_thermal_device | detected | 
| PCI | 8086:31d4:1849:31d4 » / 0c-05 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | i2c_i801 | detected | 
| PCI | 8086:31a8:1849:31a8 » / 0c-03-30 | Intel Corporation | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 0458:6001 » / 03-01-02 | KYE Systems Corp. (Mouse Systems) | GF3000F Ethernet Adapter | keyboard | usbhid | detected | 
| USB | 046d:c52e » / 03-01-01 | Logitech, Inc. | MK260 Wireless Combo Receiver | keyboard | usbhid | detected | 
| EISA | toshiba-tsb0106 » | Toshiba | TV TSB0106 1920x1080 708x398mm 32.0-inch | monitor | - | detected | 
| SYS | american-megatrends-l1-99-01-21-2020 » | American Megatrends Inc. | BIOS L1.99 01/21/2020 | bios | - | works | 
| SYS | intel-6-122-1-celeron-j4105 » | Intel | Celeron J4105 CPU @ 1.50GHz | cpu | - | works | 
| SYS | kingston-khx2400c15-8g-dimm [BD3] » | Kingston | RAM KHX2400C15/8G 8192MB DIMM DDR4 2400MT/s | memory | - | works | 
| SYS | asrock-j4105m » | ASRock | Motherboard J4105M | motherboard | - | works | 
| IDE | toshiba-mk5059gsxp [9DF] » | TOSHIBA | MK5059GSXP 500GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |