| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.0-44-generic | 
| Vendor | Hewlett-Packard » | 
| Model | Pavilion 15 » | 
| Year | 2013 | 
| HWid | 27059 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0156:103c:196f » / 03-00 | Intel Corporation | 3rd Gen Core processor Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:1e20:103c:196f » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8136:103c:196f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | 
| PCI | 10ec:8179:103c:197d » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8188EE Wireless Network Adapter | network | rtl8188ee | works | 
| PCI | 8086:1e03:103c:196f » / 01-06-01 | Intel Corporation | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:0154:103c:196f » / 06-00 | Intel Corporation | 3rd Gen Core processor DRAM Controller | bridge | ivb_uncore | detected | 
| PCI | 8086:1e10:103c:196f » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1e12:103c:196f » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1e14:103c:196f » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | 
| PCI | 8086:1e59:103c:196f » / 06-01 | Intel Corporation | HM76 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1e3a:103c:196f » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1e22:103c:196f » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:1e26:103c:196f » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1e2d:103c:196f » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| PCI | 8086:1e31:103c:196f » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 04f2:b3a6 » / 0e-01-00 | Chicony Electronics Co., Ltd | HP Truevision HD | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| EISA | samsung-sdc4551 » | Samsung | LCD Monitor SDC4551 1366x768 344x194mm 15.5-inch | monitor | - | works | 
| SYS | hewlett-packard-primary-li-ion-40-wh [6E7] » | Hewlett-Packard | Primary Li-ion 40 Wh | battery | - | works | 
| SYS | insyde-f-06-05-28-2013 » | Insyde | BIOS F.06 05/28/2013 | bios | - | works | 
| SYS | intel-6-58-9-pentium-2020m » | Intel | Pentium CPU 2020M @ 2.40GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | hewlett-packard-196f-95-19 » | Hewlett-Packard | Motherboard 196F 95.19 | motherboard | - | works | 
| SCSI | tsstcorp-cddvdw-su-208db » | TSSTcorp | CDDVDW SU-208DB | cdrom | ahci, sr | detected | 
| IDE | hgst-hts545050a7e380 [FEA] » | HGST | HTS545050A7E380 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||