| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.15.4-200.nobara.fc42.x86_64 | 
| Vendor | MSI » | 
| Model | PRO B650M-P » | 
| Submodel | MS-7E27 | 
| Year | 2023 | 
| HWid | 7B847 » | 
| Type | desktop | 
| DE | KDE6 (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:164e:1462:7e27 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Raphael | graphics card | amdgpu | works | 
| PCI | 1002:7590:1da2:a493 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | VGA compatible controller | graphics card | amdgpu | works | 
| PCI | 1002:1640:1462:7e27 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Rembrandt Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1002:ab40:1002:ab40 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Audio device | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1462:9e27 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8125:1462:7e27 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8125 2.5GbE Controller | network | r8169 | works | 
| PCI | 1022:43f6:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset SATA Controller | storage | ahci | detected | 
| PCI | 2646:5028:2646:5028 » / 01-08-02 | Kingston Technology Company, Inc. | NV3 NVMe SSD SM2268XT2 (DRAM-less) | storage | nvme | detected | 
| PCI | 1002:1478:1da2:1478 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Upstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1002:1479:1002:1479 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Downstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1022:14d8:1462:7e27 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14da » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14db:1462:7e27 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:14dd:7e27:1462 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:14e0 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e1 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e2 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e3 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | k10temp | detected | 
| PCI | 1022:14e4 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e5 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e6 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e7 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:43f4:1b21:3328 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:43f5:1b21:3328 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:790e:1462:7e27 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1649:1462:7e27 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 19h PSP/CCP | encryption controller | ccp | detected | 
| PCI | 1022:14d9:1462:7e27 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge IOMMU | iommu | - | detected | 
| PCI | 1022:790b:1462:7e27 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | piix4_smbus | detected | 
| PCI | 1022:15b6:1462:7e27 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge USB 3.1 xHCI | usb controller | xhci_hcd | detected | 
| PCI | 1022:15b7:1462:7e27 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge USB 3.1 xHCI | usb controller | xhci_hcd | detected | 
| PCI | 1022:15b8:1462:7e27 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Family 19h USB Host Controller (USB BIO Secure) | usb controller | xhci_hcd | detected | 
| PCI | 1022:43f7:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset USB 3.2 Controller | usb controller | xhci_hcd | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0db0:0076 » / 03-00-00 | Micro Star International | MYSTIC LIGHT | human interface | usbhid | detected | 
| USB | 04d9:0356 » / 03-01-01 | Holtek Semiconductor, Inc. | Ducky Keyboard | keyboard | usbhid | detected | 
| USB | 1af3:0001 » / 03-01-02 | Kingsis Technology Corporation | ZOWIE Gaming mouse | mouse | usbhid | detected | 
| EISA | benq-bnq7f32 » | BenQ | XL2411Z BNQ7F32 1920x1080 531x298mm 24.0-inch | monitor | - | works | 
| SYS | american-megatrends-1-60-02-06-2024 » | American Megatrends International, LLC. | BIOS 1.60 02/06/2024 | bios | - | works | 
| SYS | amd-25-97-2-ryzen-5-7600x-6-core-processor » | AMD | Ryzen 5 7600X 6-Core Processor | cpu | - | works | 
| SYS | ram-modules-32gb-dimm | RAM Module(s) 32GB DIMM | memory | - | works | |
| SYS | micro-star-pro-b650m-p-ms-7e27-1-0 » | Micro-Star International Co., Ltd. | Motherboard PRO B650M-P (MS-7E27) 1.0 | motherboard | - | works | 
| NVME | kingston-snv3s1000g [F4E] » | Kingston Technology Company, Inc. | SNV3S1000G 1TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||