| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 5.11.0-27-generic | 
| Vendor | ASUSTek Computer » | 
| Model | P8Z77-M PRO » | 
| Year | 2012 | 
| HWid | 9B193 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1b81:10de:1b81 » / 03-00 | NVIDIA Corporation | GP104 [GeForce GTX 1070] | graphics card | nvidia | works | 
| PCI | 8086:0162:1043:84ca » / 03-00 | Intel Corporation | IvyBridge GT2 [HD Graphics 4000] | graphics card | - | detected | 
| PCI | 10de:10f0:10de:1b81 » / 04-03 | NVIDIA Corporation | GP104 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1e20:1043:8436 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:8505 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 1b21:0612:1043:84b7 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | 
| PCI | 8086:1e02:1043:84ca » / 01-06-01 | Intel Corporation | 7 Series/C210 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 8086:0150:1043:84ca » / 06-00 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | bridge | ivb_uncore | detected | 
| PCI | 8086:0151:1043:84ca » / 06-04 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:1e10:1043:84ca » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1e1a:1043:84ca » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 6 | bridge | pcieport | works | 
| PCI | 8086:1e1c:1043:84ca » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 7 | bridge | pcieport | detected | 
| PCI | 8086:1e1e:1043:84ca » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 8 | bridge | pcieport | detected | 
| PCI | 8086:1e44:1043:84ca » / 06-01 | Intel Corporation | Z77 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1e3a:1043:84ca » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1e22:1043:84ca » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:1e26:1043:84ca » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1e2d:1043:84ca » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| PCI | 8086:1e31:1043:84ca » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 0c12:0f12 » / ff-5d-01 | Zeroplus | XBOX 360 For Windows (Controller) | - | failed | |
| USB | 0bc2:231a » / 08-06-50 | Seagate RSS LLC | Expansion | disk | uas | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 214b:7250 » / 09-00-00 | Huasheng Electronics | USB2.0 HUB | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 0513:0318 » / 03-01-01 | digital-X, Inc. | Generic USB Mouse | mouse | usbhid | detected | 
| EISA | goldstar-gsm8080 » | Goldstar | LG TV SSCR GSM8080 3840x2160 | monitor | - | works | 
| SYS | american-megatrends-2203-12-15-2015 » | American Megatrends Inc. | BIOS 2203 12/15/2015 | bios | - | works | 
| SYS | intel-6-58-9-core-i7-3770k » | Intel | Core i7-3770K CPU @ 3.50GHz | cpu | - | works | 
| SYS | corsair-cmz8gx3m2a1866c9-dimm [AAE] » | Corsair | RAM CMZ8GX3M2A1866C9 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | corsair-cmz8gx3m2a1866c9-dimm [AAE] » | Corsair | RAM CMZ8GX3M2A1866C9 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-khx2133c11d3-8gx-dimm [2ED] » | Kingston | RAM KHX2133C11D3/8GX 8192MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-khx2133c11d3-8gx-dimm [6B7] » | Kingston | RAM KHX2133C11D3/8GX 8192MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | asustek-p8z77-m-pro-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard P8Z77-M PRO Rev 1.xx | motherboard | - | works | 
| SCSI | seagate-expansion [DAE] » | Seagate | Expansion 2TB | disk | uas, sd | detected | 
| IDE | toshiba-dt01aca100 [BAB] » | TOSHIBA | DT01ACA100 1TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |