| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-35-generic | 
| Vendor | ASUSTek Computer » | 
| Model | ROG Zephyrus G14 GA401IH_GA401IH » | 
| Year | 2020 | 
| HWid | 8F3A8 » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:1636:1043:1062 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 10de:1f99:1043:1062 » / 03-00 | NVIDIA Corporation | TU117M [GeForce GTX 1650 Mobile / Max-Q] | graphics card | nvidia | works | 
| PCI | 1002:1637:1002:1637 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1043:1f11 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:10fa:1043:1f11 » / 04-03 | NVIDIA Corporation | TU107 GeForce GTX 1650 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:2723:8086:0084 » / 02-80 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | works | 
| PCI | 1022:7901:1043:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:f1a8:8086:390d » / 01-08-02 | Intel Corporation | SSD 660P Series | storage | nvme | works | 
| PCI | 1022:1448 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:1449 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:144a » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:144b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:144c » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:144d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:144e » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:144f » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:1630:1022:1630 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | - | detected | 
| PCI | 1022:1632 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1633:1043:1062 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1634:1043:1062 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1635:1022:1635 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | 
| PCI | 1022:790e:1043:1062 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1022:15df » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | 
| PCI | 1022:1631:1022:1631 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | 
| PCI | 1022:15e2:1022:15e2 » / 04-80 | Advanced Micro Devices, Inc. [AMD] | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | snd_pci_acp3x, snd_rn_pci... | detected | 
| PCI | 1022:790b:1043:1062 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:1639:1043:201f » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_pci | detected | 
| USB | 27c6:521d » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | FingerPrint | - | failed | |
| USB | 8087:0029 » / e0-01-01 | Intel Corp. | AX200 Bluetooth | bluetooth | btusb | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0b05:1866 » / 03-01-01 | ASUSTek Computer, Inc. | N-KEY Device | keyboard | usbhid | detected | 
| USB | 0b05:1847 » / 03-01-02 | ASUSTek Computer, Inc. | ROG STRIX IMPACT | mouse | usbhid | detected | 
| EISA | panda-ncp0050 » | PANDA | LCD Monitor NCP0050 1920x1080 309x174mm 14.0-inch | monitor | - | works | 
| SYS | asustek-asus-battery » | ASUSTeK | Battery ASUS Battery Li-ion 76.0 Wh | battery | - | works | 
| SYS | american-megatrends-ga401ih-212-03-14-2022 » | American Megatrends Inc. | BIOS GA401IH.212 03/14/2022 | bios | - | works | 
| SYS | amd-23-96-1-ryzen-7-4800hs-with-radeon-graphics » | AMD | Ryzen 7 4800HS with Radeon Graphics | cpu | - | works | 
| SYS | samsung-m471a1k43cb1-cwe-sodimm [AAE] » | Samsung | RAM M471A1K43CB1-CWE 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | asustek-ga401ih-1-0 » | ASUSTeK COMPUTER INC. | Motherboard GA401IH 1.0 | motherboard | - | works | 
| PS/2 | ps/2:04f3-3098-elan1201-00-04f3-3098-mouse » | ELAN1201:00 04F3:3098 Mouse | mouse | - | detected | |
| PS/2 | ps/2:3098-3098-elan1201-00-04f3-touchpad » | 3098 | ELAN1201:00 04F3:Touchpad | touchpad | - | detected | 
| SERIAL | serial-console » | serial console | keyboard | - | detected | |
| NVME | intel-ssd-660p-series [D6E] » | Intel Corporation | SSD 660P Series 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |