| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.1.115-un-def-alt1 | 
| Vendor | Dell » | 
| Model | Latitude 3480 » | 
| Year | 2017 | 
| HWid | 25353 » | 
| Type | notebook | 
| Display Server | X11 | 
| Display Manager | LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:5916:1028:07b7 » / 03-00 | Intel Corporation | HD Graphics 620 | graphics card | i915 | works | 
| PCI | 8086:9d71:1028:07b7 » / 04-03 | Intel Corporation | Sunrise Point-LP HD Audio | sound | snd_hda_intel, snd_soc_sk... | detected | 
| PCI | 10ec:8168:1028:07b7 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 168c:003e:1028:0310 » / 02-80 | Qualcomm Atheros | QCA6174 802.11ac Wireless Network Adapter | network | ath10k_pci | works | 
| PCI | 8086:9d03:1028:07b7 » / 01-06-01 | Intel Corporation | Sunrise Point-LP SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 8086:5904:1028:07b7 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:9d10:1028:07b7 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:9d14:1028:07b7 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:9d15:1028:07b7 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #6 | bridge | pcieport | works | 
| PCI | 8086:9d4e:1028:07b7 » / 06-01 | Intel Corporation | Sunrise Point LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:9d3a:1028:07b7 » / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:9d21:1028:07b7 » / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | - | detected | 
| PCI | 8086:1903:1028:07b7 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:9d31:1028:07b7 » / 11-80 | Intel Corporation | Sunrise Point-LP Thermal subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:9d60:1028:07b7 » / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:9d23:1028:07b7 » / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | i2c_i801 | detected | 
| PCI | 8086:9d2f:1028:07b7 » / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci_pci | works | 
| USB | 0cf3:e007 » / e0-01-01 | Qualcomm Atheros Communications | Qualcomm Atheros Bluetooth Device | bluetooth | btusb | works | 
| USB | 1bcf:28c0 » / 0e-01-00 | Sunplus Innovation Technology Inc. | Integrated_Webcam_HD | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | infovision-ivo057e » | InfoVision | LCD Monitor IVO057E 1366x768 309x174mm 14.0-inch | monitor | - | works | 
| SYS | samsung-sdi-dell-w7nkd77 [C34] » | Samsung SDI | Battery DELL W7NKD77 Li-ion 56.0 Wh | battery | - | works | 
| SYS | dell-1-23-0-11-14-2022 » | Dell Inc. | BIOS 1.23.0 11/14/2022 | bios | - | works | 
| SYS | intel-6-142-9-core-i5-7200u » | Intel | Core i5-7200U CPU @ 2.50GHz | cpu | - | works | 
| SYS | patriot-psd48g266681s-sodimm [557] » | Patriot | RAM PSD48G266681S 8GB SODIMM DDR4 2667MT/s | memory | - | works | 
| SYS | sk-hynix-hma81gs6afr8n-uh-sodimm [429] » | SK Hynix | RAM HMA81GS6AFR8N-UH 8GB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | dell-0jv9nc-a00 » | Dell Inc. | Motherboard 0JV9NC A00 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:044e-120a-dell07b7-00-044e-120a-mouse » | DELL07B7:00 044E:120A Mouse | mouse | - | detected | |
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint » | ALPS | AlpsPS/2 GlidePoint | mouse | - | detected | 
| PS/2 | ps/2:120a-120a-dell07b7-00-044e-touchpad » | 120A | DELL07B7:00 044E:Touchpad | touchpad | - | detected | 
| IDE | netac-ssd-512gb [1BB] » | Netac | SSD 512GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |