| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-25-generic | 
| Vendor | ASUSTek Computer » | 
| Model | B400VC » | 
| Year | 2013 | 
| HWid | C1166 » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1140:1043:2136 » / 03-02 | NVIDIA Corporation | GF117M [GeForce 610M/710M/810M/820M / GT 620M/625M/630M/720M] | graphics card | nvidia | works | |
| PCI | 8086:0166:1043:1577 » / 03-00 | Intel Corporation | 3rd Gen Core processor Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:1043:1577 » / 04-03 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:088e:8086:4060 » / 02-80 | Intel Corporation | Centrino Advanced-N 6235 | network | iwlwifi | works | |
| PCI | 8086:1503:1043:13f7 » / 02-00 | Intel Corporation | 82579V Gigabit Network Connection | network | e1000e | detected | |
| PCI | 8086:1e03:1043:1577 » / 01-06-01 | Intel Corporation | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:0151:1043:1577 » / 06-04 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | pcieport | works | |
| PCI | 8086:0154:1043:1577 » / 06-00 | Intel Corporation | 3rd Gen Core processor DRAM Controller | bridge | ivb_uncore | detected | |
| PCI | 8086:1e10:1043:1577 » / 06-04 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e12:1043:1577 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:1e18:1043:1577 » / 06-04 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:1e57:1043:1577 » / 06-01 | Intel Corporation | HM77 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 10ec:5209:1043:1577 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS5209 PCI Express Card Reader | card reader | rtsx_pci | detected | |
| PCI | 8086:1e3a:1043:1577 » / 07-80 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:0153:1043:1577 » / 11-80 | Intel Corporation | 3rd Gen Core Processor Thermal Subsystem | signal processing controller | - | detected | |
| PCI | 8086:1e24:1043:1577 » / 11-80 | Intel Corporation | 7 Series/C210 Series Chipset Family Thermal Management Controller | signal processing controller | - | detected | |
| PCI | 8086:1e22:1043:1577 » / 0c-05 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1e26:1043:1577 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e2d:1043:1577 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e31:1043:1577 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 8087:07da » / e0-01-01 | Intel Corp. | Centrino Bluetooth Wireless Transceiver | bluetooth | btusb | detected | |
| USB | 04f2:b375 » / 0e-01-00 | Chicony Electronics Co., Ltd | USB2.0 HD UVC WebCam | camera | uvcvideo | detected | |
| USB | 138a:0010 » / ff-00-00 | Validity Sensors, Inc. | VFS Fingerprint sensor | fingerprint reader | - | failed | Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.12 according to the LKDDb. You need to install the following additional drivers for the device to work properly: | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | |
| EISA | au-optronics-auo213c » | AU Optronics | LCD Monitor AUO213C 1366x768 309x173mm 13.9-inch | monitor | - | works | |
| SYS | asustek-b400-70-serial | ASUSTeK | Battery B400-70 Li-ion 53.0 Wh | battery | - | works | |
| SYS | american-megatrends-b400vc-210-02-20-2013 » | American Megatrends Inc. | BIOS B400VC.210 02/20/2013 | bios | - | works | |
| SYS | intel-6-58-9-core-i7-3517u » | Intel | Core i7-3517U CPU @ 1.90GHz | cpu | - | works | |
| SYS | kingston-99u5469-028-a00lf-sodimm [016] » | Kingston | RAM 99U5469-028.A00LF 4GB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | micron-ram-module-4gb-ddr3-1600-sodimm [AAE] » | Micron | RAM Module 4GB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | asustek-b400vc-1-0 » | ASUSTeK COMPUTER INC. | Motherboard B400VC 1.0 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | |
| SERIAL | serial-console » | serial console | keyboard | - | detected | ||
| IDE | hitachi-hts545050a7e380 [50A] » | Hitachi | HTS545050A7E380 500GB | disk | ahci, sd | detected | |
| IDE | sandisk-ssd-u100-128gb [595] » | SanDisk | SSD U100 128GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||
nvidia 390, kernel 5.15