| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.3.0-64-generic | 
| Vendor | ASRock » | 
| Model | N68-S3 UCC » | 
| Year | 2010 | 
| HWid | 2E6F1 » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1d01:10de:1d01 » / 03-00 | NVIDIA Corporation | GP108 [GeForce GT 1030] | graphics card | nvidia | works | 
| PCI | 10de:03f0:1849:0397 » / 04-03 | NVIDIA Corporation | MCP61 High Definition Audio | sound | snd_hda_intel | detected | 
| PCI | 10de:0fb8:10de:1d01 » / 04-03 | NVIDIA Corporation | GP108 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:03ef:1849:03ef » / 06-80 | NVIDIA Corporation | MCP61 Ethernet | network | forcedeth | works | 
| PCI | 10de:03ec:1849:03ec » / 01-01-8a | NVIDIA Corporation | MCP61 IDE | storage | pata_amd, pata_acpi | detected | 
| PCI | 10de:03f6:1849:03f6 » / 01-01-85 | NVIDIA Corporation | MCP61 SATA Controller | storage | sata_nv, pata_acpi | detected | 
| PCI | 1022:1200 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor HyperTransport Configuration | bridge | - | detected | 
| PCI | 1022:1201 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Address Map | bridge | - | detected | 
| PCI | 1022:1202 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor DRAM Controller | bridge | - | detected | 
| PCI | 1022:1203 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Miscellaneous Control | bridge | k10temp | detected | 
| PCI | 1022:1204 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 10h Processor Link Control | bridge | - | detected | 
| PCI | 10de:03e1:1849:03e1 » / 06-01 | NVIDIA Corporation | MCP61 LPC Bridge | bridge | - | detected | 
| PCI | 10de:03e8:1849:03e8 » / 06-04 | NVIDIA Corporation | MCP61 PCI Express bridge | bridge | pcieport | works | 
| PCI | 10de:03e9:1849:03e9 » / 06-04 | NVIDIA Corporation | MCP61 PCI Express bridge | bridge | pcieport | detected | 
| PCI | 10de:03f3:1849:03f3 » / 06-04-01 | NVIDIA Corporation | MCP61 PCI bridge | bridge | - | detected | 
| PCI | 10de:03e2:1849:03e2 » / 05-00 | NVIDIA Corporation | MCP61 Host Bridge | ram memory | - | detected | 
| PCI | 10de:03f5:1849:03eb » / 05-00 | NVIDIA Corporation | MCP61 Memory Controller | ram memory | - | detected | 
| PCI | 10de:03eb:1849:03eb » / 0c-05 | NVIDIA Corporation | MCP61 SMBus | smbus | i2c_nforce2 | detected | 
| PCI | 10de:03f1:1849:03f1 » / 0c-03-10 | NVIDIA Corporation | MCP61 USB 1.1 Controller | usb controller | ohci_pci | detected | 
| PCI | 10de:03f2:1849:03f2 » / 0c-03-20 | NVIDIA Corporation | MCP61 USB 2.0 Controller | usb controller | ehci_pci | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 0458:0186 » / 03-01-02 | KYE Systems Corp. (Mouse Systems) | Genius DX-120 Mouse | mouse | usbhid | detected | 
| EISA | samsung-syncmaster-1920x1200 » | Samsung | LCD Monitor SyncMaster 1920x1200 | monitor | - | works | 
| SYS | american-megatrends-p1-60-09-19-2011 » | American Megatrends Inc. | BIOS P1.60 09/19/2011 | bios | - | works | 
| SYS | amd-16-10-0-phenom-ii-x6-1055t-processor » | AMD | Phenom II X6 1055T Processor | cpu | - | works | 
| SYS | ram-modules-8gb-dimm | RAM Module(s) 8GB DIMM | memory | - | works | |
| SYS | asrock-n68-s3-ucc » | ASRock | Motherboard N68-S3 UCC | motherboard | - | works | 
| SCSI | optiarc-dvd-rw-ad-7201s » | Optiarc | DVD RW AD-7201S | cdrom | sata_nv, sr | detected | 
| IDE | toshiba-hdwd110 [12D] » | TOSHIBA | HDWD110 1TB | disk | sata_nv, sd | detected | 
| IDE | wdc-wd30ezrx-00d8pb0 [95D] » | WDC | WD30EZRX-00D8PB0 3TB | disk | sata_nv, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||