| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.32-generic-2rosa-x86_64 | 
| Vendor | Acer » | 
| Model | Aspire 5742G » | 
| Year | 2010 | 
| HWid | 94FB4 » | 
| Type | notebook | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:0df4:1025:0488 » / 03-00-ff | NVIDIA Corporation | GF108M [GeForce GT 540M] | graphics card | - | detected | |
| PCI | 8086:0046:1025:0488 » / 03-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 10de:0bea:1025:0488 » / 04-03-ff | NVIDIA Corporation | GF108 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:1025:0487 » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 14e4:1692:1025:0487 » / 02-00 | Broadcom Limited | NetLink BCM57780 Gigabit Ethernet PCIe | network | tg3 | detected | |
| PCI | 168c:002b:105b:e035 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | |
| PCI | 8086:3b29:1025:0487 » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0044:1025:0487 » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:0045:1025:0487 » / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | detected | |
| PCI | 8086:2448:1025:0487 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1025:0487 » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1025:0487 » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1025:0487 » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1025:0487 » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1025:0487 » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1025:0487 » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1025:0487 » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1025:0487 » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3b44:1025:0487 » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:3b64:1025:0487 » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b32:1025:0487 » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | intel_ips | detected | |
| PCI | 8086:3b30:1025:0487 » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3b34:1025:0487 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | works | |
| PCI | 8086:3b3c:1025:0487 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| USB | 0cf3:3005 » / e0-01-01 | Qualcomm Atheros Communications | AR3011 Bluetooth | bluetooth | btusb | works | |
| USB | 064e:c21c » / 0e-01-00 | Suyin Corp. | 1.3M HD WebCam | camera | uvcvideo | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | works | |
| EISA | au-optronics-auo22ec » | AU Optronics | LCD Monitor AUO22EC 1366x768 344x193mm 15.5-inch | monitor | - | works | |
| SYS | sanyo-li-ion-4000ma [DB5] » | SANYO | Battery Li_Ion_4000mA Li-ion 47.5 Wh | battery | - | malfunc | |
| SYS | acer-v1-15-01-21-2011 » | Acer | BIOS V1.15 01/21/2011 | bios | - | works | |
| SYS | intel-6-37-5-core-i5-m-480 » | Intel | Core i5 CPU M 480 @ 2.67GHz | cpu | - | works | |
| SYS | nanya-nt2gc64b88b0ns-cg-sodimm [01D] » | Nanya | RAM NT2GC64B88B0NS-CG 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | nanya-nt2gc64b88b0ns-cg-sodimm [690] » | Nanya | RAM NT2GC64B88B0NS-CG 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | acer-aspire-5742g-v1-15 » | Acer | Motherboard Aspire 5742G V1.15 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | hl-dt-st-dvdram-gt32n » | HL-DT-ST | DVDRAM GT32N | cdrom | ahci, sr | detected | |
| IDE | hitachi-hts545050b9a300 [072] » | Hitachi | HTS545050B9A300 500GB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The battery capacity is under 30%.