| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-kali2-amd64 | 
| Vendor | Dell » | 
| Model | Precision 5510 » | 
| Year | 2016 | 
| HWid | C4617 » | 
| Type | laptop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:13b1:1028:06e5 » / 03-02 | NVIDIA Corporation | GM107GLM [Quadro M1000M] | graphics card | nouveau | works | 
| PCI | 8086:191b:1028:06e5 » / 03-00 | Intel Corporation | HD Graphics 530 | graphics card | i915 | works | 
| PCI | 8086:a170:1028:06e5 » / 04-03-80 | Intel Corporation | 100 Series/C230 Series Chipset Family HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:24f3:8086:0050 » / 02-80 | Intel Corporation | Wireless 8260 | network | iwlwifi | works | 
| PCI | 1179:010f:1179:0001 » / 01-08-02 | Toshiba America Info Systems | XG3 NVMe SSD Controller | storage | nvme | works | 
| PCI | 8086:2822:1028:06e5 » / 01-04 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | detected | 
| PCI | 8086:1901:1028:06e5 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | 
| PCI | 8086:1910:1028:06e5 » / 06-00 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a110:1028:06e5 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | works | 
| PCI | 8086:a111:1028:06e5 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #2 | bridge | pcieport | detected | 
| PCI | 8086:a118:1028:06e5 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #9 | bridge | pcieport | works | 
| PCI | 8086:a11c:1028:06e5 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #13 | bridge | pcieport | detected | 
| PCI | 8086:a11e:1028:06e5 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #15 | bridge | pcieport | detected | 
| PCI | 8086:a150:1028:06e5 » / 06-01 | Intel Corporation | CM236 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 10ec:525a:1028:06e5 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS525A PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:a13a:1028:06e5 » / 07-80 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:a121:1028:06e5 » / 05-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:1903:1028:06e5 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | proc_thermal | detected | 
| PCI | 8086:a131:1028:06e5 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:a160:1028:06e5 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Serial IO I2C Controller #0 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:a161:1028:06e5 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Serial IO I2C Controller #1 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:a123:1028:06e5 » / 0c-05 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | i801_smbus | detected | 
| PCI | 8086:a12f:1028:06e5 » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 8087:0a2b » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 0c45:6713 » / 0e-01-00 | Microdia | Integrated_Webcam_HD | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | sharp-shp1453 » | Sharp | LCD Monitor SHP1453 1920x1080 346x194mm 15.6-inch | monitor | - | works | 
| SYS | smp-dell-1p6kd5a [422] » | SMP | Battery DELL 1P6KD5A Li-poly 84.0 Wh | battery | - | works | 
| SYS | dell-1-2-18-12-01-2016 » | Dell Inc. | BIOS 1.2.18 12/01/2016 | bios | - | works | 
| SYS | intel-6-94-3-core-i7-6820hq » | Intel | Core i7-6820HQ CPU @ 2.70GHz | cpu | - | works | 
| SYS | sk-hynix-hma82gs6mfr8n-tf-sodimm [94F] » | SK Hynix | RAM HMA82GS6MFR8N-TF 16384MB SODIMM DDR4 2133MT/s | memory | - | works | 
| SYS | sk-hynix-hma82gs6mfr8n-tf-sodimm [BE0] » | SK Hynix | RAM HMA82GS6MFR8N-TF 16384MB SODIMM DDR4 2133MT/s | memory | - | works | 
| SYS | dell-0n8j4r-a01 » | Dell Inc. | Motherboard 0N8J4R A01 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:7a13-7a13-dll06e5-01-06cb-touchpad » | 7A13 | DLL06E5:01 06CB:Touchpad | touchpad | - | detected | 
| NVME | toshiba-thnsn5256gpu7-nvme-256gb [5AC] » | TOSHIBA | THNSN5256GPU7 NVMe 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| Sound 
 | System 
 | USB 
 | ||||||||
| Wireless 
 |