| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.18.16-arch1-1-ARCH | 
| Vendor | ASUSTek Computer » | 
| Model | Rampage IV FORMULA » | 
| Year | 2014 | 
| HWid | 93F26 » | 
| Type | desktop | 
| DE | GNOME - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67df:1da2:e387 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | detected | 
| PCI | 1002:aaf0:1da2:aaf0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | 
| PCI | 8086:1d20:1043:84fd » / 04-03 | Intel Corporation | C600/X79 series chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1503:1043:849c » / 02-00 | Intel Corporation | 82579V Gigabit Network Connection | network | e1000e | works | 
| PCI | 1b21:0612:1043:84b7 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | works | 
| PCI | 8086:1d02:1043:84ef » / 01-06-01 | Intel Corporation | C600/X79 series chipset 6-Port SATA AHCI Controller | storage | ahci | works | 
| PCI | 8086:1d10:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1d12:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1d16:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:1d18:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 5 | bridge | pcieport | detected | 
| PCI | 8086:1d1a:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:1d1e:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 8 | bridge | pcieport | works | 
| PCI | 8086:1d3e:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Virtual Root Port | bridge | pcieport | detected | 
| PCI | 8086:1d41:1043:84ef » / 06-01 | Intel Corporation | C600/X79 series chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:244e:1043:84ef » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:3c00:1043:84ef » / 06-00 | Intel Corporation | Xeon E5/Core i7 DMI2 | bridge | - | detected | 
| PCI | 8086:3c02:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 1a | bridge | pcieport | detected | 
| PCI | 8086:3c04:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 2a | bridge | pcieport | detected | 
| PCI | 8086:3c08:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | bridge | pcieport | detected | 
| PCI | 8086:1d3a:1043:84ef » / 07-80 | Intel Corporation | C600/X79 series chipset MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:3c43:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to PCI Express Performance Monitor | performance counters | snbep_uncore | detected | 
| PCI | 8086:3c44:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor | performance counters | snbep_uncore | detected | 
| PCI | 8086:3c46:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | performance counters | snbep_uncore | detected | 
| PCI | 8086:3ce6:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers | performance counters | - | detected | 
| PCI | 8086:3c2c:1043:84ef » / 08-00-20 | Intel Corporation | Xeon E5/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | 
| PCI | 8086:1d22:1043:84ef » / 0c-05 | Intel Corporation | C600/X79 series chipset SMBus Host Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:3c28:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | 
| PCI | 8086:3c2a:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Control Status and Global Errors | system peripheral | - | detected | 
| PCI | 8086:3c45:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3c71:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | system peripheral | - | detected | 
| PCI | 8086:3c80:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 0 | system peripheral | - | detected | 
| PCI | 8086:3c83:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | 
| PCI | 8086:3c84:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | 
| PCI | 8086:3c90:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 1 | system peripheral | - | detected | 
| PCI | 8086:3c93:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | 
| PCI | 8086:3c94:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | 
| PCI | 8086:3ca0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent | system peripheral | - | detected | 
| PCI | 8086:3ca8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Registers | system peripheral | - | detected | 
| PCI | 8086:3caa:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | system peripheral | - | detected | 
| PCI | 8086:3cab:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | system peripheral | - | detected | 
| PCI | 8086:3cac:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | system peripheral | - | detected | 
| PCI | 8086:3cad:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | system peripheral | - | detected | 
| PCI | 8086:3cae:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | system peripheral | - | detected | 
| PCI | 8086:3cb0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb1:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 1 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb2:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 0 | system peripheral | - | detected | 
| PCI | 8086:3cb3:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 1 | system peripheral | - | detected | 
| PCI | 8086:3cb4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 2 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb5:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 3 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb6:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 2 | system peripheral | - | detected | 
| PCI | 8086:3cb7:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 3 | system peripheral | - | detected | 
| PCI | 8086:3cb8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 DDRIO | system peripheral | - | detected | 
| PCI | 8086:3cc0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 0 | system peripheral | - | detected | 
| PCI | 8086:3cc1:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 1 | system peripheral | - | detected | 
| PCI | 8086:3cc2:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 2 | system peripheral | - | detected | 
| PCI | 8086:3cd0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 3 | system peripheral | - | detected | 
| PCI | 8086:3ce0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Interrupt Control Registers | system peripheral | - | detected | 
| PCI | 8086:3ce3:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | system peripheral | - | detected | 
| PCI | 8086:3ce4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 R2PCIe | system peripheral | - | detected | 
| PCI | 8086:3ce8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Unicast Register 0 | system peripheral | - | detected | 
| PCI | 8086:3cf4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | system peripheral | - | detected | 
| PCI | 8086:3cf5:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | system peripheral | - | detected | 
| PCI | 8086:3cf6:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 System Address Decoder | system peripheral | - | detected | 
| PCI | 1b21:1042:1043:8488 » / 0c-03-30 | ASMedia Technology Inc. | ASM1042 SuperSpeed USB Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:1d26:1043:84ef » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1d2d:1043:84ef » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0612 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 2109:0812 » / 09-00-00 | VIA Labs, Inc. | VL812 Hub | hub | hub | detected | 
| USB | 2109:2812 » / 09-00-00 | VIA Labs, Inc. | VL812 Hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | 
| EISA | ancor-communications-aci27a1 » | Ancor Communications | VS278 ACI27A1 1920x1080 598x336mm 27.0-inch | monitor | - | works | 
| EISA | iiyama-ivm0009 » | Iiyama | PL4071UH IVM0009 3840x2160 | monitor | - | works | 
| SYS | american-megatrends-5001-12-05-2014 » | American Megatrends Inc. | BIOS 5001 12/05/2014 | bios | - | works | 
| SYS | intel-6-45-7-core-i7-3820 » | Intel | Core i7-3820 CPU @ 3.60GHz | cpu | - | works | 
| SYS | kingston-khx1600c9d3-4gx-dimm [609] » | Kingston | RAM KHX1600C9D3/4GX 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-khx1600c9d3-4gx-dimm [A19] » | Kingston | RAM KHX1600C9D3/4GX 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-khx1600c9d3-4gx-dimm [C77] » | Kingston | RAM KHX1600C9D3/4GX 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | kingston-khx1600c9d3-4gx-dimm [D1C] » | Kingston | RAM KHX1600C9D3/4GX 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | asustek-rampage-iv-formula-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard RAMPAGE IV FORMULA Rev 1.xx | motherboard | - | works | 
| IDE | samsung-ssd-830-series-256gb [9D6] » | SAMSUNG | SSD 830 Series 256GB | disk | ahci, sd | works | 
| IDE | samsung-ssd-850-evo-1tb [8BB] » | Samsung | SSD 850 EVO 1TB | disk | ahci, sd | works | 
| IDE | samsung-ssd-850-evo-250gb [872] » | Samsung | SSD 850 EVO 250GB | disk | ahci, sd | works | 
| IDE | wdc-wd2002fyps-01u1b0 [378] » | WDC | WD2002FYPS-01U1B0 2TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |