| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.9.9-nrj-desktop-1rosa-x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | P8H61 » | 
| Year | 2011 | 
| HWid | 88883 » | 
| Type | desktop | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:11c8:1569:11c8 » / 03-00 | NVIDIA Corporation | GK106 [GeForce GTX 650 OEM] | graphics card | nouveau | works | 
| PCI | 10de:0e0b:1569:11c8 » / 04-03 | NVIDIA Corporation | GK106 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1c20:1043:8445 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:8432 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:1c00:1043:844d » / 01-01-8f | Intel Corporation | 6 Series/C200 Series Chipset Family Desktop SATA Controller (IDE mode, ports 0-3) | storage | ata_piix, ata_generic, pa... | detected | 
| PCI | 8086:1c08:1043:844d » / 01-01-85 | Intel Corporation | 6 Series/C200 Series Chipset Family Desktop SATA Controller (IDE mode, ports 4-5) | storage | ata_piix, ata_generic, pa... | works | 
| PCI | 1b21:1080:1043:8489 » / 06-04-01 | ASMedia Technology Inc. | ASM1083/1085 PCIe to PCI Bridge | bridge | - | detected | 
| PCI | 8086:0100:1043:844d » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | snb_uncore | detected | 
| PCI | 8086:0101:1043:844d » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | shpchp | works | 
| PCI | 8086:1c10:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | shpchp | detected | 
| PCI | 8086:1c12:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | shpchp | detected | 
| PCI | 8086:1c14:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | shpchp | works | 
| PCI | 8086:1c16:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | shpchp | detected | 
| PCI | 8086:1c1a:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 6 | bridge | shpchp | detected | 
| PCI | 8086:1c5c:1043:844d » / 06-01 | Intel Corporation | H61 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:244e:1043:844d » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:1c3a:1043:844d » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1c22:1043:844d » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:1c26:1043:844d » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | 
| PCI | 8086:1c2d:1043:844d » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | 
| USB | 058f:6364 » / 08-06-50 | Alcor Micro Corp. | AU6477 Card Reader Controller | disk | uas, usb_storage | detected | 
| USB | 13fe:3e00 » / 08-06-50 | Kingston Technology Company Inc. | USB DISK 2.0 4GB | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 275d:0ba6 » / 03-01-02 | Unknown | USB OPTICAL MOUSE | mouse | usbhid | detected | 
| EISA | viewsonic-vsc0a28 » | ViewSonic | VX2253 Series VSC0A28 1920x1080 476x268mm 21.5-inch | monitor | - | works | 
| SYS | american-megatrends-0602-09-13-2011 » | American Megatrends Inc. | BIOS 0602 09/13/2011 | bios | - | works | 
| SYS | intel-6-42-7-core-i5-2310 » | Intel | Core i5-2310 CPU @ 2.90GHz | cpu | - | works | 
| SYS | amd-r534g1601u1s-dimm [28A] » | AMD | RAM R534G1601U1S 4096MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | ram-module-4096mb-ddr3-1333-dimm [264] » | RAM Module 4096MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | asustek-p8h61-rev-x-0x » | ASUSTeK Computer INC. | Motherboard P8H61 Rev X.0x | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| SCSI | hl-dt-st-dvdram-gh22ns70 » | HL-DT-ST | DVDRAM GH22NS70 | cdrom | ata_piix, sr | detected | 
| IDE | toshiba-dt01aca050 [14D] » | TOSHIBA | DT01ACA050 500GB | disk | ata_piix, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |