| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.0-33-generic | 
| Vendor | Acer » | 
| Model | Aspire A515-44G » | 
| Year | 2020 | 
| HWid | 76171 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:1636:1025:1461 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 1002:6987:1025:1461 » / 03-80 | Advanced Micro Devices, Inc. [AMD/ATI] | Lexa [Radeon 540X/550X/630 / RX 640 / E9171 MCM] | graphics card | amdgpu | works | 
| PCI | 1002:1637:1025:1461 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1025:1461 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1025:1461 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 168c:003e:11ad:0807 » / 02-80 | Qualcomm Atheros | QCA6174 802.11ac Wireless Network Adapter | network | ath10k_pci | works | 
| PCI | 1022:7901:1025:1461 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1344:5404:1344:2100 » / 01-08-02 | Micron Technology Inc | 2210 NVMe SSD [Cobain] | storage | nvme | detected | 
| PCI | 1022:1448 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:1449 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:144a » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:144b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:144c » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:144d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:144e » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:144f » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:1630:1025:1461 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | - | detected | 
| PCI | 1022:1632 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1633:1025:1461 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1634:1025:1461 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1635:1025:1461 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | 
| PCI | 1022:790e:1025:1461 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1025:1461 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | 
| PCI | 1022:1631:1025:1461 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | 
| PCI | 1022:15e2:1025:1461 » / 04-80 | Advanced Micro Devices, Inc. [AMD] | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | snd_pci_acp3x, snd_rn_pci... | detected | 
| PCI | 1022:790b:1025:1461 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:1639:1025:1461 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_pci | detected | 
| USB | 04f3:0c4f » / ff-00-00 | Elan Microelectronics Corp. | ELAN:Fingerprint | - | failed | |
| USB | 04ca:3016 » / e0-01-01 | Lite-On Technology Corp. | Bluetooth Device | bluetooth | btusb | detected | 
| USB | 04f2:b64f » / 0e-01-00 | Chicony Electronics Co., Ltd | HD User Facing | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | au-optronics-auodf87 » | AU Optronics | LCD Monitor AUODF87 1920x1080 344x193mm 15.5-inch | monitor | - | works | 
| SYS | lgc-ap18c8k [608] » | LGC | Battery AP18C8K Li-ion 48.0 Wh | battery | - | works | 
| SYS | insyde-v1-09-08-05-2020 » | INSYDE Corp. | BIOS V1.09 08/05/2020 | bios | - | works | 
| SYS | amd-23-96-1-ryzen-7-4700u-with-radeon-graphics » | AMD | Ryzen 7 4700U with Radeon Graphics | cpu | - | works | 
| SYS | ram-modules-16gb-sodimm | RAM Module(s) 16GB SODIMM | memory | - | works | |
| SYS | ro-calla-rn-v1-09 » | RO | Motherboard Calla_RN V1.09 | motherboard | - | works | 
| NVME | micron-solid-state-drive-1024gb » | Micron | NVMe SSD Drive 1024GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||